Biological Sciences Best Colleges Financial Aid Comparison
For the academic year 2023-2024, at the best colleges in Biological Sciences program, total 42,345 undergraduate students have awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $52,867 where the 2025 average tuition & fees is $62,227. For full-time first time undergraduate students (freshmen), 56%% of students (8,612 students) have awarded federal, state, local and/or institutional grant aid.
- For all undergraduate students, Massachusetts Institute of Technology has the highest percent of students awarded grant aid of 64% and Harvard University has the lowest graduation rate of 49%.
- For all undergraduate students, Princeton University has the highest amount of grant aid of $62,593 and University of California-Berkeley has the lowest amount of grant aid of $22,996.
- For first-time full-time students, Johns Hopkins University has the highest percent of students awarded grant aid of 60% and University of California-Berkeley has the lowest graduation rate of 50%.
- For first-time full-time students, Harvard University has the highest amount of grant aid of $64,942 and University of California-Berkeley has the lowest amount of grant aid of $25,951.
Biological Sciences Best Colleges Financial Aid Comparison
The following table lists the best colleges in Biological Sciences programs. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using buttons below.
| Rank | College name | Tuition & Fees | All Undergraduate | Full-time First-Time Undergraduate | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | |||
| 2 | Harvard University Cambridge, MA Private, 4 years four-years | $61,676 ($48,949) | 4,562 | 49% | $55,827 | 932 | 57% | $64,942 |
| 1 | Massachusetts Institute of Technology Cambridge, MA Private, 4 years four-years | $62,396 ($60,156) | 2,980 | 64% | $55,629 | 654 | 58% | $58,331 |
| 3 | Stanford University Stanford, CA Private, 4 years four-years | $65,910 ($49,617) | 4,866 | 60% | $58,688 | 952 | 55% | $64,164 |
| 41 | University of California-Berkeley Berkeley, CA Public, 4 years four-years | $47,265 ($15,377) | 18,629 | 57% | $22,996 | 3,369 | 50% | $25,951 |
| 4 | California Institute of Technology Pasadena, CA Private, 4 years four-years | $65,898 ($49,908) | 597 | 61% | $52,266 | 124 | 55% | $60,201 |
| 18 | Johns Hopkins University Baltimore, MD Private, 4 years four-years | $64,730 ($52,170) | 3,667 | 61% | $54,088 | 840 | 60% | $58,456 |
| 1 | University of California-San Francisco San Francisco, CA Public, 4 years four-years | - | - | - | - | - | - | - |
| 6 | Yale University New Haven, CT Private, 4 years four-years | $67,250 ($51,400) | 3,679 | 55% | $60,846 | 837 | 54% | $59,076 |
| 5 | Princeton University Princeton, NJ Private, 4 years four-years | $62,688 ($47,140) | 3,365 | 60% | $62,593 | 904 | 60% | $60,629 |
| Average | $62,227 | 42,345 | 58% | $52,867 | 8,612 | 56% | $56,469 | |
