Biomedical Engineering / Bioengineering Best Colleges Student Population Comparison
For the academic year 2023-2024, total 316,788 students have enrolled in the best colleges in Biomedical Engineering / Bioengineering program including both undergraduate and graduate schools - 170,885 undergraduate and 145,903 graduate students.
By gender, there are 164,059 male students and 152,729 female students at the colleges. For online degree programs, 46,849 students have enrolled online exclusively.
Next paragraph shows the colleges having the most students by gender and enrollment types.
- University of Washington-Seattle Campus has the largest number of students including both undergraduate and graduate schools of 56,997.
- Georgia Institute of Technology-Main Campus has the largest number of male students of 36,169.
- University of Washington-Seattle Campus has the largest number of female students of 27,420.
- University of Washington-Seattle Campus has the most undergraduate students of 40,684.
- Georgia Institute of Technology-Main Campus has the most graduate students of 32,772.
- Georgia Institute of Technology-Main Campus has the most online enrollment of 25,257 students who are enrolled online exclusively.
Biomedical Engineering / Bioengineering Best Colleges Student Population Comparison
The following table lists the best colleges in Biomedical Engineering / Bioengineering programs. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using buttons below.
| Rank | College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
|---|---|---|---|---|---|---|---|
| 18 | Johns Hopkins University Baltimore, MD Private, 4 years | 30,210 | 14,243 | 15,967 | 6,356 | 23,854 | 12,409 |
| 47 | Georgia Institute of Technology-Main Campus Atlanta, GA Public, 4 years | 53,363 | 36,169 | 17,194 | 20,591 | 32,772 | 25,257 |
| 1 | Massachusetts Institute of Technology Cambridge, MA Private, 4 years | 11,886 | 6,650 | 5,236 | 4,535 | 7,351 | 46 |
| 90 | University of California-San Diego La Jolla, CA Public, 4 years | 44,256 | 20,975 | 23,281 | 34,955 | 9,301 | 236 |
| 11 | Duke University Durham, NC Private, 4 years | 17,499 | 7,778 | 9,721 | 6,523 | 10,976 | 1,312 |
| 3 | Stanford University Stanford, CA Private, 4 years | 18,625 | 9,667 | 8,958 | 7,904 | 10,721 | 350 |
| 15 | Rice University Houston, TX Private, 4 years | 8,961 | 4,983 | 3,978 | 4,789 | 4,172 | 541 |
| 41 | University of California-Berkeley Berkeley, CA Public, 4 years | 45,882 | 21,140 | 24,742 | 33,070 | 12,812 | 1,793 |
| 102 | University of Washington-Seattle Campus Seattle, WA Public, 4 years | 56,997 | 29,577 | 27,420 | 40,684 | 16,313 | 1,656 |
| 8 | University of Pennsylvania Philadelphia, PA Private, 4 years | 29,109 | 12,877 | 16,232 | 11,478 | 17,631 | 3,249 |
| Average | 316,788 | 164,059 | 152,729 | 170,885 | 145,903 | 46,849 |
