Master of Business Administration (MBA) Best Colleges Student Population Comparison
For the academic year 2023-2024, total 264,490 students have enrolled in the best colleges in Master of Business Administration (MBA) program including both undergraduate and graduate schools - 124,723 undergraduate and 139,767 graduate students.
By gender, there are 123,372 male students and 141,118 female students at the colleges. For online degree programs, 17,162 students have enrolled online exclusively.
Next paragraph shows the colleges having the most students by gender and enrollment types.
- New York University has the largest number of students including both undergraduate and graduate schools of 56,832.
- University of Michigan-Ann Arbor has the largest number of male students of 24,997.
- New York University has the largest number of female students of 33,055.
- University of Michigan-Ann Arbor has the most undergraduate students of 34,454.
- New York University has the most graduate students of 27,772.
- Harvard University has the most online enrollment of 7,584 students who are enrolled online exclusively.
Master of Business Administration (MBA) Best Colleges Student Population Comparison
The following table lists the best colleges in Master of Business Administration (MBA) programs. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using buttons below.
| Rank | College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
|---|---|---|---|---|---|---|---|
| 9 | University of Chicago Chicago, IL Private, 4 years | 18,566 | 10,087 | 8,479 | 7,598 | 10,968 | 102 |
| 13 | Northwestern University Evanston, IL Private, 4 years | 23,856 | 10,696 | 13,160 | 9,399 | 14,457 | 781 |
| 8 | University of Pennsylvania Philadelphia, PA Private, 4 years | 29,109 | 12,877 | 16,232 | 11,478 | 17,631 | 3,249 |
| 1 | Massachusetts Institute of Technology Cambridge, MA Private, 4 years | 11,886 | 6,650 | 5,236 | 4,535 | 7,351 | 46 |
| 2 | Harvard University Cambridge, MA Private, 4 years | 30,259 | 13,812 | 16,447 | 8,844 | 21,415 | 7,584 |
| 10 | Dartmouth College Hanover, NH Private, 4 years | 6,938 | 3,534 | 3,404 | 4,637 | 2,301 | 40 |
| 3 | Stanford University Stanford, CA Private, 4 years | 18,625 | 9,667 | 8,958 | 7,904 | 10,721 | 350 |
| 44 | University of Michigan-Ann Arbor Ann Arbor, MI Public, 4 years | 52,855 | 24,997 | 27,858 | 34,454 | 18,401 | 1,479 |
| 6 | Yale University New Haven, CT Private, 4 years | 15,564 | 7,275 | 8,289 | 6,814 | 8,750 | 38 |
| 25 | New York University New York, NY Private, 4 years | 56,832 | 23,777 | 33,055 | 29,060 | 27,772 | 3,493 |
| Average | 264,490 | 123,372 | 141,118 | 124,723 | 139,767 | 17,162 |
