Part time MBA Best Colleges Student Population Comparison
For the academic year 2023-2024, total 1,100,977 students have enrolled in the best colleges in Part time MBA program including both undergraduate and graduate schools - 732,312 undergraduate and 368,665 graduate students.
By gender, there are 527,682 male students and 573,295 female students at the colleges. For online degree programs, 86,672 students have enrolled online exclusively.
Next paragraph shows the colleges having the most students by gender and enrollment types.
- Ohio State University-Main Campus has the largest number of students including both undergraduate and graduate schools of 61,443.
- Georgia Institute of Technology-Main Campus has the largest number of male students of 36,169.
- New York University has the largest number of female students of 33,055.
- Ohio State University-Main Campus has the most undergraduate students of 46,815.
- Georgia Institute of Technology-Main Campus has the most graduate students of 32,772.
- Georgia Institute of Technology-Main Campus has the most online enrollment of 25,257 students who are enrolled online exclusively.
Part time MBA Best Colleges Student Population Comparison
The following table lists the best colleges in Part time MBA programs. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using buttons below.
| Rank | College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
|---|---|---|---|---|---|---|---|
| 41 | University of California-Berkeley Berkeley, CA Public, 4 years | 45,882 | 21,140 | 24,742 | 33,070 | 12,812 | 1,793 |
| 9 | University of Chicago Chicago, IL Private, 4 years | 18,566 | 10,087 | 8,479 | 7,598 | 10,968 | 102 |
| 13 | Northwestern University Evanston, IL Private, 4 years | 23,856 | 10,696 | 13,160 | 9,399 | 14,457 | 781 |
| 25 | New York University New York, NY Private, 4 years | 56,832 | 23,777 | 33,055 | 29,060 | 27,772 | 3,493 |
| 42 | University of California-Los Angeles Los Angeles, CA Public, 4 years | 47,335 | 20,430 | 26,905 | 33,475 | 13,860 | 785 |
| 57 | The University of Texas at Austin Austin, TX Public, 4 years | 53,864 | 23,614 | 30,250 | 43,165 | 10,699 | 257 |
| 44 | University of Michigan-Ann Arbor Ann Arbor, MI Public, 4 years | 52,855 | 24,997 | 27,858 | 34,454 | 18,401 | 1,479 |
| 28 | University of Southern California Los Angeles, CA Private, 4 years | 46,566 | 21,836 | 24,730 | 20,630 | 25,936 | 6,077 |
| 20 | Carnegie Mellon University Pittsburgh, PA Private, 4 years | 15,888 | 8,977 | 6,911 | 7,377 | 8,511 | 554 |
| 16 | Georgetown University Washington, DC Private, 4 years | 20,031 | 8,833 | 11,198 | 7,833 | 12,198 | 2,625 |
| 47 | Georgia Institute of Technology-Main Campus Atlanta, GA Public, 4 years | 53,363 | 36,169 | 17,194 | 20,591 | 32,772 | 25,257 |
| 251 | The University of Texas at Dallas Richardson, TX Public, 4 years | 29,886 | 16,880 | 13,006 | 21,858 | 8,028 | 887 |
| 102 | University of Washington-Seattle Campus Seattle, WA Public, 4 years | 56,997 | 29,577 | 27,420 | 40,684 | 16,313 | 1,656 |
| 176 | University of Minnesota-Twin Cities Minneapolis, MN Public, 4 years | 56,666 | 25,150 | 31,516 | 41,303 | 15,363 | 2,058 |
| 260 | Indiana University-Bloomington Bloomington, IN Public, 4 years | 48,424 | 24,278 | 24,146 | 38,093 | 10,331 | 3,249 |
| 175 | Ohio State University-Main Campus Columbus, OH Public, 4 years | 61,443 | 29,217 | 32,226 | 46,815 | 14,628 | 3,975 |
| 15 | Rice University Houston, TX Private, 4 years | 8,961 | 4,983 | 3,978 | 4,789 | 4,172 | 541 |
| 370 | University of South Carolina-Columbia Columbia, SC Public, 4 years | 38,532 | 15,466 | 23,066 | 30,187 | 8,345 | 3,519 |
| 34 | Emory University Atlanta, GA Private, 4 years | 15,175 | 5,979 | 9,196 | 7,407 | 7,768 | 925 |
| 22 | Washington University in St Louis St. Louis, MO Private, 4 years | 16,357 | 7,760 | 8,597 | 8,220 | 8,137 | 678 |
| 75 | University of Florida Gainesville, FL Public, 4 years | 56,311 | 24,863 | 31,448 | 36,573 | 19,738 | 8,372 |
| 84 | University of Maryland-College Park College Park, MD Public, 4 years | 41,725 | 21,209 | 20,516 | 31,133 | 10,592 | 1,668 |
| 125 | University of Utah Salt Lake City, UT Public, 4 years | 36,894 | 18,931 | 17,963 | 28,064 | 8,830 | 2,249 |
| 104 | Virginia Polytechnic Institute and State University Blacksburg, VA Public, 4 years | 38,857 | 21,926 | 16,931 | 31,035 | 7,822 | 1,577 |
| 83 | Rutgers University-New Brunswick New Brunswick, NJ Public, 4 years | 52,269 | 24,032 | 28,237 | 37,985 | 14,284 | 3,953 |
| 59 | Villanova University Villanova, PA Private, 4 years | 10,041 | 4,620 | 5,421 | 7,004 | 3,037 | 1,069 |
| 841 | Georgia State University Atlanta, GA Public, 4 years | 34,944 | 13,743 | 21,201 | 27,415 | 7,529 | 5,247 |
| 38 | Boston College Chestnut Hill, MA Private, 4 years | 15,432 | 7,082 | 8,350 | 10,314 | 5,118 | 732 |
| 61 | Santa Clara University Santa Clara, CA Private, 4 years | 9,728 | 4,719 | 5,009 | 6,577 | 3,151 | 500 |
| 129 | University of California-Irvine Irvine, CA Public, 4 years | 37,297 | 16,711 | 20,586 | 30,204 | 7,093 | 614 |
| Average | 1,100,977 | 527,682 | 573,295 | 732,312 | 368,665 | 86,672 |
