Undergraduate Civil Engineering Best Colleges Financial Aid Comparison
For the academic year 2023-2024, at the best colleges in Undergraduate Civil Engineering program, total 173,226 undergraduate students have awarded grant aid from federal, state, local, and/or institutes. The average amount of the awarded grant aid is $27,750 where the 2025 average tuition & fees is $49,981. For full-time first time undergraduate students (freshmen), 53%% of students (36,570 students) have awarded federal, state, local and/or institutional grant aid.
- For all undergraduate students, Georgia Institute of Technology-Main Campus has the highest percent of students awarded grant aid of 70% and Purdue University-Main Campus has the lowest graduation rate of 43%.
- For all undergraduate students, Stanford University has the highest amount of grant aid of $58,688 and Virginia Polytechnic Institute and State University has the lowest amount of grant aid of $9,452.
- For first-time full-time students, Georgia Institute of Technology-Main Campus has the highest percent of students awarded grant aid of 71% and Purdue University-Main Campus has the lowest graduation rate of 39%.
- For first-time full-time students, Stanford University has the highest amount of grant aid of $64,164 and Virginia Polytechnic Institute and State University has the lowest amount of grant aid of $8,542.
Undergraduate Civil Engineering Best Colleges Financial Aid Comparison
The following table lists the best colleges in Undergraduate Civil Engineering programs. The "-" value in other columns means that the corresponding data has not been reported or the school does not have programs for the values.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using buttons below.
| Rank | College name | Tuition & Fees | All Undergraduate | Full-time First-Time Undergraduate | ||||
|---|---|---|---|---|---|---|---|---|
| Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | Number of Students Awarded Grants | Percent of Students Awarded Grants | Average Amount Grant Aid Awarded | |||
| 41 | University of California-Berkeley Berkeley, CA Public, 4 years four-years | $47,265 ($15,377) | 18,629 | 57% | $22,996 | 3,369 | 50% | $25,951 |
| 47 | Georgia Institute of Technology-Main Campus Atlanta, GA Public, 4 years four-years | $34,484 ($12,058) | 12,926 | 70% | $11,761 | 2,566 | 71% | $13,423 |
| 78 | University of Illinois Urbana-Champaign Champaign, IL Public, 4 years four-years | $40,096 ($18,267) | 19,405 | 55% | $16,592 | 3,842 | 48% | $17,524 |
| 94 | Purdue University-Main Campus West Lafayette, IN Public, 4 years four-years | $28,794 ($9,992) | 16,777 | 43% | $10,024 | 3,627 | 39% | $11,126 |
| 1 | Massachusetts Institute of Technology Cambridge, MA Private, 4 years four-years | $62,396 ($60,156) | 2,980 | 64% | $55,629 | 654 | 58% | $58,331 |
| 104 | Virginia Polytechnic Institute and State University Blacksburg, VA Public, 4 years four-years | $37,764 ($15,948) | 15,816 | 52% | $9,452 | 3,938 | 55% | $8,542 |
| 106 | Texas A&M University-College Station College Station, TX Public, 4 years four-years | $40,124 ($12,995) | 32,741 | 57% | $11,036 | 6,970 | 61% | $11,607 |
| 57 | The University of Texas at Austin Austin, TX Public, 4 years four-years | $44,908 ($11,688) | 20,935 | 51% | $12,383 | 4,198 | 47% | $12,060 |
| 3 | Stanford University Stanford, CA Private, 4 years four-years | $65,910 ($49,617) | 4,866 | 60% | $58,688 | 952 | 55% | $64,164 |
| 20 | Carnegie Mellon University Pittsburgh, PA Private, 4 years four-years | $65,636 ($53,910) | 3,379 | 48% | $43,489 | 837 | 49% | $47,550 |
| 44 | University of Michigan-Ann Arbor Ann Arbor, MI Public, 4 years four-years | $63,081 ($18,848) | 16,891 | 52% | $24,478 | 3,850 | 55% | $22,005 |
| 17 | Cornell University Ithaca, NY Private, 4 years four-years | $69,314 ($52,853) | 7,881 | 50% | $56,472 | 1,767 | 51% | $56,741 |
| Average | $49,981 | 173,226 | 55% | $27,750 | 36,570 | 53% | $29,085 | |
