Admission Comparison between Arizona Colleges
For the academic year 2023-2024, 231,906 students have applied to Arizona colleges and 197,609 have accepted to admit. The acceptance rate of the Arizona colleges is 87.1%. Of the admitted students, 40,422 students finally enrolled in one of Arizona colleges.
No Arizona colleges require to submit Test Scores (SAT and/or ACT scores) and no colleges recommend to submit the scores. 6 colleges does not require the test scores, but they consider the scores in admission selection process. The average SAT score submitted by enrolled students at Arizona colleges is 1,136.
Arizona College Admission Statistics
The admission statistics is based on IPEDS admission data and the data is mostly focused on the 4 years colleges. Therefore, the numbers of applicant, admitted, and enrolled are for the 4 years colleges other than community colleges and career/vocational schools
Below list shows the top colleges in key admission facts. For that, we include colleges that have more than 500 applicants.
- Arizona State University Campus Immersion has the largest number of applicants of 70,928 and Arizona State University Campus Immersion has the most admitted students of 63,756.
- The average acceptance rate of Arizona colleges is 87.1% and Arizona State University Digital Immersion has the lowest acceptance rate of 66.7%.
- The average yield (enrollment rate) is 34.1% and Arizona State University Digital Immersion has the highest yield of 54.1%.
- The average SAT score is 1,136 and University of Arizona has the highest SAT score of 1,290.
Arizona Colleges Acceptance Rate & Admission Statistics Comparison
The following table lists Arizona colleges with admission perspectives including acceptance rate and yield (enrollment rate). As mentioned above, only 4-years colleges are included in this table. The "-" value in other columns means that the corresponding data has not been reported or available.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
| College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
|---|---|---|---|---|---|---|---|
| Arizona College of Nursing-Tempe Tempe, AZ Private, 4 years four-years | 45 | 45 | 24 | 100.0% | 53 | - | - |
| Chamberlain University-Arizona Phoenix, AZ Private, 4 years four-years | 11 | 10 | 7 | 90.9% | 70 | - | - |
| Arizona College of Nursing-Tucson Tucson, AZ Private, 4 years four-years | 36 | 36 | 13 | 100.0% | 36 | - | - |
| Ottawa University-Surprise Surprise, AZ Private, 4 years four-years | 1,355 | 1,059 | 279 | 78.2% | 26 | - | - |
| Arizona College of Nursing-Phoenix Phoenix, AZ Private, 4 years four-years | 135 | 135 | 74 | 100.0% | 55 | - | - |
| Embry-Riddle Aeronautical University-Prescott Prescott, AZ Private, 4 years four-years | 4,141 | 3,171 | 748 | 76.6% | 24 | - | - |
| Arizona Christian University Glendale, AZ Private, 4 years four-years | 1,297 | 916 | 327 | 70.6% | 36 | - | - |
| DeVry University-Arizona Phoenix, AZ Private, 4 years four-years | - | - | - | - | - | - | - |
| University of Advancing Technology Tempe, AZ Private, 4 years four-years | 360 | 353 | 151 | 98.1% | 43 | - | - |
| Grand Canyon University Phoenix, AZ Private, 4 years four-years | 51,203 | 40,405 | 7,306 | 78.9% | 18 | - | - |
| University of Arizona Tucson, AZ Public, 4 years four-years | 58,339 | 50,252 | 9,240 | 86.1% | 18 | - | - |
| Arizona State University Digital Immersion Scottsdale, AZ Public, 4 years four-years | 8,792 | 5,863 | 3,170 | 66.7% | 54 | - | - |
| Northern Arizona University Flagstaff, AZ Public, 4 years four-years | 35,100 | 31,453 | 4,975 | 89.6% | 16 | - | - |
| Arizona State University Campus Immersion Tempe, AZ Public, 4 years four-years | 70,928 | 63,756 | 14,099 | 89.9% | 22 | - | - |
| Prescott College Prescott, AZ Private, 4 years four-years | 164 | 155 | 9 | 94.5% | 6 | - | - |
| Average | 231,906 | 197,609 | 40,422 | 87.1% | 34 | - | - |
Most Compared Arizona Colleges
The following Arizona college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.
