2025 New York Colleges Test Scores Comparison
The average SAT scores of New York colleges is 1,255 and the average ACT score (composite score) is 29 for academic year 2023-2024. 21,654 students (19.3% of 124,273 enrolled students) have submitted SAT scores and 5,251 students (7.2% of enrolled students) have submitted ACT scores to admit New York colleges.
2 New York colleges require to submit Test Scores (SAT and/or ACT scores) and no colleges recommend to submit the scores. 95 colleges does not require the test scores, but they consider the scores in admission selection process.
New York College SAT and ACT Scores Statistics
For the academic year 2023-2024, 21,654 students (19.3% of 124,273 enrolled students) have submitted SAT scores and 5,251 students (7.2% of enrolled students) have submitted ACT scores to admit New York colleges.
The average SAT scores of New York colleges is 1,255 and the average ACT score (composite score) is 29 for academic year 2023-2024. The SAT and ACT statistics is based on IPEDS admission data and the data is mostly focused on the 4 years colleges. Therefore, the test scores are for the 4 years colleges other than community colleges and career/vocational schools.
- Columbia University in the City of New York has the highest SAT scores of 1,550 and CUNY York College has the lowest SAT scores of 880.
- Columbia University in the City of New York has the highest ACT scores of 35 and Culinary Institute of America has the lowest ACT scores of 20.
SAT Test Score Comparison Between New York Colleges
The following table lists New York colleges with average SAT and ACT scores along with scores in 25th and 75th percentile. As mentioned above, only 4-years colleges are included in this table. The values in each SAT/ACT subject columns are the score range from 25th to 75th percentile for each subject.
You can sort the table by column by clicking/touching column titles and narrow down the college list by using the buttons below.
| College Name | SAT Average | SAT Evidence based Reading & Writing | SAT Math | ACT Average | ACT Composite | ACT English | ACT Math |
|---|---|---|---|---|---|---|---|
| Adelphi University Garden City, NY Private, 4 years four-years | 1,210 | 570-660 | 550-680 | 27 | 24-30 | 23-33 | 22-27 |
| Albany College of Pharmacy and Health Sciences Albany, NY Private, 4 years four-years | 1,240 | 550-680 | 560-700 | 28 | 23-31 | 22-30 | 19-29 |
| Alfred University Alfred, NY Private, 4 years four-years | 1,210 | 555-660 | 540-650 | 28 | 24-29 | 21-31 | 23-27 |
| Bard College Annandale-On-Hudson, NY Private, 4 years four-years | 1,380 | 650-750 | 620-700 | 30 | 28-32 | 30-35 | 23-29 |
| Barnard College New York, NY Private, 4 years four-years | 1,520 | 730-770 | 740-790 | 34 | 32-34 | 33-35 | 29-34 |
| Clarkson University Potsdam, NY Private, 4 years four-years | 1,300 | 590-690 | 610-700 | 28 | 25-32 | 23-30 | 25-32 |
| Colgate University Hamilton, NY Private, 4 years four-years | 1,500 | 710-760 | 720-780 | 34 | 33-34 | 34-35 | 30-34 |
| Columbia University in the City of New York New York, NY Private, 4 years four-years | 1,550 | 740-780 | 770-800 | 35 | 34-35 | 32-36 | 35-36 |
| The Cooper Union for the Advancement of Science and Art New York, NY Private, 4 years four-years | 1,410 | 653-748 | 642-753 | 31 | 28-34 | 27-34 | 26-34 |
| Cornell University Ithaca, NY Private, 4 years four-years | 1,540 | 730-770 | 770-800 | 34 | 33-35 | 35-36 | 33-35 |
| Culinary Institute of America Hyde Park, NY Private, 4 years four-years | 1,065 | 478-600 | 450-583 | 20 | 17-23 | 14-23 | 16-23 |
| CUNY Bernard M Baruch College New York, NY Public, 4 years four-years | 1,280 | 550-690 | 550-710 | - | - | - | - |
| CUNY Brooklyn College Brooklyn, NY Public, 4 years four-years | 1,140 | 460-660 | 490-680 | - | - | - | - |
| College of Staten Island CUNY Staten Island, NY Public, 4 years four-years | 1,040 | 460-620 | 430-630 | - | - | - | - |
| CUNY City College New York, NY Public, 4 years four-years | 1,260 | 540-700 | 530-730 | - | - | - | - |
| CUNY Hunter College New York, NY Public, 4 years four-years | 1,280 | 550-700 | 550-720 | - | - | - | - |
| CUNY John Jay College of Criminal Justice New York, NY Public, 4 years four-years | 1,080 | 480-620 | 450-600 | - | - | - | - |
| CUNY Lehman College Bronx, NY Public, 4 years four-years | 970 | 440-590 | 410-560 | - | - | - | - |
| CUNY Medgar Evers College Brooklyn, NY Public, 4 years four-years | 920 | 440-520 | 410-500 | - | - | - | - |
| CUNY New York City College of Technology Brooklyn, NY Public, 4 years four-years | 1,010 | 460-570 | 440-570 | - | - | - | - |
| CUNY Queens College Queens, NY Public, 4 years four-years | 1,120 | 500-650 | 510-640 | - | - | - | - |
| CUNY York College Jamaica, NY Public, 4 years four-years | 880 | 410-480 | 380-480 | - | - | - | - |
| D'Youville University Buffalo, NY Private, 4 years four-years | 1,130 | 510-610 | 485-610 | - | - | - | - |
| Elmira College Elmira, NY Private, 4 years four-years | 1,311 | 568-694 | 522-691 | 28 | 26-29 | 24-31 | 20-27 |
| Fordham University Bronx, NY Private, 4 years four-years | 1,410 | 660-730 | 660-750 | 32 | 30-33 | 32-35 | 27-32 |
| Hamilton College Clinton, NY Private, 4 years four-years | 1,500 | 720-770 | 730-780 | 34 | 33-35 | - | - |
| Hartwick College Oneonta, NY Private, 4 years four-years | 1,200 | 540-670 | 530-620 | - | - | - | - |
| Hobart William Smith Colleges Geneva, NY Private, 4 years four-years | 1,300 | 610-700 | 580-685 | 30 | 28-32 | 28-33 | 25-30 |
| Hofstra University Hempstead, NY Private, 4 years four-years | 1,310 | 620-700 | 610-700 | 30 | 28-32 | 26-34 | 26-30 |
| Houghton University Houghton, NY Private, 4 years four-years | 1,275 | 600-695 | 570-680 | 29 | 26-31 | 28-33 | 26-29 |
| Iona University New Rochelle, NY Private, 4 years four-years | 1,200 | 570-650 | 540-650 | 27 | 24-29 | - | - |
| Ithaca College Ithaca, NY Private, 4 years four-years | 1,310 | 630-710 | 600-680 | 28 | 27-30 | 25-33 | 23-27 |
| Jewish Theological Seminary of America New York, NY Private, 4 years four-years | 1,500 | 720-790 | 720-790 | - | - | - | - |
| LIM College New York, NY Private, 4 years four-years | 1,030 | 500-580 | 460-558 | 20 | 19-25 | 16-25 | 17-22 |
| Le Moyne College Syracuse, NY Private, 4 years four-years | 1,245 | 580-670 | 580-660 | 29 | 25-30 | 24-30 | 26-29 |
| Long Island University Brookville, NY Private, 4 years four-years | 1,220 | 560-670 | 550-680 | 26 | 21-30 | 20-30 | 18-26 |
| Manhattan University Riverdale, NY Private, 4 years four-years | 1,275 | 580-680 | 600-678 | 26 | 25-29 | 23-28 | 23-28 |
| Marist University Poughkeepsie, NY Private, 4 years four-years | 1,280 | 600-680 | 590-660 | 29 | 25-31 | 25-34 | 24-26 |
| Marymount Manhattan College New York, NY Private, 4 years four-years | 1,200 | 585-673 | 520-650 | 26 | 24-27 | 24-30 | 21-27 |
| Molloy University Rockville Centre, NY Private, 4 years four-years | 1,180 | 540-640 | 548-650 | 25 | 22-28 | - | - |
| University of Mount Saint Vincent Bronx, NY Private, 4 years four-years | 1,090 | 478-590 | 533-588 | - | - | - | - |
| Nazareth University Rochester, NY Private, 4 years four-years | 1,220 | 530-650 | 540-670 | 24 | 23-32 | - | - |
| New York University New York, NY Private, 4 years four-years | 1,520 | 720-760 | 760-800 | 34 | 34-35 | - | - |
| Niagara University Niagara University, NY Private, 4 years four-years | 1,160 | 530-625 | 530-610 | 25 | 22-28 | 20-26 | 20-26 |
| New York Institute of Technology Old Westbury, NY Private, 4 years four-years | 1,310 | 590-690 | 600-730 | 28 | 24-32 | 23-34 | 23-31 |
| Pace University New York, NY Private, 4 years four-years | 1,260 | 600-680 | 580-660 | 27 | 24-29 | 24-31 | 22-27 |
| Pratt Institute-Main Brooklyn, NY Private, 4 years four-years | 1,280 | 590-700 | 560-690 | 29 | 26-31 | 25-34 | 23-28 |
| Rensselaer Polytechnic Institute Troy, NY Private, 4 years four-years | 1,450 | 670-740 | 705-770 | 33 | 30-34 | - | - |
| Roberts Wesleyan University Rochester, NY Private, 4 years four-years | 1,170 | 505-670 | 485-635 | - | - | - | - |
| Rochester Institute of Technology Rochester, NY Private, 4 years four-years | 1,370 | 650-720 | 650-740 | 32 | 29-33 | 27-35 | 27-33 |
| University of Rochester Rochester, NY Private, 4 years four-years | 1,490 | 680-750 | 730-790 | 33 | 31-34 | 33-35 | 30-35 |
| St Bonaventure University Saint Bonaventure, NY Private, 4 years four-years | 1,190 | 535-650 | 530-640 | 26 | 24-30 | 24-33 | 24-27 |
| St Lawrence University Canton, NY Private, 4 years four-years | 1,350 | 645-710 | 610-710 | 32 | 30-33 | - | - |
| St. Thomas Aquinas College Sparkill, NY Private, 4 years four-years | 1,000 | 410-520 | 470-565 | - | - | - | - |
| Sarah Lawrence College Bronxville, NY Private, 4 years four-years | 1,360 | 650-740 | 590-690 | 30 | 28-31 | 28-34 | 25-28 |
| Siena University Loudonville, NY Private, 4 years four-years | 1,220 | 550-680 | 560-680 | 31 | 27-33 | - | - |
| Skidmore College Saratoga Springs, NY Private, 4 years four-years | 1,390 | 680-750 | 660-730 | 32 | 31-33 | 32-35 | 27-32 |
| St. Joseph's University-New York Brooklyn, NY Private, 4 years four-years | 1,180 | 560-640 | 550-630 | 26 | 24-29 | 22-27 | 21-27 |
| St. John Fisher University Rochester, NY Private, 4 years four-years | 1,210 | 560-650 | 560-650 | 27 | 23-28 | 23-25 | 22-26 |
| St. John's University-New York Queens, NY Private, 4 years four-years | 1,240 | 580-670 | 570-670 | 27 | 24-29 | 24-32 | 21-26 |
| SUNY College of Technology at Alfred Alfred, NY Public, 4 years four-years | 1,090 | 500-600 | 490-600 | 22 | 20-24 | 16-26 | 18-22 |
| SUNY College of Technology at Delhi Delhi, NY Public, 4 years four-years | 1,000 | 450-580 | 460-580 | 20 | 18-23 | 14-23 | 16-19 |
| Farmingdale State College Farmingdale, NY Public, 4 years four-years | 1,140 | 520-620 | 520-620 | 25 | 20-28 | - | - |
| SUNY Morrisville Morrisville, NY Public, 4 years four-years | 1,130 | 510-620 | 480-610 | - | - | - | - |
| Binghamton University Vestal, NY Public, 4 years four-years | 1,410 | 670-740 | 670-760 | 32 | 30-32 | 30-35 | 27-32 |
| University at Buffalo Buffalo, NY Public, 4 years four-years | 1,290 | 600-680 | 610-700 | 29 | 27-32 | 24-33 | 25-30 |
| Stony Brook University Stony Brook, NY Public, 4 years four-years | 1,420 | 650-730 | 680-770 | 31 | 29-33 | 29-35 | 27-34 |
| SUNY Polytechnic Institute Utica, NY Public, 4 years four-years | 1,200 | 505-680 | 520-690 | 25 | 22-30 | 23-32 | 22-32 |
| SUNY Brockport Brockport, NY Public, 4 years four-years | 1,190 | 550-640 | 550-640 | 25 | 23-26 | 21-25 | - |
| SUNY Buffalo State University Buffalo, NY Public, 4 years four-years | 1,070 | 490-630 | 490-610 | - | - | - | - |
| SUNY at Fredonia Fredonia, NY Public, 4 years four-years | 1,240 | 590-680 | 570-690 | 27 | 23-28 | - | - |
| SUNY College at Geneseo Geneseo, NY Public, 4 years four-years | 1,270 | 600-670 | 590-670 | 30 | 26-31 | - | - |
| State University of New York at New Paltz New Paltz, NY Public, 4 years four-years | 1,250 | 600-690 | 570-650 | 28 | 25-29 | 24-30 | 23-27 |
| SUNY Oneonta Oneonta, NY Public, 4 years four-years | 1,210 | 570-660 | 550-650 | 28 | 25-30 | 23-31 | 23-28 |
| State University of New York at Oswego Oswego, NY Public, 4 years four-years | 1,180 | 530-630 | 540-640 | 26 | 23-29 | - | - |
| SUNY at Purchase College Purchase, NY Public, 4 years four-years | 1,300 | 620-710 | 565-670 | 29 | 27-30 | 31-35 | 21-27 |
| State University of New York at Plattsburgh Plattsburgh, NY Public, 4 years four-years | 1,160 | 540-640 | 540-610 | 24 | 22-28 | 20-28 | 16-24 |
| SUNY Maritime College Throggs Neck, NY Public, 4 years four-years | 1,200 | 570-640 | 553-648 | 27 | 22-28 | - | - |
| Syracuse University Syracuse, NY Private, 4 years four-years | 1,360 | 640-720 | 630-720 | 31 | 29-32 | 29-35 | 26-31 |
| Touro University New York, NY Private, 4 years four-years | 1,340 | 630-730 | 588-723 | 30 | 24-32 | 25-34 | 21-30 |
| Union College Schenectady, NY Private, 4 years four-years | 1,390 | 660-720 | 650-760 | 31 | 29-33 | 29-35 | 27-32 |
| United States Merchant Marine Academy Kings Point, NY Public, 4 years four-years | 1,200 | 560-650 | 550-650 | 25 | 22-29 | 21-28 | 22-28 |
| United States Military Academy West Point, NY Public, 4 years four-years | 1,330 | 600-710 | 600-720 | 31 | 27-33 | 26-34 | 26-32 |
| Utica University Utica, NY Private, 4 years four-years | 1,110 | 480-660 | 510-590 | - | - | - | - |
| Vassar College Poughkeepsie, NY Private, 4 years four-years | 1,500 | 730-770 | 720-780 | 33 | 33-35 | - | - |
| School of Visual Arts New York, NY Private, 4 years four-years | 1,320 | 610-730 | 578-760 | - | - | - | - |
| Wagner College Staten Island, NY Private, 4 years four-years | 1,240 | 600-660 | 590-630 | 26 | 23-28 | 23-30 | 22-26 |
| Webb Institute Glen Cove, NY Private, 4 years four-years | 1,490 | 710-750 | 720-780 | 34 | 32-34 | 33-36 | 30-35 |
| Yeshiva University New York, NY Private, 4 years four-years | 1,440 | 670-740 | 670-770 | 31 | 29-33 | 30-34 | 26-32 |
| Average | 1,255 | - | - | 29 | - | - | - |
Most Compared New York Colleges
The following New York college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.
