2025 Rhode Island Colleges Enrollment Comparison
For the academic year 2023-2024, total 77,488 students have enrolled in Rhode Island colleges including both undergraduate and graduate schools - 65,704 undergraduate and 11,774 graduate students.
By gender, there are 31,733 male students and 45,755 female students at Rhode Island colleges. For online degree programs, 8,436 students have enrolled online exclusively at Rhode Island colleges.
Rhode Island College Student Population Statistics
The next list shows the colleges having the most students by gender and enrollment types. Online completely schools are excluded for the statistics (excepting the colleges with the most online students).
- University of Rhode Island has the largest number of students including both undergraduate and graduate schools of 17,210.
- University of Rhode Island has the largest number of male students of 7,080.
- University of Rhode Island has the largest number of female students of 10,130.
- University of Rhode Island has the most undergraduate students of 14,376.
- Brown University has the most graduate students of 4,046.
- Johnson & Wales University-Online has the most online enrollment of 2,839 students who are enrolled online exclusively.
Student Population Comparison Between Rhode Island Colleges
| College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
|---|---|---|---|---|---|---|
| Brown University Providence, RI Private, 4 years four-years | 11,956 | 5,703 | 6,253 | 7,910 | 4,046 | 758 |
| Bryant University Smithfield, RI Private, 4 years four-years | 3,636 | 2,289 | 1,347 | 3,200 | 436 | 144 |
| Johnson & Wales University-Providence Providence, RI Private, 4 years four-years | 4,303 | 1,564 | 2,739 | 3,908 | 395 | 63 |
| New England Institute of Technology East Greenwich, RI Private, 4 years four-years | 1,922 | 1,050 | 872 | 1,796 | 126 | 123 |
| New England Tractor Trailer Training School of Rhode Island Pawtucket, RI Private, Less than 2 years | 646 | 606 | 40 | 646 | - | - |
| Providence College Providence, RI Private, 4 years four-years | 4,666 | 2,114 | 2,552 | 4,236 | 430 | 45 |
| Rhode Island College Providence, RI Public, 4 years four-years | 6,155 | 1,838 | 4,317 | 5,154 | 1,001 | 170 |
| Community College of Rhode Island Warwick, RI Public, 2-4 years | 12,275 | 4,376 | 7,899 | 12,275 | - | 2,352 |
| University of Rhode Island Kingston, RI Public, 4 years four-years | 17,210 | 7,080 | 10,130 | 14,376 | 2,834 | 818 |
| Rhode Island School of Design Providence, RI Private, 4 years four-years | 2,520 | 725 | 1,795 | 2,087 | 433 | - |
| Roger Williams University Bristol, RI Private, 4 years four-years | 4,350 | 2,057 | 2,293 | 4,038 | 312 | 364 |
| Salve Regina University Newport, RI Private, 4 years four-years | 2,791 | 848 | 1,943 | 2,135 | 656 | 568 |
| Empire Beauty School-Warwick Providence, RI Private, Less than 2 years | 107 | 4 | 103 | 107 | - | - |
| Roger Williams University School of Law Bristol, RI Private, 4 years four-years | 484 | 185 | 299 | - | 484 | 2 |
| Lincoln Technical Institute-Lincoln Lincoln, RI Private, 2-4 years | 659 | 79 | 580 | 659 | - | - |
| IYRS School of Technology & Trades Newport, RI Private, 2-4 years | 68 | 58 | 10 | 68 | - | - |
| Paul Mitchell the School-Rhode Island Cranston, RI Private, Less than 2 years | 181 | 3 | 178 | 181 | - | - |
| COLLECTIV Academy-Cranston Cranston, RI Private, Less than 2 years | 102 | 4 | 98 | 102 | - | - |
| Johnson & Wales University-Online Providence, RI Private, 4 years four-years | 2,839 | 885 | 1,954 | 2,209 | 630 | 2,839 |
| MotoRing Technical Training Institute East Providence, RI Private, Less than 2 years | 124 | 121 | 3 | 124 | - | - |
| College Unbound Providence, RI Private, 4 years four-years | 494 | 144 | 350 | 494 | - | 190 |
| Average | 77,488 | 31,733 | 45,755 | 65,704 | 11,774 | 8,436 |
Most Compared Rhode Island Colleges
The following Rhode Island college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.
