2026 Expensive Graduate Schools Rankings
For 2,241 graduate schools, University of Southern California has the most expensive graduate tuition & fees ($71,515) and Brooklyn Law School has the second highest tuition & fees ($70,880) based on academic year 2024-2025 costs data.
The below table ranks and compares the Expensive Graduate Schools having expensive tuition & fees (based on out-of-state rate). For the graduate school ranking, we include only schools with more than 1,000 graduate students and less than 50% online students.
Expensive Graduate Schools
The following table lists the 25 expensive graduate schools ordered by highest graduate tuition & fees.. You can sort the table by a column as you want.
| Rank | College Name | In-State Tuition | Out-of-State Tuition | Graduate Student Population | Number of Graduate Programs Offered | Number of Online Graduate Programs | Number of Faculties (Full-time) |
|---|---|---|---|---|---|---|---|
| 1 | University of Southern California Los Angeles, CA | $44,013 | $71,515 | 25,936 | 271 | 15 | 2,442 |
| 2 | Brooklyn Law School Brooklyn, NY | $50,681 | $70,880 | 1,125 | 2 | 1 | 68 |
| 3 | Brown University Providence, RI | $53,205 | $69,948 | 4,046 | 133 | 2 | 1,005 |
| 4 | Tulane University of Louisiana New Orleans, LA | $52,960 | $69,310 | 5,118 | 170 | 17 | 1,565 |
| 5 | MGH Institute of Health Professions Boston, MA | - | $69,158 | 1,309 | 20 | 9 | 108 |
| 6 | University of Chicago Chicago, IL | $57,000 | $68,652 | 10,968 | 144 | 2 | 2,755 |
| 7 | Boston University Boston, MA | $51,716 | $67,626 | 18,932 | 287 | 4 | 3,236 |
| 8 | Dartmouth College Hanover, NH | $51,792 | $66,617 | 2,301 | 49 | 1 | 737 |
| 9 | Duke University Durham, NC | $52,617 | $66,523 | 10,976 | 164 | 18 | 4,280 |
| 10 | Washington University in St Louis St. Louis, MO | $51,025 | $65,146 | 8,137 | 150 | 5 | 1,895 |
| 11 | University of Notre Dame Notre Dame, IN | $51,336 | $64,826 | 4,162 | 98 | 2 | 1,305 |
| 12 | Johns Hopkins University Baltimore, MD | $54,050 | $64,730 | 23,854 | 223 | 39 | 4,020 |
| 13 | Rensselaer Polytechnic Institute Troy, NY | $53,757 | $64,054 | 1,299 | 95 | 1 | 455 |
| 14 | Massachusetts Institute of Technology Cambridge, MA | $63,393 | $62,396 | 7,351 | 81 | - | 1,391 |
| 15 | Stanford University Stanford, CA | $49,617 | $61,878 | 10,721 | 172 | 2 | 4,218 |
| 16 | Georgetown University Washington, DC | $48,331 | $61,670 | 12,198 | 151 | 13 | 1,340 |
| 17 | Brandeis University Waltham, MA | $48,808 | $60,153 | 1,573 | 63 | 7 | 405 |
| 18 | Rochester Institute of Technology Rochester, NY | $43,840 | $60,052 | 2,831 | 75 | 12 | 1,057 |
| 19 | Columbia University in the City of New York New York, NY | $46,956 | $57,973 | 26,009 | 237 | 8 | 4,683 |
| 20 | Vanderbilt University Nashville, TN | $46,297 | $57,868 | 6,354 | 196 | 16 | 1,360 |
| 21 | University of Michigan-Ann Arbor Ann Arbor, MI | $28,886 | $57,776 | 18,401 | 280 | 24 | 7,096 |
| 22 | Harvard University Cambridge, MA | $45,958 | $57,248 | 21,415 | 294 | 7 | 2,117 |
| 23 | Rice University Houston, TX | $38,381 | $57,030 | 4,172 | 94 | - | 779 |
| 24 | Hult International Business School Cambridge, MA | $46,516 | $55,570 | 1,390 | 6 | - | 36 |
| 25 | University of the Pacific Stockton, CA | $46,206 | $55,452 | 3,695 | 58 | 7 | 431 |
| Average | $16,190 | $20,608 | 3,319,810 | 29 | 8 | 598,240 |
