2026 Largest Online Graduate Schools Rankings
For 2,241 graduate schools, Texas A&M University-College Station has the largest number of online graduate students (4,350) and Texas Tech University has the second largest number of online graduate students (5,648) based on academic year 2024-2025 college enrollment data.
The below table ranks and compares the Largest Online Graduate Schools having the largest online student population. For the graduate school ranking, we include only schools with more than 1,000 graduate students and less than 50% online students.
Largest Online Graduate Schools
The following table lists the 25 largest graduate schools with most graduate students that enrolled online exclusively. You can sort the table by a column as you want.
| Rank | College Name | In-State Tuition | Out-of-State Tuition | Graduate Student Population | Number of Graduate Programs Offered | Number of Online Graduate Programs | Number of Faculties (Full-time) |
|---|---|---|---|---|---|---|---|
| 1 | Texas A&M University-College Station College Station, TX | $11,748 | $24,505 | 17,611 | 241 | 76 | 3,219 |
| 2 | Texas Tech University Lubbock, TX | $9,518 | $17,918 | 8,177 | 150 | 65 | 1,566 |
| 3 | University of Florida Gainesville, FL | $12,737 | $30,130 | 19,738 | 239 | 62 | 3,134 |
| 4 | East Carolina University Greenville, NC | $7,658 | $20,807 | 5,495 | 86 | 55 | 1,372 |
| 5 | University of Cincinnati-Main Campus Cincinnati, OH | $14,902 | $26,674 | 11,993 | 220 | 52 | 2,311 |
| 6 | Concordia University-Wisconsin Mequon, WI | $10,542 | $13,260 | 2,852 | 61 | 49 | 217 |
| 7 | Merrimack College North Andover, MA | $28,440 | $36,800 | 1,760 | 58 | 47 | 196 |
| 8 | University of Toledo Toledo, OH | $17,605 | $29,426 | 3,345 | 133 | 46 | 597 |
| 9 | University of Missouri-Columbia Columbia, MO | $13,681 | $32,581 | 7,094 | 141 | 41 | 2,062 |
| 10 | Carnegie Mellon University Pittsburgh, PA | $43,397 | $50,975 | 8,511 | 181 | 41 | 1,387 |
| 11 | Auburn University Auburn, AL | $12,890 | $33,986 | 6,238 | 132 | 40 | 1,466 |
| 12 | Wayne State University Detroit, MI | $17,960 | $36,542 | 7,791 | 186 | 40 | 1,472 |
| 13 | Johns Hopkins University Baltimore, MD | $54,050 | $64,730 | 23,854 | 223 | 39 | 4,020 |
| 14 | Saint Joseph's University - Philadelphia Philadelphia, PA | $16,401 | $20,048 | 2,115 | 67 | 38 | 369 |
| 15 | Florida International University Miami, FL | $11,334 | $24,439 | 9,530 | 139 | 37 | 1,391 |
| 16 | William Carey University Hattiesburg, MS | $8,700 | $11,880 | 2,269 | 44 | 36 | 204 |
| 17 | Drexel University Philadelphia, PA | $33,996 | $39,261 | 7,844 | 209 | 36 | 1,199 |
| 18 | University of Central Florida Orlando, FL | $8,872 | $28,657 | 10,161 | 120 | 34 | 1,553 |
| 19 | University of North Carolina at Greensboro Greensboro, NC | $8,614 | $23,329 | 3,596 | 85 | 34 | 794 |
| 20 | Temple University Philadelphia, PA | $22,818 | $29,924 | 8,183 | 208 | 33 | 2,171 |
| 21 | University of Memphis Memphis, TN | $11,628 | $15,840 | 4,506 | 88 | 32 | 896 |
| 22 | George Washington University Washington, DC | $29,840 | $36,414 | 13,697 | 212 | 31 | 1,272 |
| 23 | New York University New York, NY | $43,848 | $42,726 | 27,772 | 283 | 31 | 7,172 |
| 24 | University at Buffalo Buffalo, NY | $14,530 | $28,210 | 11,544 | 323 | 30 | 1,857 |
| 25 | Carlow University Pittsburgh, PA | $16,612 | $24,816 | 1,061 | 44 | 30 | 105 |
| Average | $16,190 | $20,608 | 3,319,810 | 29 | 8 | 598,240 |
