2026 Most Graduate Programs Offered Rankings
Among graduate schools in U.S., University of Washington-Seattle Campus provides the most number of programs (447 graduate programs) and University at Buffalo has the second most major programs (323 graduate programs) based on academic year 2024-2025 college enrollment data.
The below table ranks and compares the Most Graduate Programs Offered having the largest number of programs offered. For the graduate school ranking, we include only schools with more than 1,000 graduate students and less than 50% online students.
Most Graduate Programs Offered
The following table lists the 25 graduate schools that offer graduate major programs in diverse fields. You can sort the table by a column as you want.
| Rank | College Name | In-State Tuition | Out-of-State Tuition | Graduate Student Population | Number of Graduate Programs Offered | Number of Online Graduate Programs | Number of Faculties (Full-time) |
|---|---|---|---|---|---|---|---|
| 1 | University of Washington-Seattle Campus Seattle, WA | $18,792 | $32,811 | 16,313 | 447 | 21 | 5,407 |
| 2 | University at Buffalo Buffalo, NY | $14,530 | $28,210 | 11,544 | 323 | 30 | 1,857 |
| 3 | Harvard University Cambridge, MA | $45,958 | $57,248 | 21,415 | 294 | 7 | 2,117 |
| 4 | Boston University Boston, MA | $51,716 | $67,626 | 18,932 | 287 | 4 | 3,236 |
| 5 | University of Minnesota-Twin Cities Minneapolis, MN | $22,017 | $33,249 | 15,363 | 286 | 20 | 3,767 |
| 6 | New York University New York, NY | $43,848 | $42,726 | 27,772 | 283 | 31 | 7,172 |
| 7 | University of Michigan-Ann Arbor Ann Arbor, MI | $28,886 | $57,776 | 18,401 | 280 | 24 | 7,096 |
| 8 | University of Southern California Los Angeles, CA | $44,013 | $71,515 | 25,936 | 271 | 15 | 2,442 |
| 9 | University of Pennsylvania Philadelphia, PA | $37,134 | $47,844 | 17,631 | 268 | 21 | 2,268 |
| 10 | University of Wisconsin-Madison Madison, WI | $12,325 | $25,651 | 13,004 | 258 | 12 | 3,852 |
| 11 | University of Arizona Tucson, AZ | $14,856 | $34,110 | 11,517 | 257 | 10 | 2,246 |
| 12 | Michigan State University East Lansing, MI | $21,772 | $41,848 | 10,855 | 251 | 19 | 3,013 |
| 13 | Northwestern University Evanston, IL | $52,679 | $54,655 | 14,457 | 248 | 14 | 2,442 |
| 14 | University of Iowa Iowa City, IA | $13,425 | $32,372 | 8,041 | 247 | 14 | 2,474 |
| 15 | Rutgers University-New Brunswick New Brunswick, NJ | $23,241 | $37,689 | 14,284 | 242 | 14 | 3,426 |
| 16 | Cornell University Ithaca, NY | $29,585 | $30,160 | 10,665 | 242 | 4 | 1,974 |
| 17 | Texas A&M University-College Station College Station, TX | $11,748 | $24,505 | 17,611 | 241 | 76 | 3,219 |
| 18 | Arizona State University Campus Immersion Tempe, AZ | $13,587 | $27,521 | 14,368 | 240 | 1 | 3,369 |
| 19 | University of Florida Gainesville, FL | $12,737 | $30,130 | 19,738 | 239 | 62 | 3,134 |
| 20 | University of Georgia Athens, GA | $11,002 | $29,774 | 10,747 | 238 | 6 | 2,265 |
| 21 | Columbia University in the City of New York New York, NY | $46,956 | $57,973 | 26,009 | 237 | 8 | 4,683 |
| 22 | Ohio State University-Main Campus Columbus, OH | $13,901 | $42,740 | 14,628 | 229 | 6 | 5,014 |
| 23 | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | $27,580 | $46,786 | 9,824 | 228 | 25 | 4,664 |
| 24 | Johns Hopkins University Baltimore, MD | $54,050 | $64,730 | 23,854 | 223 | 39 | 4,020 |
| 25 | University of Cincinnati-Main Campus Cincinnati, OH | $14,902 | $26,674 | 11,993 | 220 | 52 | 2,311 |
| Average | $16,190 | $20,608 | 3,319,810 | 29 | 8 | 598,240 |
