Graduate Schools at GSC
University of New Hampshire College of Professional Studies Online is a Public, 4 years school located in Manchester, NH. It is accredited by New England Commission of Higher Education.
The 2025 graduate tuition & fees of GSC graduate schools is $10,448 for New Hampshire residents and $11,708 for out-of-state. Its tuition is inexpensive than the average graduate tuition of other public graduate schools (Master's College and University (smaller programs)), which is $18,048.
Total 152 students have enrolled in graduate schools at University of New Hampshire College of Professional Studies Online and, of that, 152 graduate school students enrolled online exclusively.
University of New Hampshire College of Professional Studies Online offers 7 graduate programs and 7 graduate programs are available through distance learning (online classes).
2025 Tuition & fees
The 2025 graduate tuition & fees at GSC graduate schools is $10,448 for New Hampshire residents and $11,708 for out-of-state students. The tuition & fees has increased by 4.18% from last year. The following tables show the 2025 graduate tuition & fees and the tuition trends over last 5 years at GSC.
You can check and view more costs information including living costs, books & supplies, and tuition per credit hour at Cost of Attendance page
| Year | New Hampshire Residents | Out-of-State | ||||
|---|---|---|---|---|---|---|
| Total | Tuition | Fees | Total | Tuition | Fees | |
| 2021 | $9,684 | $9,684 | $0 | $10,620 | $10,620 | $0 |
| 2022 | $9,684 | $9,684 | $0 | $10,620 | $10,620 | $0 |
| 2023 | $10,080 | $9,810 | $270 | $10,980 | $10,710 | $270 |
| 2024 | $10,320 | $10,044 | $276 | $11,238 | $10,962 | $276 |
| 2025 | $10,448 | $10,260 | $188 | $11,708 | $11,520 | $188 |
| Year | New Hampshire Residents | Out-of-State |
|---|---|---|
| 2021 | $538 | $590 |
| 2022 | $538 | $590 |
| 2023 | $545 | $595 |
| 2024 | $558 | $609 |
| 2025 | $570 | $640 |
| Year | Room & Board | Other Expenses |
|---|---|---|
| 2021 | $9,828 | $2,808 |
| 2022 | $9,828 | $2,808 |
| 2023 | $9,828 | $2,808 |
| 2024 | $9,828 | $2,808 |
| 2025 | $7,648 | $3,840 |
Offered Graduate Degrees and Major Programs
The graduate schools at University of New Hampshire College of Professional Studies Online offers 69 major programs through Master's, Post BS Certificate, degrees/programs. Of that, 69 graduate programs are offering via distance learning (online classes).
You can view all major programs including undergraduate programs offered at Area of Study & Major Program page with completer and earning after graduation information.
| Number of Graduate Programs | Number of Online Graduate Programs | |
|---|---|---|
| Master's | 8 | 8 |
| Post-BS Certificate | 18 | 18 |
| Total | 69 | 69 |
| Program Name | Number of Completers |
|---|---|
| Reading Teacher Education | 12 |
| Project Management | 12 |
| Special Education and Teaching | 10 |
| Non-Profit/Public/Organizational Management | 8 |
| Education/Teaching of Individuals in Elementary Special Education Programs | 7 |
| Program Name | Number of Completers |
|---|---|
| Educational, Instructional, and Curriculum Supervision | 15 |
| Nursing Administration | 4 |
| Nursing Education | 1 |
| Business Administration and Management | 0 |
Graduate Student Population
At GSC, there are 1,478 students including both undergraduate and graduate students. Of that, 152 students have enrolled in graduate programs. By gender, there are 40 male and 112 female students are attending the graduate school. The male to female ratio is 0.36 to 1. The school is an online exclusive school (all degree/program offered only via distance learning) and, therefore, all students have enrolled in online programs.
You can check and view more student population by gender, race, age, and online enrollment at Enrollment Statistics page.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 3 | 1 | 2 |
| Black or African American | 3 | 0 | 3 |
| Hispanic | 1 | 1 | 0 |
| Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
| White | 134 | 34 | 100 |
| Two or More Races | 5 | 2 | 3 |
| Race/Ethnicity Unknown | 4 | 2 | 2 |
| Total | 152 | 40 | 112 |
