Offered Programs at ASU Tempe
Offered Degrees/Programs
Cert., BS, MS, DR, Post-Grad.
Total Number of Programs
558
Total Number of Completers
22,470
Arizona State University Campus Immersion offers 558 programs through Certificate, Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 165 Bachelor's, 149 Master's, 78 Doctorate (research), 1 Doctorate (professional), 107 1-Year Certificate, 3 1-2 Years certificates, 52 Post-BS Certificate, 3 Post-MS Certificate programs.
For the academic year 2023-2024, total 22,470 students have completed their degree/programs and graduated from Arizona State University Campus Immersion.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 14,745 Bachelor's, 5,318 Master's, 625 Doctorate (research), 290 Doctorate (professional), 1,277 1 Year Certificate, 18 1-2 Years certificates, 189 Post-BS Certificate, and 8 Post-MS Certificate were awareded by ASU Tempe.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 165 | 0 | 14,745 |
| Master's | 149 | 0 | 5,318 |
| Doctorate (research) | 78 | 0 | 625 |
| Doctorate (professional) | 1 | 0 | 290 |
| 1 Year Certificate | 107 | 0 | 1,277 |
| 1-2 Years certificates | 3 | 0 | 18 |
| Post-BS Certificate | 52 | 0 | 189 |
| Post-MS Certificate | 3 | 0 | 8 |
| Total | 558 | 0 | 22,470 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Arizona State University Campus Immersion based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| International Business/Trade/Commerce | $49,700 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Computer Science | $72,700 |
| Computer Engineering | $72,100 |
| Construction Management | $69,000 |
| Electrical and Electronics Engineering | $68,000 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Business Administration and Management | $97,000 |
| Electrical and Electronics Engineering | $90,800 |
| Engineering | $88,200 |
| Management Science | $87,500 |
| Aerospace, Aeronautical and Astronautical/Space Engineering | $77,300 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $102,800 |
| Education | $71,800 |
| Law | $56,800 |
| Music | $31,000 |
Popular Programs with Most Completers
The following table lists the popular programs at Arizona State University Campus Immersion based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Business, Management, Marketing, and Related Support Services (other) | 1,172 | $42,900 |
| Psychology | 948 | $30,800 |
| Biology/Biological Sciences | 909 | $28,300 |
| Computer Science | 708 | $72,700 |
| Finance | 436 | $52,000 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Law | 259 | $56,800 |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at ASU Tempe by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Agriculture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Agriculture | ✕ | 1 completers | - |
| Crop Production | ✕ | 1 | - |
| Greenhouse Operations and Management | ✕ | 0 | - |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 36 completers | - |
| Environmental Studies | ✕ | 21 | - |
| Wildlife, Fish and Wildlands Science and Management | ✕ | 15 | - |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 54 completers | - |
| Asian Studies/Civilization | ✕ | 3 | - |
| Russian, Central European, East European and Eurasian Studies | ✕ | 1 | - |
| European Studies/Civilization | ✕ | 1 | - |
| Latin American Studies | ✕ | 5 | - |
| Korean Studies | ✕ | 7 | - |
| African-American/Black Studies | ✕ | 2 | - |
| American Indian/Native American Studies | ✕ | 7 | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 7 | - |
| Women's Studies | ✕ | 4 | - |
| Gay/Lesbian Studies | ✕ | 5 | - |
| Disability Studies | ✕ | 12 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 9 completers | - |
| Communication | ✕ | 2 | - |
| Mass Communication/Media Studies | ✕ | 2 | - |
| Communication and Media Studies (other) | ✕ | 0 | - |
| International and Intercultural Communication | ✕ | 5 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 52 completers | - |
| Informatics | ✕ | 8 | - |
| Computer Software and Media Applications (other) | ✕ | 35 | - |
| Computer and Information Systems Security/Information Assurance | ✕ | 9 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 51 completers | - |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | ✕ | 21 | - |
| Elementary Education and Teaching | ✕ | 7 | - |
| Early Childhood Education and Teaching | ✕ | 0 | - |
| Art Teacher Education | ✕ | 4 | - |
| Environmental Education | ✕ | 7 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | ✕ | 12 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 0 completers | - |
| Hazardous Materials Management and Waste Technology/Technician | ✕ | 0 | - |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 5 completers | - |
| Spanish Language and Literature | ✕ | 1 | - |
| Arabic Language and Literature | ✕ | 2 | - |
| Hebrew Language and Literature | ✕ | 1 | - |
| Ancient/Classical Greek Language and Literature | ✕ | 1 | - |
| Classics and Classical Languages, Literatures, and Linguistics (other) | ✕ | 0 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 3 completers | - |
| Family and Consumer Sciences/Human Sciences Communication | ✕ | 1 | - |
| Human Development and Family Studies | ✕ | 2 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 3 completers | - |
| Writing | ✕ | 3 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 10 completers | - |
| General Studies | ✕ | 6 | - |
| Humanities/Humanistic Studies | ✕ | 1 | - |
| Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 3 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 18 completers | - |
| Biomedical Sciences | ✕ | 3 | - |
| Biometry/Biometrics | ✕ | 15 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 8 completers | - |
| Applied Mathematics | ✕ | 4 | - |
| Mathematics and Statistics (other) | ✕ | 4 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 67 completers | - |
| Mathematics and Computer Science | ✕ | 1 | - |
| International/Global Studies | ✕ | 33 | - |
| Intercultural/Multicultural and Diversity Studies | ✕ | 3 | - |
| Cognitive Science | ✕ | 2 | - |
| History and Political Science | ✕ | 16 | - |
| Philosophy, Politics, and Economics | ✕ | 5 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 7 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 19 completers | - |
| Sport and Fitness Administration/Management | ✕ | 4 | - |
| Physical Fitness Technician | ✕ | 8 | - |
| Sports Studies | ✕ | 7 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 10 completers | - |
| Ethics | ✕ | 2 | - |
| Islamic Studies | ✕ | 0 | - |
| Jewish/Judaic Studies | ✕ | 3 | - |
| Religion/Religious Studies (other) | ✕ | 5 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 14 completers | - |
| Meteorology | ✕ | 8 | - |
| Geology/Earth Science | ✕ | 4 | - |
| Hydrology and Water Resources Science | ✕ | 2 | - |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 47 completers | - |
| Corrections | ✕ | 0 | - |
| Criminal Justice/Safety Studies | ✕ | 6 | - |
| Criminal Justice/Police Science | ✕ | 0 | - |
| Juvenile Corrections | ✕ | 2 | - |
| Corrections and Criminal Justice (other) | ✕ | 28 | - |
| Homeland Security | ✕ | 10 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services (other) | ✕ | 1 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 14 completers | - |
| Public Administration | ✕ | 12 | - |
| Social Work (other) | ✕ | 2 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 112 completers | - |
| Social Sciences | ✕ | 0 | - |
| Research Methodology and Quantitative Methods | ✕ | 3 | - |
| Medical Anthropology | ✕ | 37 | - |
| Geographic Information Science and Cartography | ✕ | 43 | - |
| Political Economy | ✕ | 6 | - |
| Political Science and Government (other) | ✕ | 14 | - |
| Sociology | ✕ | 0 | - |
| Social Sciences (other) | ✕ | 9 | - |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 4 completers | - |
| Digital Arts | ✕ | 1 | - |
| Film/Cinema/Video Studies | ✕ | 0 | - |
| Film/Video and Photographic Arts (other) | ✕ | 0 | - |
| Music Management | ✕ | 3 | - |
| Arts, Entertainment, and Media Management (other) | ✕ | 0 | - |
| Community/Environmental/Socially-Engaged Art | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 61 completers | - |
| Health and Wellness | ✕ | 7 | - |
| Communication Disorders Sciences and Services (other) | ✕ | 5 | - |
| Speech-Language Pathology Assistant | ✕ | 43 | - |
| Hospice and Palliative Care | ✕ | 3 | - |
| Public Health Education and Promotion | ✕ | 3 | - |
| Health Services Administration | ✕ | 0 | - |
| Medical/Health Humanities | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 603 completers | - |
| Organizational Leadership | ✕ | 164 | - |
| Risk Management | ✕ | 12 | - |
| Entrepreneurship/Entrepreneurial Studies | ✕ | 17 | - |
| Small Business Administration/Management | ✕ | 2 | - |
| Tourism and Travel Services Management | ✕ | 14 | - |
| Restaurant/Food Services Management | ✕ | 5 | - |
| Meeting and Event Planning | ✕ | 15 | - |
| International Business/Trade/Commerce | ✕ | 103 | - |
| Information Resources Management | ✕ | 8 | - |
| Management Science | ✕ | 184 | - |
| Actuarial Science | ✕ | 0 | - |
| Marketing (other) | ✕ | 49 | - |
| Business, Management, Marketing, and Related Support Services (other) | ✕ | 30 | - |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 1 completers | - |
| History and Philosophy of Science and Technology | ✕ | 1 | - |
| Total | 1,277 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 18 completers | - |
| Secondary Education and Teaching | ✕ | 18 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 0 completers | - |
| Foods, Nutrition, and Wellness Studies | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 0 completers | - |
| Non-Profit/Public/Organizational Management | ✕ | 0 | - |
| Total | 18 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 122 completers | $35,200 |
| Environmental Studies | ✕ | 104 | - |
| Environmental Science | ✕ | 18 | - |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 234 completers | - |
| Architecture | ✕ | 162 | $35,700 |
| City/Urban, Community and Regional Planning | ✕ | 39 | $33,200 |
| Environmental Design/Architecture | ✕ | 20 | - |
| Landscape Architecture | ✕ | 13 | $42,300 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 41 completers | - |
| American/United States Studies/Civilization | ✕ | 1 | - |
| Asian Studies/Civilization | ✕ | 3 | - |
| Latin American Studies | ✕ | 2 | - |
| African-American/Black Studies | ✕ | 2 | $27,900 |
| American Indian/Native American Studies | ✕ | 12 | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 11 | - |
| Asian-American Studies | ✕ | 0 | - |
| Women's Studies | ✕ | 9 | - |
| Disability Studies | ✕ | 1 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 673 completers | $37,700 |
| Speech Communication and Rhetoric | ✕ | 346 | $37,700 |
| Journalism (other) | ✕ | 156 | - |
| Digital Communication and Media/Multimedia | ✕ | 65 | - |
| Sports Communication | ✕ | 106 | - |
Communications Technologies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communications Technologies | ✕ | 82 completers | - |
| Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 82 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 1,007 completers | $62,700 |
| Computer and Information Sciences | ✕ | 150 | $62,700 |
| Informatics | ✕ | 32 | - |
| Computer Science | ✕ | 701 | $72,700 |
| Information Technology Project Management | ✕ | 65 | - |
| Computer and Information Sciences and Support Services (other) | ✕ | 59 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 667 completers | - |
| Multicultural Education | ✕ | 15 | - |
| Special Education and Teaching | ✕ | 60 | $37,900 |
| Elementary Education and Teaching | ✕ | 313 | - |
| Secondary Education and Teaching | ✕ | 172 | - |
| Early Childhood Education and Teaching | ✕ | 58 | - |
| Music Teacher Education | ✕ | 23 | - |
| Physical Education Teaching and Coaching | ✕ | 13 | - |
| Education (other) | ✕ | 13 | $29,800 |
Engineering
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering | ✕ | 1,340 completers | $65,100 |
| Engineering | ✕ | 139 | $65,100 |
| Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 109 | $58,100 |
| Bioengineering and Biomedical Engineering | ✕ | 115 | $46,200 |
| Chemical Engineering | ✕ | 89 | $54,900 |
| Civil Engineering | ✕ | 115 | $57,500 |
| Computer Engineering | ✕ | 74 | $72,100 |
| Computer Software Engineering | ✕ | 46 | - |
| Electrical and Electronics Engineering | ✕ | 187 | $68,000 |
| Engineering Physics/Applied Physics | ✕ | 6 | - |
| Environmental/Environmental Health Engineering | ✕ | 43 | - |
| Materials Engineering | ✕ | 31 | - |
| Mechanical Engineering | ✕ | 287 | $63,500 |
| Construction Engineering | ✕ | 19 | - |
| Industrial Engineering | ✕ | 65 | $64,700 |
| Manufacturing Engineering | ✕ | 15 | - |
Engineering Technology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Engineering Technology | ✕ | 185 completers | - |
| Construction Engineering Technology/Technician | ✕ | 140 | - |
| Engineering/Industrial Management | ✕ | 45 | $59,700 |
Foreign Languages, Literatures, and Linguistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Foreign Languages, Literatures, and Linguistics | ✕ | 90 completers | - |
| East Asian Languages, Literatures, and Linguistics | ✕ | 28 | - |
| Russian Language and Literature | ✕ | 4 | - |
| German Language and Literature | ✕ | 4 | - |
| French Language and Literature | ✕ | 12 | $30,200 |
| Italian Language and Literature | ✕ | 4 | - |
| Spanish Language and Literature | ✕ | 35 | - |
| Foreign Languages, Literatures, and Linguistics (other) | ✕ | 3 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 113 completers | - |
| Family Resource Management Studies | ✕ | 90 | $31,800 |
| Foods, Nutrition, and Wellness Studies | ✕ | 11 | $30,000 |
| Foods, Nutrition, and Related Services (other) | ✕ | 12 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 143 completers | $31,100 |
| English Language and Literature | ✕ | 139 | $31,100 |
| Professional, Technical, Business, and Scientific Writing | ✕ | 4 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 73 completers | $45,300 |
| Liberal Arts and Sciences/Liberal Studies | ✕ | 73 | $45,300 |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 1,191 completers | $28,300 |
| Biology/Biological Sciences | ✕ | 832 | $28,300 |
| Biochemistry | ✕ | 159 | - |
| Biophysics | ✕ | 3 | - |
| Molecular Biology | ✕ | 19 | - |
| Microbiology | ✕ | 51 | - |
| Pharmacology and Toxicology | ✕ | 16 | - |
| Bioinformatics | ✕ | 8 | - |
| Biotechnology | ✕ | 4 | - |
| Neuroscience | ✕ | 99 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 155 completers | $43,700 |
| Mathematics | ✕ | 103 | $43,700 |
| Applied Mathematics | ✕ | 15 | - |
| Computational Mathematics | ✕ | 16 | - |
| Computational and Applied Mathematics | ✕ | 0 | - |
| Applied Mathematics (other) | ✕ | 10 | - |
| Statistics | ✕ | 11 | - |
Multi-/Interdisciplinary Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Multi-/Interdisciplinary Studies | ✕ | 419 completers | - |
| Science, Technology and Society | ✕ | 8 | - |
| Nutrition Sciences | ✕ | 47 | - |
| International/Global Studies | ✕ | 92 | $36,100 |
| Cultural Studies/Critical Theory and Analysis | ✕ | 5 | - |
| Dispute Resolution | ✕ | 1 | - |
| Human Computer Interaction | ✕ | 25 | - |
| Sustainability Studies | ✕ | 5 | - |
| Earth Systems Science | ✕ | 10 | - |
| Data Science, General | ✕ | 47 | - |
| Multi-/Interdisciplinary Studies (other) | ✕ | 179 | $38,100 |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 298 completers | $34,900 |
| Parks, Recreation and Leisure Studies | ✕ | 13 | $34,900 |
| Sport and Fitness Administration/Management | ✕ | 13 | - |
| Kinesiology and Exercise Science | ✕ | 213 | - |
| Health and Physical Education/Fitness (other) | ✕ | 59 | - |
Philosophy and Religious Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Philosophy and Religious Studies | ✕ | 51 completers | $35,800 |
| Philosophy and Religious Studies | ✕ | 1 | - |
| Philosophy | ✕ | 46 | $35,800 |
| Religion/Religious Studies | ✕ | 4 | - |
| Jewish/Judaic Studies | ✕ | 0 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 169 completers | $33,600 |
| Physical Sciences | ✕ | 49 | $33,600 |
| Chemistry | ✕ | 28 | $33,400 |
| Forensic Chemistry | ✕ | 55 | - |
| Physics | ✕ | 37 | $38,400 |
Science Technologies/Technicians
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Science Technologies/Technicians | ✕ | 33 completers | - |
| Science Technologies/Technicians (other) | ✕ | 33 | $50,600 |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 906 completers | $30,800 |
| Psychology | ✕ | 868 | $30,800 |
| Applied Psychology | ✕ | 38 | - |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 277 completers | $36,500 |
| Criminal Justice/Law Enforcement Administration | ✕ | 277 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 264 completers | - |
| Community Organization and Advocacy | ✕ | 14 | - |
| Public Policy Analysis | ✕ | 88 | $35,600 |
| Social Work | ✕ | 162 | $35,700 |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 741 completers | - |
| Social Sciences | ✕ | 9 | - |
| Anthropology | ✕ | 73 | $28,900 |
| Economics | ✕ | 10 | $46,000 |
| Econometrics and Quantitative Economics | ✕ | 128 | - |
| Geography | ✕ | 30 | $37,500 |
| Geographic Information Science and Cartography | ✕ | 15 | - |
| Political Science and Government | ✕ | 352 | $37,400 |
| Political Economy | ✕ | 4 | - |
| Political Science and Government (other) | ✕ | 19 | - |
| Sociology | ✕ | 99 | $32,200 |
| Urban Studies/Affairs | ✕ | 2 | - |
Transportation and Materials Moving
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Transportation and Materials Moving | ✕ | 88 completers | $35,400 |
| Aeronautics/Aviation/Aerospace Science and Technology | ✕ | 88 | $35,400 |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 743 completers | $31,400 |
| Visual and Performing Arts | ✕ | 13 | $31,400 |
| Dance | ✕ | 20 | $27,200 |
| Industrial and Product Design | ✕ | 34 | - |
| Fashion/Apparel Design | ✕ | 80 | - |
| Interior Design | ✕ | 53 | - |
| Graphic Design | ✕ | 55 | - |
| Design and Applied Arts (other) | ✕ | 1 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 51 | $22,900 |
| Film/Video and Photographic Arts (other) | ✕ | 140 | - |
| Art/Art Studies | ✕ | 216 | $25,300 |
| Music | ✕ | 30 | $15,900 |
| Music Performance | ✕ | 46 | - |
| Music Theory and Composition | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 1,100 completers | - |
| Health and Wellness | ✕ | 62 | - |
| Communication Sciences and Disorders | ✕ | 89 | $24,700 |
| Health/Health Care Administration/Management | ✕ | 13 | - |
| Regulatory Science/Affairs | ✕ | 8 | - |
| Healthcare Innovation | ✕ | 13 | - |
| Pre-Medicine/Pre-Medical Studies | ✕ | 213 | - |
| Health/Medical Preparatory Programs (other) | ✕ | 164 | - |
| Public Health | ✕ | 20 | - |
| Public Health Education and Promotion | ✕ | 4 | - |
| Health Services Administration | ✕ | 14 | - |
| Music Therapy/Therapist | ✕ | 13 | - |
| Therapeutic Recreation/Recreational Therapy | ✕ | 7 | - |
| Registered Nursing/Registered Nurse | ✕ | 480 | $63,900 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 3,326 completers | - |
| Business Administration and Management | ✕ | 187 | $49,900 |
| Purchasing, Procurement/Acquisitions and Contracts Management | ✕ | 357 | - |
| Non-Profit/Public/Organizational Management | ✕ | 11 | - |
| Organizational Leadership | ✕ | 72 | - |
| Science/Technology Management | ✕ | 18 | - |
| Accounting | ✕ | 216 | $53,700 |
| Entrepreneurship/Entrepreneurial Studies | ✕ | 110 | - |
| Finance | ✕ | 427 | $52,000 |
| Tourism and Travel Services Management | ✕ | 37 | - |
| International Business/Trade/Commerce | ✕ | 48 | - |
| Management Science | ✕ | 156 | $62,200 |
| Business Statistics | ✕ | 7 | - |
| Actuarial Science | ✕ | 11 | - |
| Marketing/Marketing Management | ✕ | 418 | $44,400 |
| Business, Management, Marketing, and Related Support Services (other) | ✕ | 1,251 | $42,900 |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 93 completers | - |
| History | ✕ | 93 | $29,300 |
| History and Philosophy of Science and Technology | ✕ | 0 | - |
| Total | 14,745 |
Natural Resources and Conservation
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Natural Resources and Conservation | ✕ | 24 completers | $42,500 |
| Environmental Studies | ✕ | 24 | - |
Architecture
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Architecture | ✕ | 148 completers | - |
| City/Urban, Community and Regional Planning | ✕ | 20 | - |
| Environmental Design/Architecture | ✕ | 2 | - |
| Interior Architecture | ✕ | 14 | - |
| Landscape Architecture | ✕ | 9 | - |
| Architectural and Building Sciences/Technology | ✕ | 72 | - |
| Real Estate Development | ✕ | 31 | $56,500 |
Area, Ethnic, Cultural, Gender, and Group Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies | ✕ | 10 completers | - |
| American/United States Studies/Civilization | ✕ | 1 | - |
| American Indian/Native American Studies | ✕ | 3 | - |
| Women's Studies | ✕ | 4 | - |
| Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 2 | - |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 89 completers | $40,300 |
| Speech Communication and Rhetoric | ✕ | 8 | $40,300 |
| Journalism (other) | ✕ | 43 | - |
| Digital Communication and Media/Multimedia | ✕ | 10 | - |
| Sports Communication | ✕ | 26 | - |
| Technical and Scientific Communication | ✕ | 2 | - |
Communications Technologies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communications Technologies | ✕ | 8 completers | - |
| Animation, Interactive Technology, Video Graphics and Special Effects | ✕ | 8 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 1,192 completers | - |
| Computer Science | ✕ | 842 | - |
| Information Technology Project Management | ✕ | 350 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 203 completers | - |
| Educational Leadership and Administration | ✕ | 37 | $50,000 |
| Higher Education/Higher Education Administration | ✕ | 22 | - |
| Educational Statistics and Research Methods | ✕ | 5 | - |
| Social and Philosophical Foundations of Education | ✕ | 9 | - |
| Special Education and Teaching | ✕ | 23 | $43,200 |
| Counselor Education/School Counseling and Guidance Services | ✕ | 35 | $44,900 |
| Elementary Education and Teaching | ✕ | 29 | - |
| Secondary Education and Teaching | ✕ | 24 | - |
| English/Language Arts Teacher Education | ✕ | 5 | - |
| Music Teacher Education | ✕ | 8 | - |
| Physical Education Teaching and Coaching | ✕ | 0 | - |
