Student Population at Bowie State
Total Enrollment
6,353
Undergraduate
5,136
Graduate
1,217
Online Enrollment
724
Men Students
2,402
Women Students
3,951
For the academic year 2024-2025, a total of 6,353 students have enrolled at Bowie State University - 5,136 undergraduate and 1,217 graduate.
By gender, 2,402 male and 3,951 female students are attending Bowie State University. By attendance status, there are 4,804 full-time students and 1,549 part-time students.
The number of students at Bowie State University is very small compared to Public, 4-Years Colleges in Maryland. Compared to similar schools in rankings such as University of Baltimore and Frostburg State University, its population is small (average population is 11,207).
Bowie State University offers online degree/certificate programs and 724 students enrolled in online programs.
Enrollment Comparison
The following chart compares Bowie State's student enrollment with similarly ranked schools, all colleges nationwide, Public, 4-Years Colleges, 4-Years Colleges, and Public, 4-Years Colleges in Maryland.
Bowie State has smaller enrollment compared to similarly ranked schools (average: 11,207 students). The enrollment is smaller than the Public, 4-Years Colleges in Maryland average (12,715 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Bowie State University | 6,353 | 5,136 | 1,217 |
| Similarly Ranked Schools | 11,207 | 9,011 | 2,196 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Public, 4-Years Colleges | 11,396 | 9,810 | 2,541 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Public, 4-Years Colleges in Maryland | 12,715 | 9,868 | 3,050 |
The below chart compares the student population between Bowie State University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 2,402 male and 3,951 female students attending Bowie State. The male-to-female student ratio is 0.61 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Bowie State.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 5,136 | 4,309 | 827 |
| Men | 2,042 | 1,707 | 335 |
| Women | 3,094 | 2,602 | 492 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 1,217 | 495 | 722 |
| Men | 360 | 168 | 192 |
| Women | 857 | 327 | 530 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 4,942 Black or African American students (77.79%) and 346 Hispanic students (5.45%) at Bowie State University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Bowie State University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 22 | 8 | 14 |
| Asian | 53 | 24 | 29 |
| Black or African American | 4,181 | 1,685 | 2,496 |
| Hispanic | 289 | 111 | 178 |
| Native Hawaiian or Other Pacific Islander | 12 | 5 | 7 |
| White | 142 | 46 | 96 |
| Two or More Races | 217 | 69 | 148 |
| Race/Ethnicity Unknown | 142 | 60 | 82 |
| Total | 5,136 | 2,042 | 3,094 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 2 | 1 | 1 |
| Asian | 22 | 7 | 15 |
| Black or African American | 761 | 217 | 544 |
| Hispanic | 57 | 13 | 44 |
| Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
| White | 174 | 45 | 129 |
| Two or More Races | 40 | 9 | 31 |
| Race/Ethnicity Unknown | 37 | 6 | 31 |
| Total | 1,217 | 360 | 857 |
Online Student Population
At Bowie State University, 3,945 students (62.10% of total enrollment) take online classes to get their degrees. Among them, 724 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 648 students live in Maryland where Bowie State University is located in and 74 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 6,353 | 5,136 | 1,217 |
| Enrolled Exclusively in Online Classes | 724 | 333 | 391 |
| Enrolled Some in Online Classes | 3,221 | 2,888 | 333 |
| Not Enrolled in Online Classes | 2,408 | 1,915 | 493 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 724 | 333 | 391 |
| Maryland Residents | 648 | 299 | 349 |
| Other State in U.S. | 74 | 34 | 40 |
| Outside of U.S. | 0 | 0 | 0 |
| Unknown | 2 | 0 | 2 |
