Offered Programs at Bowie State
Offered Degrees/Programs
BS, MS, DR, Post-Grad.
Total Number of Programs
67
Total Number of Completers
982
Bowie State University offers 67 programs through Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 27 Bachelor's, 23 Master's, 2 Doctorate (research), 11 Post-BS Certificate, 4 Post-MS Certificate programs.
For the academic year 2023-2024, total 982 students have completed their degree/programs and graduated from Bowie State University.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 757 Bachelor's, 209 Master's, 10 Doctorate (research), 1 Post-BS Certificate, and 5 Post-MS Certificate were awareded by Bowie State.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Bachelor's | 27 | 0 | 757 |
| Master's | 23 | 0 | 209 |
| Doctorate (research) | 2 | 0 | 10 |
| Post-BS Certificate | 11 | 0 | 1 |
| Post-MS Certificate | 4 | 0 | 5 |
| Total | 67 | 0 | 982 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Bowie State University based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $61,700 |
| Computer and Information Sciences and Support Services (other) | $55,600 |
| Business Administration and Management | $45,100 |
| Psychology | $34,000 |
| Sociology | $33,500 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $91,700 |
| Communication, Journalism, and Related Programs (other) | $49,000 |
Popular Programs with Most Completers
The following table lists the popular programs at Bowie State University based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Business Administration and Management | 147 | $45,100 |
| Criminal Justice/Safety Studies | 102 | - |
| Radio and Television Broadcasting Technology/Technician | 97 | - |
| Psychology | 87 | $34,000 |
| Computer and Information Sciences and Support Services (other) | 68 | $55,600 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Human Resources Management and Services (other) | 2 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Human Resources Development | 18 | - |
| Counselor Education/School Counseling and Guidance Services | 15 | - |
| Computer Systems Networking and Telecommunications | 9 | - |
| Business/Commerce | 8 | - |
| School Psychology | 6 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Superintendency and Educational System Administration | 16 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Bowie State by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Communications Technologies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communications Technologies | ✕ | 79 completers | - |
| Radio and Television Broadcasting Technology/Technician | ✕ | 79 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 96 completers | - |
| Computer and Information Sciences | ✕ | 38 | - |
| Computer and Information Sciences and Support Services (other) | ✕ | 58 | $55,600 |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 30 completers | - |
| Elementary Education and Teaching | ✕ | 20 | - |
| Kindergarten/Preschool Education and Teaching | ✕ | 10 | - |
| Physical Education Teaching and Coaching | ✕ | 0 | - |
| Science Teacher Education/General Science Teacher Education | ✕ | 0 | - |
Work and Family Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Work and Family Studies | ✕ | 30 completers | - |
| Child Development | ✕ | 30 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 7 completers | - |
| English Language and Literature | ✕ | 7 | - |
Liberal Arts and Sciences, Humanities
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Liberal Arts and Sciences, Humanities | ✕ | 0 completers | - |
| General Studies | ✕ | 0 | - |
Biological and Biomedical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Biological and Biomedical Sciences | ✕ | 52 completers | - |
| Biology/Biological Sciences | ✕ | 46 | - |
| Bioinformatics | ✕ | 6 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 7 completers | - |
| Mathematics | ✕ | 7 | - |
Parks, Recreation, Leisure, and Fitness Studies
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Parks, Recreation, Leisure, and Fitness Studies | ✕ | 24 completers | - |
| Sport and Fitness Administration/Management | ✕ | 24 | - |
Physical Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Physical Sciences | ✕ | 1 completers | - |
| Chemistry | ✕ | 1 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 84 completers | $34,000 |
| Psychology | ✕ | 84 | $34,000 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✕ | 89 completers | $31,400 |
| Criminal Justice/Safety Studies | ✕ | 89 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 16 completers | - |
| Social Work | ✕ | 16 | - |
Social Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Social Sciences | ✕ | 34 completers | - |
| Political Science and Government | ✕ | 0 | - |
| Sociology | ✕ | 34 | $33,500 |
Visual and Performing Arts
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Visual and Performing Arts | ✕ | 51 completers | - |
| Design and Visual Communications | ✕ | 35 | - |
| Drama and Dramatics/Theatre Arts | ✕ | 9 | - |
| Art/Art Studies | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 23 completers | - |
| Registered Nursing/Registered Nurse | ✕ | 23 | $61,700 |
| Family Practice Nurse/Nursing | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 124 completers | - |
| Business Administration and Management | ✕ | 124 | $45,100 |
History
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| History | ✕ | 10 completers | - |
| History | ✕ | 10 | - |
| Total | 757 |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 17 completers | - |
| Communication, Journalism, and Related Programs (other) | ✕ | 17 | $49,000 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 36 completers | - |
| Computer and Information Sciences | ✕ | 16 | - |
| Information Science/Studies | ✕ | 20 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 43 completers | - |
| Educational Leadership and Administration | ✕ | 0 | - |
| Special Education and Teaching | ✕ | 12 | - |
| Counselor Education/School Counseling and Guidance Services | ✕ | 11 | - |
| Elementary Education and Teaching | ✕ | 0 | - |
| Secondary Education and Teaching | ✕ | 4 | - |
| Kindergarten/Preschool Education and Teaching | ✕ | 0 | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 4 | - |
| Reading Teacher Education | ✕ | 12 | - |
English Language and Literature
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| English Language and Literature | ✕ | 0 completers | - |
| English Language and Literature | ✕ | 0 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 1 completers | - |
| Applied Mathematics | ✕ | 1 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 28 completers | - |
| Counseling Psychology | ✕ | 22 | - |
| School Psychology | ✕ | 6 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 21 completers | - |
| Public Administration | ✕ | 21 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 18 completers | - |
| Mental Health Counseling/Counselor | ✕ | 14 | - |
| Registered Nursing/Registered Nurse | ✕ | 4 | $91,700 |
| Family Practice Nurse/Nursing | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 36 completers | - |
| Business/Commerce | ✕ | 17 | - |
| Business Administration and Management | ✕ | 0 | - |
| Human Resources Development | ✕ | 19 | - |
| Management Information Systems | ✕ | 0 | - |
| Total | 209 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 5 completers | - |
| Computer and Information Sciences | ✕ | 5 | - |
Education
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Education | ✕ | 5 completers | - |
| Superintendency and Educational System Administration | ✕ | 5 | - |
| Total | 10 |
Communication and Journalism
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Communication and Journalism | ✕ | 0 completers | - |
| Communication, Journalism, and Related Programs (other) | ✕ | 0 | - |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✕ | 0 completers | - |
| Computer and Information Sciences | ✕ | 0 | - |
| Information Science/Studies | ✕ | 0 | - |
Mathematics and Statistics
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Mathematics and Statistics | ✕ | 0 completers | - |
| Applied Mathematics | ✕ | 0 | - |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 0 completers | - |
| Counseling Psychology | ✕ | 0 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✕ | 0 completers | - |
| Public Administration | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
| Substance Abuse/Addiction Counseling | ✕ | 0 | - |
| Mental Health Counseling/Counselor | ✕ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 1 completers | - |
| Project Management | ✕ | 1 | - |
| Human Resources Management and Services (other) | ✕ | 0 | - |
| Management Information Systems | ✕ | 0 | - |
| Total | 1 |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✕ | 5 completers | - |
| Counseling Psychology | ✕ | 0 | - |
| School Psychology | ✕ | 5 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 0 completers | - |
| Registered Nursing/Registered Nurse | ✕ | 0 | - |
| Family Practice Nurse/Nursing | ✕ | 0 | - |
| Total | 5 |
