Student Population at Iona
Total Enrollment
3,958
Undergraduate
3,382
Graduate
576
Online Enrollment
89
Men Students
1,723
Women Students
2,235
For the academic year 2024-2025, a total of 3,958 students have enrolled at Iona University - 3,382 undergraduate and 576 graduate.
By gender, 1,723 male and 2,235 female students are attending Iona University. By attendance status, there are 3,328 full-time students and 630 part-time students.
The number of students at Iona University is large compared to Private (not-for-profit), 4-Years Colleges in New York. Compared to similar schools in rankings such as Alfred University and Canisius University, its population is very small (average population is 12,032).
Iona University offers online degree/certificate programs and 89 students enrolled in online programs.
Enrollment Comparison
The following chart compares Iona's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in New York.
Iona has smaller enrollment compared to similarly ranked schools (average: 12,032 students). The enrollment is larger than the Private (not-for-profit), 4-Years Colleges in New York average (2,948 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Iona University | 3,958 | 3,382 | 576 |
| Similarly Ranked Schools | 12,032 | 9,959 | 2,073 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in New York | 2,948 | 2,336 | 1,430 |
The below chart compares the student population between Iona University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 1,723 male and 2,235 female students attending Iona. The male-to-female student ratio is 0.77 to 1 and the ratio is similar to national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Iona.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 3,382 | 2,934 | 448 |
| Men | 1,547 | 1,328 | 219 |
| Women | 1,835 | 1,606 | 229 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 576 | 394 | 182 |
| Men | 176 | 114 | 62 |
| Women | 400 | 280 | 120 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 1,990 White students (50.28%) and 1,135 Hispanic students (28.68%) at Iona University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Iona University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 3 | 2 | 1 |
| Asian | 84 | 37 | 47 |
| Black or African American | 273 | 146 | 127 |
| Hispanic | 1,034 | 452 | 582 |
| Native Hawaiian or Other Pacific Islander | 6 | 2 | 4 |
| White | 1,681 | 749 | 932 |
| Two or More Races | 89 | 34 | 55 |
| Race/Ethnicity Unknown | 128 | 76 | 52 |
| Total | 3,382 | 1,547 | 1,835 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 1 | 0 | 1 |
| Asian | 27 | 8 | 19 |
| Black or African American | 76 | 25 | 51 |
| Hispanic | 101 | 33 | 68 |
| Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
| White | 309 | 94 | 215 |
| Two or More Races | 17 | 6 | 11 |
| Race/Ethnicity Unknown | 33 | 4 | 29 |
| Total | 576 | 176 | 400 |
Online Student Population
At Iona University, 442 students (11.17% of total enrollment) take online classes to get their degrees. Among them, 89 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 69 students live in New York where Iona University is located in and 20 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 3,958 | 3,382 | 576 |
| Enrolled Exclusively in Online Classes | 89 | 0 | 89 |
| Enrolled Some in Online Classes | 353 | 159 | 194 |
| Not Enrolled in Online Classes | 3,516 | 3,223 | 293 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 89 | 0 | 89 |
| New York Residents | 69 | 0 | 69 |
| Other State in U.S. | 20 | 0 | 20 |
| Outside of U.S. | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 |
