Student Population at Kennedy University of Baptist
Total Enrollment
10
Undergraduate
4
Graduate
6
Online Enrollment
2
Men Students
10
For the academic year 2024-2025, a total of 10 students have enrolled at Kennedy University of Baptist - 4 undergraduate and 6 graduate.
All students enrolled in Kennedy University of Baptist is men. By attendance status, there are 4 full-time students and 6 part-time students.
The number of students at Kennedy University of Baptist is very small compared to Private (not-for-profit), 4-Years Colleges in Florida.
Kennedy University of Baptist offers online degree/certificate programs and 2 students enrolled in online programs.
Enrollment Comparison
The following chart compares Kennedy University of Baptist's student enrollment with all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in Florida.
The enrollment is smaller than the Private (not-for-profit), 4-Years Colleges in Florida average (2,750 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Kennedy University of Baptist | 10 | 4 | 6 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in Florida | 2,750 | 2,301 | 1,059 |
The below chart compares the student population between Kennedy University of Baptist and similar colleges.
Enrollment by Gender/Attending Status
All Kennedy University of Baptist students are men.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 4 | 2 | 2 |
| Men | 4 | 2 | 2 |
| Women | 0 | 0 | 0 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 6 | 2 | 4 |
| Men | 6 | 2 | 4 |
| Women | 0 | 0 | 0 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 5 Asian students (50.00%) - all Asian. The following table summarizes the population diversity by race at Kennedy University of Baptist.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 2 | 2 | 0 |
| Black or African American | 0 | 0 | 0 |
| Hispanic | 0 | 0 | 0 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 0 | 0 | 0 |
| Two or More Races | 0 | 0 | 0 |
| Race/Ethnicity Unknown | 0 | 0 | 0 |
| Total | 4 | 4 | 0 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 3 | 3 | 0 |
| Black or African American | 0 | 0 | 0 |
| Hispanic | 0 | 0 | 0 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 0 | 0 | 0 |
| Two or More Races | 0 | 0 | 0 |
| Race/Ethnicity Unknown | 0 | 0 | 0 |
| Total | 6 | 6 | 0 |
Enrollment by Student Age
By age, there are no students whose age under twenty five and 10 students whose age is over thirty years old at Kennedy University of Baptist.
The following table and chart show the student population by student age at Kennedy University of Baptist.
| Total | Men | Women | |
|---|---|---|---|
| Total | 4 | 4 | 0 |
| 35-39 | 2 | 2 | 0 |
| 40-49 | 2 | 2 | 0 |
| Total | 4 | 4 | 0 |
| Total | Men | Women | |
|---|---|---|---|
| Total | 6 | 6 | 0 |
| 35-39 | 3 | 3 | 0 |
| 40-49 | 3 | 3 | 0 |
| Total | 6 | 6 | 0 |
Online Student Population
At Kennedy University of Baptist, 2 students (20.00% of total enrollment) take online classes to get their degrees. Among them, 2 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 0 students live in Florida where Kennedy University of Baptist is located in and 0 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 10 | 4 | 6 |
| Enrolled Exclusively in Online Classes | 2 | 1 | 1 |
| Enrolled Some in Online Classes | 0 | 0 | 0 |
| Not Enrolled in Online Classes | 8 | 3 | 5 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 2 | 1 | 1 |
| Florida Residents | 0 | 0 | 0 |
| Other State in U.S. | 0 | 0 | 0 |
| Outside of U.S. | 2 | 1 | 1 |
| Unknown | 0 | 0 | 0 |
