Offered Programs at Midwestern Career
Offered Degrees/Programs
Cert., AS
Offered Through Online Classes
AS
Total Number of Programs
16
Total Number of Online Programs
1
Total Number of Completers
292
Midwestern Career College offers 16 programs through Certificate and Associate. By degree types, it offers 9 Associate, 1 12-week Certificate, 3 1-Year Certificate, 3 1-2 Years certificates programs.
It also offers its programs via online learning and 1 programs are available through Certificate and Associate. By degree types, it offers 1 Associate program in the virtual environment.
For the academic year 2023-2024, total 292 students have completed their degree/programs and graduated from Midwestern Career College.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 164 Associate, 15 12-week Certificate, 45 1 Year Certificate, and 68 1-2 Years certificates were awareded by Midwestern Career.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 9 | 1 | 164 |
| 12-week Certificate | 1 | 0 | 15 |
| 1 Year Certificate | 3 | 0 | 45 |
| 1-2 Years certificates | 3 | 0 | 68 |
| Total | 16 | 1 | 292 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at Midwestern Career College based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Cardiovascular Technology/Technologist | $34,300 |
| Medical/Clinical Assistant | $17,800 |
Popular Programs with Most Completers
The following table lists the popular programs at Midwestern Career College based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Medical/Clinical Assistant | 16 | - |
| Electroneurodiagnostic/Electroencephalographic Technology/Technologist | 10 | - |
| Dental Assisting/Assistant | 1 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Business Administration and Management | 28 | - |
| Magnetic Resonance Imaging (MRI) Technology/Technician | 27 | - |
| Radiologic Technology/Science - Radiographer | 21 | - |
| Marketing/Marketing Management | 19 | - |
| Surgical Technology/Technologist | 18 | - |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Renal/Dialysis Technologist/Technician | 12 | - |
| Phlebotomy Technician/Phlebotomist | 10 | - |
| Sterile Processing Technology/Technician | 4 | - |
| Computer and Information Systems Security/Information Assurance | 0 | - |
| Computer and Information Sciences | 0 | - |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at Midwestern Career by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 15 completers | - |
| Phlebotomy Technician/Phlebotomist | ✕ | 15 | - |
| Total | 15 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 45 completers | - |
| Medical/Clinical Assistant | ✕ | 30 | - |
| Renal/Dialysis Technologist/Technician | ✕ | 0 | - |
| Sterile Processing Technology/Technician | ✕ | 15 | - |
| Total | 45 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 68 completers | - |
| Dental Assisting/Assistant | ✕ | 12 | - |
| Medical/Clinical Assistant | ✕ | 45 | - |
| Electroneurodiagnostic/Electroencephalographic Technology/Technologist | ✕ | 11 | - |
| Total | 68 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✔ (1 completers) | 0 completers | - |
| Information Technology Project Management | ✔ | 0 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 97 completers | - |
| Cardiovascular Technology/Technologist | ✕ | 8 | - |
| Surgical Technology/Technologist | ✕ | 20 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 22 | - |
| Radiologic Technology/Science - Radiographer | ✕ | 24 | - |
| Magnetic Resonance Imaging (MRI) Technology/Technician | ✕ | 23 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✕ | 67 completers | - |
| Business Administration and Management | ✕ | 32 | - |
| Accounting and Business/Management | ✕ | 11 | - |
| Marketing/Marketing Management | ✕ | 24 | - |
| Total | 164 |
