Student Population at Muskingum
Total Enrollment
1,751
Undergraduate
1,523
Graduate
228
Online Enrollment
212
Men Students
770
Women Students
981
For the academic year 2024-2025, a total of 1,751 students have enrolled at Muskingum University - 1,523 undergraduate and 228 graduate.
By gender, 770 male and 981 female students are attending Muskingum University. By attendance status, there are 1,416 full-time students and 335 part-time students.
The number of students at Muskingum University is average compared to Private (not-for-profit), 4-Years Colleges in Ohio. Compared to similar schools in rankings such as Heidelberg University and Lake Erie College, its population is average (average population is 1,607).
Muskingum University offers online degree/certificate programs and 212 students enrolled in online programs.
Enrollment Comparison
The following chart compares Muskingum's student enrollment with similarly ranked schools, all colleges nationwide, Private (not-for-profit), 4-Years Colleges, 4-Years Colleges, and Private (not-for-profit), 4-Years Colleges in Ohio.
Muskingum has similar enrollment size to similarly ranked schools (average: 1,607 students). The enrollment is close to the Private (not-for-profit), 4-Years Colleges in Ohio average (1,871 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Muskingum University | 1,751 | 1,523 | 228 |
| Similarly Ranked Schools | 1,607 | 1,392 | 215 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (not-for-profit), 4-Years Colleges | 2,477 | 2,016 | 1,017 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (not-for-profit), 4-Years Colleges in Ohio | 1,871 | 1,601 | 510 |
The below chart compares the student population between Muskingum University and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 770 male and 981 female students attending Muskingum. The male-to-female student ratio is 0.78 to 1 and the ratio is similar to national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Muskingum.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 1,523 | 1,302 | 221 |
| Men | 703 | 630 | 73 |
| Women | 820 | 672 | 148 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 228 | 114 | 114 |
| Men | 67 | 27 | 40 |
| Women | 161 | 87 | 74 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 1,330 White students (75.96%) and 151 Race/Ethnicity Unknown students (8.62%) at Muskingum University(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Muskingum University.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 1 | 0 | 1 |
| Asian | 8 | 5 | 3 |
| Black or African American | 106 | 80 | 26 |
| Hispanic | 47 | 29 | 18 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 1,154 | 499 | 655 |
| Two or More Races | 70 | 34 | 36 |
| Race/Ethnicity Unknown | 117 | 46 | 71 |
| Total | 1,523 | 703 | 820 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 0 | 0 | 0 |
| Asian | 2 | 0 | 2 |
| Black or African American | 9 | 6 | 3 |
| Hispanic | 2 | 1 | 1 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 176 | 51 | 125 |
| Two or More Races | 5 | 2 | 3 |
| Race/Ethnicity Unknown | 34 | 7 | 27 |
| Total | 228 | 67 | 161 |
Online Student Population
At Muskingum University, 600 students (34.27% of total enrollment) take online classes to get their degrees. Among them, 212 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 186 students live in Ohio where Muskingum University is located in and 26 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 1,751 | 1,523 | 228 |
| Enrolled Exclusively in Online Classes | 212 | 66 | 146 |
| Enrolled Some in Online Classes | 388 | 339 | 49 |
| Not Enrolled in Online Classes | 1,151 | 1,118 | 33 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 212 | 66 | 146 |
| Ohio Residents | 186 | 52 | 134 |
| Other State in U.S. | 26 | 14 | 12 |
| Outside of U.S. | 0 | 0 | 0 |
| Unknown | 0 | 0 | 0 |
