Student Population at Ohio State University-Marion Campus
Total Enrollment
849 (all undergraduate)
Undergraduate
849
Graduate
2
Online Enrollment
43
Men Students
413
Women Students
436
For the academic year 2024-2025, a total of 849 students have enrolled at Ohio State University-Marion Campus (all undergraduate).
By gender, 413 male and 436 female students are attending Ohio State University-Marion Campus. By attendance status, there are 691 full-time students and 158 part-time students.
The number of students at Ohio State University-Marion Campus is very small compared to Public, 4-Years Colleges in Ohio. Compared to similar schools in rankings such as Herzing University-Akron and Kent State University at Trumbull, its population is very small (average population is 1,806).
Ohio State University-Marion Campus offers online degree/certificate programs and 43 students enrolled in online programs.
Enrollment Comparison
The following chart compares Ohio State University-Marion Campus's student enrollment with similarly ranked schools, all colleges nationwide, Public, 4-Years Colleges, 4-Years Colleges, and Public, 4-Years Colleges in Ohio.
Ohio State University-Marion Campus has smaller enrollment compared to similarly ranked schools (average: 1,806 students). The enrollment is smaller than the Public, 4-Years Colleges in Ohio average (9,051 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Ohio State University-Marion Campus | 849 | 849 | 2 |
| Similarly Ranked Schools | 1,806 | 1,775 | 65 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Public, 4-Years Colleges | 11,396 | 9,810 | 2,541 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Public, 4-Years Colleges in Ohio | 9,051 | 7,840 | 3,025 |
The below chart compares the student population between Ohio State University-Marion Campus and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 413 male and 436 female students attending Ohio State University-Marion Campus. The male-to-female student ratio is 0.95 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at Ohio State University-Marion Campus.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 849 | 691 | 158 |
| Men | 413 | 342 | 71 |
| Women | 436 | 349 | 87 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 849 | 691 | 158 |
| Men | 413 | 342 | 71 |
| Women | 436 | 349 | 87 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 623 White students (73.38%) and 85 Asian students (10.01%) at Ohio State University-Marion Campus(top 2 most races/ethnicities). The following table summarizes the population diversity by race at Ohio State University-Marion Campus.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 2 | 1 | 1 |
| Asian | 85 | 56 | 29 |
| Black or African American | 34 | 17 | 17 |
| Hispanic | 41 | 16 | 25 |
| Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
| White | 623 | 293 | 330 |
| Two or More Races | 34 | 15 | 19 |
| Race/Ethnicity Unknown | 23 | 12 | 11 |
| Total | 849 | 413 | 436 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 2 | 1 | 1 |
| Asian | 85 | 56 | 29 |
| Black or African American | 34 | 17 | 17 |
| Hispanic | 41 | 16 | 25 |
| Native Hawaiian or Other Pacific Islander | 1 | 0 | 1 |
| White | 623 | 293 | 330 |
| Two or More Races | 34 | 15 | 19 |
| Race/Ethnicity Unknown | 23 | 12 | 11 |
| Total | 849 | 413 | 436 |
Enrollment by Student Age
By age, there are 785 students whose age under twenty five and 38 students whose age is over thirty years old at Ohio State University-Marion Campus.
Especially, 82 students are younger than eighteen.
The following table and chart show the student population by student age at Ohio State University-Marion Campus.
| Total | Men | Women | |
|---|---|---|---|
| Total | 849 | 413 | 436 |
| Under 18 | 82 | 35 | 47 |
| 18-19 | 440 | 223 | 217 |
| 20-21 | 179 | 87 | 92 |
| 22-24 | 84 | 40 | 44 |
| 25-29 | 26 | 13 | 13 |
| 30-34 | 13 | 7 | 6 |
| 35-39 | 8 | 4 | 4 |
| 40-49 | 10 | 3 | 7 |
| 50-64 | 7 | 1 | 6 |
| Total | 849 | 413 | 436 |
| Total | Men | Women | |
|---|---|---|---|
| Total | 849 | 413 | 436 |
| Under 18 | 82 | 35 | 47 |
| 18-19 | 440 | 223 | 217 |
| 20-21 | 179 | 87 | 92 |
| 22-24 | 84 | 40 | 44 |
| 25-29 | 26 | 13 | 13 |
| 30-34 | 13 | 7 | 6 |
| 35-39 | 8 | 4 | 4 |
| 40-49 | 10 | 3 | 7 |
| 50-64 | 7 | 1 | 6 |
| Total | 849 | 413 | 436 |
Online Student Population
At Ohio State University-Marion Campus, 530 students (62.43% of total enrollment) take online classes to get their degrees. Among them, 43 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 41 students live in Ohio where Ohio State University-Marion Campus is located in and 1 students have enrolled from other states.
| Number of Students | |
|---|---|
| Total | 849 |
| Enrolled Exclusively in Online Classes | 43 |
| Enrolled Some in Online Classes | 487 |
| Not Enrolled in Online Classes | 319 |
| Number of Students | |
|---|---|
| Total (Enrolled Excl.) | 43 |
| Ohio Residents | 41 |
| Other State in U.S. | 1 |
| Outside of U.S. | 0 |
| Unknown | 1 |
