Student Population at South University-Columbia
Total Enrollment
504
Undergraduate
450
Graduate
54
Online Enrollment
315
Men Students
111
Women Students
393
For the academic year 2024-2025, a total of 504 students have enrolled at South University-Columbia - 450 undergraduate and 54 graduate.
By gender, 111 male and 393 female students are attending South University-Columbia. By attendance status, there are 383 full-time students and 121 part-time students.
The number of students at South University-Columbia is small compared to Private (for-profit), 4-Years Colleges in South Carolina.
South University-Columbia offers online degree/certificate programs and 315 students enrolled in online programs.
Enrollment Comparison
The following chart compares South University-Columbia's student enrollment with all colleges nationwide, Private (for-profit), 4-Years Colleges, 4-Years Colleges, and Private (for-profit), 4-Years Colleges in South Carolina.
The enrollment is smaller than the Private (for-profit), 4-Years Colleges in South Carolina average (818 students).
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| South University-Columbia | 504 | 450 | 54 |
| All Colleges | 2,931 | 2,685 | 1,440 |
| Private (for-profit), 4-Years Colleges | 1,724 | 1,467 | 1,121 |
| 4-Years Colleges | 4,686 | 4,205 | 1,445 |
| Private (for-profit), 4-Years Colleges in South Carolina | 818 | 811 | 460 |
The below chart compares the student population between South University-Columbia and similar colleges.
Enrollment by Gender/Attending Status
By gender, there are 111 male and 393 female students attending South University-Columbia. The male-to-female student ratio is 0.28 to 1 and the ratio is than national average (the national average is 0.75 to 1).
The following table and chart show the student population by gender and attending status at South University-Columbia.
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 450 | 334 | 116 |
| Men | 93 | 76 | 17 |
| Women | 357 | 258 | 99 |
| Total | Full-time | Part-time | |
|---|---|---|---|
| Total | 54 | 49 | 5 |
| Men | 18 | 15 | 3 |
| Women | 36 | 34 | 2 |
Enrollment by Race/Ethnicity
By race/ethnicity, there are 339 Black or African American students (67.26%) and 60 White students (11.90%) at South University-Columbia(top 2 most races/ethnicities). The following table summarizes the population diversity by race at South University-Columbia.
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 4 | 1 | 3 |
| Asian | 4 | 1 | 3 |
| Black or African American | 301 | 39 | 262 |
| Hispanic | 10 | 1 | 9 |
| Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
| White | 58 | 13 | 45 |
| Two or More Races | 17 | 2 | 15 |
| Race/Ethnicity Unknown | 49 | 35 | 14 |
| Total | 450 | 93 | 357 |
| Total | Men | Women | |
|---|---|---|---|
| American Indian or Alaska Native | 1 | 0 | 1 |
| Asian | 1 | 0 | 1 |
| Black or African American | 38 | 13 | 25 |
| Hispanic | 3 | 1 | 2 |
| Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
| White | 2 | 0 | 2 |
| Two or More Races | 1 | 0 | 1 |
| Race/Ethnicity Unknown | 7 | 4 | 3 |
| Total | 54 | 18 | 36 |
Online Student Population
At South University-Columbia, 346 students (68.65% of total enrollment) take online classes to get their degrees. Among them, 315 students enrolled exclusively in online classes (i.e. no off-line attendance required) and others are taking online courses with off-line courses. The following tables describe the number of students who enrolled in one or more online courses.
By location of enrolled students, 311 students live in South Carolina where South University-Columbia is located in and 3 students have enrolled from other states.
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total | 504 | 450 | 54 |
| Enrolled Exclusively in Online Classes | 315 | 300 | 15 |
| Enrolled Some in Online Classes | 31 | 26 | 5 |
| Not Enrolled in Online Classes | 158 | 124 | 34 |
| Total | Undergraduate | Graduate | |
|---|---|---|---|
| Total (Enrolled Excl.) | 315 | 300 | 15 |
| South Carolina Residents | 311 | 296 | 15 |
| Other State in U.S. | 3 | 3 | 0 |
| Outside of U.S. | 0 | 0 | 0 |
| Unknown | 1 | 1 | 0 |
