Offered Programs at South University-Columbia
Offered Degrees/Programs
AS, BS, MS, Post-Grad.
Offered Through Online Classes
BS, MS, Post-Grad.
Total Number of Programs
19
Total Number of Online Programs
14
Total Number of Completers
123
South University-Columbia offers 19 programs through Associate, Bachelor's, Master's, and Post Graduate Certificate. By degree types, it offers 3 Associate, 8 Bachelor's, 7 Master's, 1 Post-MS Certificate programs.
It also offers its programs via online learning and 14 programs are available through Associate, Bachelor's, Master's, and Post Graduate Certificate. By degree types, it offers 7 Bachelor's, 6 Master's, 1 Post-MS Certificate program in the virtual environment.
For the academic year 2023-2024, total 123 students have completed their degree/programs and graduated from South University-Columbia.
Number of Programs with Completers
The following table summarizes the offered degrees and programs with number of programs and number of completers.
By degrees/certificates, 16 Associate, 76 Bachelor's, and 31 Master's were awareded by South University-Columbia.
| Number of Programs | Number of Online Programs | Number of Completers | |
|---|---|---|---|
| Associate | 3 | 0 | 16 |
| Bachelor's | 8 | 7 | 76 |
| Master's | 7 | 6 | 31 |
| Post-MS Certificate | 1 | 1 | - |
| Total | 19 | 14 | 123 |
Best Major Programs (Ranked in U.S. Colleges)
The following table shows the best programs at South University-Columbia based on earning after completing the program by degree types.
| Field of Study | Median Earning after Graduation |
|---|---|
| Medical/Clinical Assistant | $41,300 |
| Information Science/Studies | $32,100 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $64,200 |
| Information Science/Studies | $45,900 |
| Business Administration and Management | $40,200 |
| Field of Study | Median Earning after Graduation |
|---|---|
| Registered Nursing/Registered Nurse | $88,400 |
| Information Science/Studies | $60,200 |
| Business Administration and Management | $43,300 |
| Health/Health Care Administration/Management | $43,100 |
| Public Administration | $39,000 |
Popular Programs with Most Completers
The following table lists the popular programs at South University-Columbia based on number of completers for each offered programs in 2023-2024.
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Occupational Therapist Assistant | 12 | - |
| Physical Therapy Technician/Assistant | 8 | - |
| Medical/Clinical Assistant | 1 | $41,300 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Registered Nursing/Registered Nurse | 37 | $64,200 |
| Public Health | 9 | - |
| Psychology | 6 | $26,200 |
| Health/Health Care Administration/Management | 6 | $31,800 |
| Business Administration and Management | 6 | $40,200 |
| Program Name | Completers | Earning after Graduation |
|---|---|---|
| Mental Health Counseling/Counselor | 24 | - |
| Family Practice Nurse/Nursing | 10 | - |
| Organizational Leadership | 3 | - |
| Criminal Justice/Law Enforcement Administration | 1 | - |
| Public Administration | 0 | $39,000 |
Major Programs by Offered Degree
The follwing tabs shows all major programs offered at South University-Columbia by awared level. You can check online avaiability, number of completers, and average earning after graduation for each major by expanding the major program.
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✕ | 16 completers | - |
| Medical/Clinical Assistant | ✕ | 1 | $41,300 |
| Occupational Therapist Assistant | ✕ | 8 | - |
| Physical Therapy Technician/Assistant | ✕ | 7 | - |
| Total | 16 |
Computer and Information Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Computer and Information Sciences | ✔ (1 completers) | 2 completers | - |
| Information Science/Studies | ✔ | 2 | $45,900 |
Psychology
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Psychology | ✔ (1 completers) | 4 completers | $26,200 |
| Psychology | ✔ | 4 | $26,200 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✔ (1 completers) | 3 completers | $31,800 |
| Criminal Justice/Police Science | ✔ | 3 | - |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ (3 completers) | 59 completers | - |
| Health and Wellness | ✔ | 0 | - |
| Health/Health Care Administration/Management | ✔ | 8 | $31,800 |
| Public Health | ✔ | 5 | - |
| Registered Nursing/Registered Nurse | ✕ | 46 | $64,200 |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ | 8 completers | - |
| Business Administration and Management | ✔ | 8 | $40,200 |
| Total | 76 |
Homeland Security, Law Enforcement, and Firefighting
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Homeland Security, Law Enforcement, and Firefighting | ✔ (1 completers) | 1 completers | $35,000 |
| Criminal Justice/Law Enforcement Administration | ✔ | 1 | - |
Human Services
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Human Services | ✔ (1 completers) | 1 completers | - |
| Public Administration | ✔ | 1 | $39,000 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ (2 completers) | 23 completers | - |
| Health/Health Care Administration/Management | ✔ | 5 | $43,100 |
| Mental Health Counseling/Counselor | ✕ | 18 | - |
| Family Practice Nurse/Nursing | ✔ | 0 | - |
Business
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Business | ✔ | 6 completers | - |
| Business Administration and Management | ✔ | 2 | $43,300 |
| Organizational Leadership | ✔ | 4 | - |
| Total | 31 |
Health Services/Allied Health/Health Sciences
| Program | Available Online | Number of Completers | Average Earning after graduation |
|---|---|---|---|
| Health Services/Allied Health/Health Sciences | ✔ | 0 completers | - |
| Family Practice Nurse/Nursing | ✔ | 0 | - |
| Total | 0 |
