Offered Programs at UC Davis
Offered Degrees/Programs
BS, MS, DR, Post-Grad.
Total Number of Programs
311
Total Number of Completers
10,305
Offered Degrees and Major Programs
University of California-Davis offers 311 programs through Bachelor's, Master's, Doctorate, and Post Graduate Certificate. By degree types, it offers 118 Bachelor's, 104 Master's, 72 Doctorate (research), 4 Doctorate (professional), 10 Post-BS Certificate, 3 Post-MS Certificate programs.
For academic year 2020-2021, total 10,305 students have completed their degree/programs and graduated from University of California-Davis.
The following table summarizes the offered degrees and programs with number of programs and number of completers.
Number of Programs with Completers
Number of Programs | Number of Online Programs | Number of Completers | |
---|---|---|---|
Bachelor's | 118 | 0 | 8,137 |
Master's | 104 | 0 | 1,157 |
Doctorate (research) | 72 | 0 | 562 |
Doctorate (professional) | 4 | 0 | 426 |
Post-BS Certificate | 10 | 0 | 23 |
Post-MS Certificate | 3 | 0 | - |
Total | 311 | 0 | 10,305 |
Best Programs
Field of Study | Median Earning after Graduation |
---|---|
Computer Engineering | $76,300 |
Computer and Information Sciences | $75,100 |
Engineering | $68,100 |
Civil Engineering | $62,400 |
Mechanical Engineering | $61,700 |
Field of Study | Median Earning after Graduation |
---|---|
Business Administration and Management | $103,100 |
Civil Engineering | $66,500 |
Accounting | $61,600 |
Education | $50,800 |
Public Health | $48,700 |
Field of Study | Median Earning after Graduation |
---|---|
Chemistry | $67,600 |
Ecology | $54,200 |
Popular Programs
Program Name | Completers | Earning after Graduation |
---|---|---|
Research and Experimental Psychology (other) | 670 | - |
Economics | 618 | $42,900 |
Business/Managerial Economics | 580 | $46,800 |
Neurobiology and Anatomy | 432 | - |
Management Sciences and Quantitative Methods (other) | 352 | - |
Program Name | Completers | Earning after Graduation |
---|---|---|
Business Administration and Management | 172 | $103,100 |
Program Name | Completers | Earning after Graduation |
---|---|---|
Law | 177 | - |
Veterinary Medicine | 131 | - |
Medicine | 118 | - |
Major Programs by Offered Degree
Agriculture
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture | ✕ | 485 completers | - |
Agricultural Business and Management (other) | ✕ | 3 | - |
Agroecology and Sustainable Agriculture | ✕ | 32 | - |
Viticulture and Enology | ✕ | 0 | - |
International Agriculture | ✕ | 14 | - |
Animal Sciences | ✕ | 273 | $27,100 |
Animal Sciences (other) | ✕ | 18 | - |
Food Science | ✕ | 86 | $36,300 |
Food Science and Technology (other) | ✕ | 44 | - |
Plant Sciences | ✕ | 15 | - |
Agronomy and Crop Science | ✕ | 0 | - |
Soil Science and Agronomy | ✕ | 0 | - |
Agriculture, Agriculture Operations and Related Sciences (other) | ✕ | 0 | - |
Natural Resources And Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation | ✕ | 300 completers | $35,300 |
Natural Resources/Conservation | ✕ | 71 | $35,300 |
Environmental Studies | ✕ | 54 | - |
Environmental Science | ✕ | 89 | - |
Urban Forestry | ✕ | 13 | - |
Wildlife, Fish and Wildlands Science and Management | ✕ | 73 | - |
Natural Resources and Conservation (other) | ✕ | 0 | $24,100 |
Architecture
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture | ✕ | 71 completers | - |
Architecture | ✕ | 0 | - |
City/Urban, Community and Regional Planning | ✕ | 60 | - |
Environmental Design/Architecture | ✕ | 8 | - |
Landscape Architecture | ✕ | 3 | $47,700 |
Area, Ethnic, Cultural, Gender, And Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies | ✕ | 107 completers | - |
African Studies | ✕ | 0 | - |
American/United States Studies/Civilization | ✕ | 9 | - |
East Asian Studies | ✕ | 2 | - |
Near and Middle Eastern Studies | ✕ | 0 | - |
African-American/Black Studies | ✕ | 10 | $29,500 |
American Indian/Native American Studies | ✕ | 6 | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | ✕ | 54 | - |
Asian-American Studies | ✕ | 11 | - |
Women's Studies | ✕ | 4 | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 11 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 275 completers | $37,900 |
Communication | ✕ | 275 | - |
Speech Communication and Rhetoric | ✕ | 0 | $37,900 |
Computer And Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences | ✕ | 303 completers | $75,100 |
Computer and Information Sciences | ✕ | 0 | $75,100 |
Computer Science | ✕ | 303 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 8 completers | - |
Education | ✕ | 0 | - |
Agricultural Teacher Education | ✕ | 8 | - |
Physical Education Teaching and Coaching | ✕ | 0 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 817 completers | $68,100 |
Engineering | ✕ | 114 | $68,100 |
Aerospace, Aeronautical and Astronautical/Space Engineering | ✕ | 32 | $53,100 |
Bioengineering and Biomedical Engineering | ✕ | 109 | $49,200 |
Chemical Engineering | ✕ | 135 | $57,300 |
Chemical and Biomolecular Engineering | ✕ | 12 | - |
Civil Engineering | ✕ | 133 | $62,400 |
Computer Engineering | ✕ | 109 | $76,300 |
Electrical and Electronics Engineering | ✕ | 0 | - |
Environmental/Environmental Health Engineering | ✕ | 0 | - |
Materials Engineering | ✕ | 28 | - |
Mechanical Engineering | ✕ | 145 | $61,700 |
Foreign Languages, Literatures, And Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, And Linguistics | ✕ | 132 completers | $25,600 |
Foreign Languages and Literatures | ✕ | 0 | $25,600 |
Linguistics | ✕ | 27 | - |
Comparative Literature | ✕ | 11 | - |
Chinese Language and Literature | ✕ | 14 | $26,100 |
Japanese Language and Literature | ✕ | 17 | - |
Russian Language and Literature | ✕ | 3 | - |
German Language and Literature | ✕ | 0 | - |
French Language and Literature | ✕ | 5 | $25,200 |
Italian Language and Literature | ✕ | 2 | - |
Spanish Language and Literature | ✕ | 53 | - |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✕ | 288 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
Human Development and Family Studies | ✕ | 279 | - |
Apparel and Textiles | ✕ | 9 | - |
English Language And Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language And Literature | ✕ | 152 completers | $26,400 |
English Language and Literature | ✕ | 152 | $26,400 |
Rhetoric and Composition | ✕ | 0 | - |
Biological And Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences | ✕ | 1,411 completers | $30,200 |
Biology/Biological Sciences | ✕ | 295 | $30,200 |
Biochemistry | ✕ | 0 | - |
Molecular Biochemistry | ✕ | 232 | - |
Botany/Plant Biology | ✕ | 9 | - |
Cell/Cellular Biology and Histology | ✕ | 33 | $30,500 |
Microbiology | ✕ | 81 | - |
Medical Microbiology and Bacteriology | ✕ | 0 | - |
Zoology/Animal Biology | ✕ | 37 | - |
Entomology | ✕ | 9 | - |
Genetics | ✕ | 112 | $33,400 |
Physiology | ✕ | 0 | $25,400 |
Exercise Physiology | ✕ | 6 | - |
Physiology, Pathology, and Related Sciences (other) | ✕ | 59 | - |
Environmental Toxicology | ✕ | 17 | - |
Biotechnology | ✕ | 52 | $43,700 |
Ecology and Evolutionary Biology | ✕ | 37 | - |
Neurobiology and Anatomy | ✕ | 432 | - |
Mathematics And Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics And Statistics | ✕ | 246 completers | $34,500 |
Mathematics | ✕ | 62 | $34,500 |
Mathematics (other) | ✕ | 21 | - |
Applied Mathematics | ✕ | 32 | $41,700 |
Computational Mathematics | ✕ | 8 | - |
Statistics | ✕ | 123 | $47,900 |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 253 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Science, Technology and Society | ✕ | 8 | - |
Nutrition Sciences | ✕ | 181 | $27,700 |
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | ✕ | 6 | - |
Cognitive Science | ✕ | 46 | - |
Marine Sciences | ✕ | 9 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 3 | - |
Philosophy And Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy And Religious Studies | ✕ | 40 completers | $31,300 |
Philosophy | ✕ | 28 | $31,300 |
Religion/Religious Studies | ✕ | 12 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 158 completers | - |
Physical Sciences | ✕ | 0 | - |
Atmospheric Sciences and Meteorology | ✕ | 7 | - |
Chemistry | ✕ | 67 | $37,700 |
Chemical Physics | ✕ | 7 | - |
Geology/Earth Science | ✕ | 24 | $39,300 |
Hydrology and Water Resources Science | ✕ | 4 | - |
Physics | ✕ | 33 | $30,600 |
Optics/Optical Sciences | ✕ | 0 | - |
Physics (other) | ✕ | 13 | - |
Physical Sciences (other) | ✕ | 3 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 670 completers | - |
Psychology | ✕ | 0 | - |
Research and Experimental Psychology (other) | ✕ | 670 | - |
Psychology (other) | ✕ | 0 | $29,400 |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 1,245 completers | - |
Social Sciences | ✕ | 0 | - |
Anthropology | ✕ | 70 | $27,800 |
Economics | ✕ | 618 | $42,900 |
Econometrics and Quantitative Economics | ✕ | 0 | - |
International Relations and Affairs | ✕ | 160 | $31,800 |
Political Science and Government | ✕ | 171 | $33,900 |
Political Science and Government (other) | ✕ | 27 | - |
Sociology | ✕ | 199 | $30,700 |
Visual And Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual And Performing Arts | ✕ | 345 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Design and Visual Communications | ✕ | 185 | $33,900 |
Drama and Dramatics/Theatre Arts | ✕ | 21 | $18,800 |
Film/Cinema/Video Studies | ✕ | 50 | $24,200 |
Fine/Studio Arts | ✕ | 52 | - |
Art History, Criticism and Conservation | ✕ | 12 | - |
Music | ✕ | 19 | - |
Visual and Performing Arts (other) | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 132 completers | - |
Chiropractic | ✕ | 0 | - |
Pharmaceutical Sciences | ✕ | 132 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 580 completers | - |
Business/Commerce | ✕ | 0 | - |
Business/Managerial Economics | ✕ | 580 | $46,800 |
Management Sciences and Quantitative Methods (other) | ✕ | 0 | - |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 119 completers | - |
History | ✕ | 119 | $23,800 |
Total | 8,137 |
Agriculture
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture | ✕ | 90 completers | - |
Agricultural Economics | ✕ | 25 | - |
Viticulture and Enology | ✕ | 0 | - |
International Agriculture | ✕ | 13 | - |
Animal Sciences | ✕ | 0 | - |
Animal Sciences (other) | ✕ | 4 | - |
Food Science | ✕ | 5 | - |
Food Science and Technology (other) | ✕ | 18 | - |
Plant Sciences (other) | ✕ | 21 | - |
Soil Sciences (other) | ✕ | 2 | - |
Agriculture, Agriculture Operations and Related Sciences (other) | ✕ | 2 | - |
Natural Resources And Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation | ✕ | 0 completers | - |
Natural Resources/Conservation | ✕ | 0 | - |
Environmental Studies | ✕ | 0 | - |
Architecture
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture | ✕ | 10 completers | - |
Architecture | ✕ | 0 | - |
City/Urban, Community and Regional Planning | ✕ | 10 | - |
Area, Ethnic, Cultural, Gender, And Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies | ✕ | 1 completers | - |
African Studies | ✕ | 0 | - |
French Studies | ✕ | 0 | - |
American Indian/Native American Studies | ✕ | 1 | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 0 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 4 completers | - |
Communication | ✕ | 4 | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Computer And Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences | ✕ | 42 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Science | ✕ | 42 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 145 completers | $50,800 |
Education | ✕ | 141 | $50,800 |
Special Education and Teaching | ✕ | 0 | - |
Teacher Education, Multiple Levels | ✕ | 4 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 137 completers | - |
Engineering | ✕ | 0 | - |
Agricultural Engineering | ✕ | 4 | - |
Bioengineering and Biomedical Engineering | ✕ | 2 | - |
Chemical Engineering | ✕ | 4 | - |
Civil Engineering | ✕ | 49 | $66,500 |
Transportation and Highway Engineering | ✕ | 9 | - |
Civil Engineering (other) | ✕ | 1 | - |
Electrical and Electronics Engineering | ✕ | 33 | - |
Engineering Physics/Applied Physics | ✕ | 0 | - |
Materials Engineering | ✕ | 5 | - |
Mechanical Engineering | ✕ | 22 | - |
Textile Sciences and Engineering | ✕ | 8 | - |
Foreign Languages, Literatures, And Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, And Linguistics | ✕ | 24 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Linguistics | ✕ | 11 | - |
Comparative Literature | ✕ | 3 | - |
German Language and Literature | ✕ | 1 | - |
French Language and Literature | ✕ | 6 | - |
Spanish Language and Literature | ✕ | 3 | - |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✕ | 7 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
Human Nutrition | ✕ | 6 | - |
Human Development and Family Studies | ✕ | 1 | - |
Apparel and Textiles | ✕ | 0 | - |
Legal Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Legal Studies | ✕ | 86 completers | - |
Law | ✕ | 0 | - |
Programs for Foreign Lawyers | ✕ | 73 | - |
Legal Professions and Studies (other) | ✕ | 13 | - |
English Language And Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language And Literature | ✕ | 11 completers | - |
English Language and Literature | ✕ | 11 | - |
Biological And Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences | ✕ | 53 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biophysics | ✕ | 0 | - |
Biochemistry and Molecular Biology | ✕ | 0 | - |
Biochemistry, Biophysics and Molecular Biology (other) | ✕ | 4 | - |
Botany/Plant Biology | ✕ | 2 | - |
Plant Pathology/Phytopathology | ✕ | 3 | - |
Cell/Cellular Biology and Histology | ✕ | 0 | - |
Microbiology | ✕ | 2 | - |
Immunology | ✕ | 0 | - |
Zoology/Animal Biology | ✕ | 15 | - |
Entomology | ✕ | 3 | - |
Animal Behavior and Ethology | ✕ | 0 | - |
Genetics | ✕ | 2 | - |
Cell Physiology | ✕ | 1 | - |
Exercise Physiology | ✕ | 0 | - |
Pathology/Experimental Pathology | ✕ | 0 | - |
Pharmacology and Toxicology | ✕ | 2 | - |
Biostatistics | ✕ | 6 | - |
Ecology | ✕ | 9 | - |
Population Biology | ✕ | 0 | - |
Epidemiology | ✕ | 1 | - |
Neuroscience | ✕ | 3 | - |
Mathematics And Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics And Statistics | ✕ | 48 completers | - |
Mathematics | ✕ | 7 | - |
Applied Mathematics | ✕ | 7 | - |
Statistics | ✕ | 34 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 4 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Nutrition Sciences | ✕ | 4 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Philosophy And Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy And Religious Studies | ✕ | 3 completers | - |
Philosophy | ✕ | 2 | - |
Religion/Religious Studies | ✕ | 1 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 32 completers | - |
Physical Sciences | ✕ | 0 | - |
Atmospheric Sciences and Meteorology | ✕ | 4 | - |
Chemistry | ✕ | 3 | - |
Geology/Earth Science | ✕ | 3 | - |
Hydrology and Water Resources Science | ✕ | 3 | - |
Physics | ✕ | 19 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 21 completers | - |
Psychology | ✕ | 21 | - |
Homeland Security, Law Enforcement, And Firefighting
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Homeland Security, Law Enforcement, And Firefighting | ✕ | 17 completers | - |
Homeland Security, Law Enforcement, And Firefighting | ✕ | 0 | - |
Forensic Science and Technology | ✕ | 17 | - |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 33 completers | - |
Social Sciences | ✕ | 0 | - |
Anthropology | ✕ | 5 | - |
Economics | ✕ | 7 | - |
Econometrics and Quantitative Economics | ✕ | 0 | - |
Geography | ✕ | 5 | - |
Geographic Information Science and Cartography | ✕ | 0 | - |
Political Science and Government | ✕ | 5 | - |
Sociology | ✕ | 11 | - |
Visual And Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual And Performing Arts | ✕ | 35 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Drama and Dramatics/Theatre Arts | ✕ | 3 | - |
Dramatic/Theatre Arts and Stagecraft (other) | ✕ | 1 | - |
Art/Art Studies | ✕ | 8 | - |
Art History, Criticism and Conservation | ✕ | 10 | - |
Fine Arts and Art Studies (other) | ✕ | 12 | - |
Music | ✕ | 1 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 120 completers | - |
Chiropractic | ✕ | 0 | - |
Clinical Laboratory Science/Medical Technology/Technologist | ✕ | 6 | - |
Medicinal and Pharmaceutical Chemistry | ✕ | 0 | - |
Public Health | ✕ | 37 | $48,700 |
Veterinary Sciences/Veterinary Clinical Sciences | ✕ | 0 | - |
Veterinary Preventive Medicine, Epidemiology, and Public Health | ✕ | 12 | - |
Medical Informatics | ✕ | 3 | - |
Nursing Administration | ✕ | 0 | - |
Nursing Science | ✕ | 32 | - |
Health Professions and Related Clinical Sciences (other) | ✕ | 30 | - |
Business
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Business | ✕ | 208 completers | - |
Business/Commerce | ✕ | 0 | - |
Business Administration and Management | ✕ | 172 | $103,100 |
Accounting | ✕ | 36 | $61,600 |
Management Sciences and Quantitative Methods (other) | ✕ | 0 | - |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 2 completers | - |
History | ✕ | 2 | - |
Total | 1,157 |
Agriculture
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture | ✕ | 39 completers | - |
Agricultural Economics | ✕ | 7 | - |
Food Science | ✕ | 9 | - |
Plant Sciences (other) | ✕ | 16 | - |
Soil Science and Agronomy | ✕ | 0 | - |
Soil Sciences (other) | ✕ | 2 | - |
Agriculture, Agriculture Operations and Related Sciences (other) | ✕ | 5 | - |
Area, Ethnic, Cultural, Gender, And Group Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies | ✕ | 3 completers | - |
African Studies | ✕ | 0 | - |
American Indian/Native American Studies | ✕ | 1 | - |
Ethnic, Cultural Minority, Gender, and Group Studies (other) | ✕ | 2 | - |
Communication and Journalism
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism | ✕ | 7 completers | - |
Communication | ✕ | 7 | - |
Speech Communication and Rhetoric | ✕ | 0 | - |
Computer And Information Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences | ✕ | 15 completers | - |
Computer and Information Sciences | ✕ | 0 | - |
Computer Science | ✕ | 15 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 25 completers | - |
Education | ✕ | 0 | - |
Educational Leadership and Administration | ✕ | 12 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Oth (other) | ✕ | 13 | - |
Engineering
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering | ✕ | 99 completers | - |
Engineering | ✕ | 0 | - |
Agricultural Engineering | ✕ | 5 | - |
Bioengineering and Biomedical Engineering | ✕ | 13 | - |
Chemical Engineering | ✕ | 9 | - |
Civil Engineering | ✕ | 18 | - |
Transportation and Highway Engineering | ✕ | 5 | - |
Electrical and Electronics Engineering | ✕ | 24 | - |
Engineering Physics/Applied Physics | ✕ | 3 | - |
Materials Engineering | ✕ | 7 | - |
Mechanical Engineering | ✕ | 15 | - |
Foreign Languages, Literatures, And Linguistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Foreign Languages, Literatures, And Linguistics | ✕ | 23 completers | - |
Foreign Languages and Literatures | ✕ | 0 | - |
Linguistics | ✕ | 6 | - |
Comparative Literature | ✕ | 3 | - |
German Language and Literature | ✕ | 1 | - |
French Language and Literature | ✕ | 4 | - |
Spanish Language and Literature | ✕ | 9 | - |
Work and Family Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies | ✕ | 6 completers | - |
Family and Consumer Sciences/Human Sciences | ✕ | 0 | - |
Human Development and Family Studies | ✕ | 6 | - |
English Language And Literature
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language And Literature | ✕ | 8 completers | - |
English Language and Literature | ✕ | 8 | - |
Biological And Biomedical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Biological And Biomedical Sciences | ✕ | 146 completers | - |
Biology/Biological Sciences | ✕ | 0 | - |
Biophysics | ✕ | 3 | - |
Biochemistry and Molecular Biology | ✕ | 0 | - |
Biochemistry, Biophysics and Molecular Biology (other) | ✕ | 8 | - |
Botany/Plant Biology | ✕ | 6 | - |
Plant Pathology/Phytopathology | ✕ | 4 | - |
Cell/Cellular Biology and Histology | ✕ | 0 | - |
Microbiology | ✕ | 12 | - |
Immunology | ✕ | 4 | - |
Zoology/Animal Biology | ✕ | 7 | - |
Entomology | ✕ | 1 | - |
Animal Behavior and Ethology | ✕ | 6 | - |
Genetics | ✕ | 12 | - |
Cell Physiology | ✕ | 7 | - |
Pathology/Experimental Pathology | ✕ | 10 | - |
Pharmacology and Toxicology | ✕ | 10 | - |
Biostatistics | ✕ | 4 | - |
Ecology | ✕ | 24 | $54,200 |
Population Biology | ✕ | 8 | - |
Epidemiology | ✕ | 12 | - |
Neuroscience | ✕ | 8 | - |
Mathematics And Statistics
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Mathematics And Statistics | ✕ | 24 completers | - |
Mathematics | ✕ | 8 | - |
Applied Mathematics | ✕ | 5 | - |
Statistics | ✕ | 11 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 10 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
Nutrition Sciences | ✕ | 10 | - |
Multi-/Interdisciplinary Studies (other) | ✕ | 0 | - |
Philosophy And Religious Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Philosophy And Religious Studies | ✕ | 2 completers | - |
Philosophy | ✕ | 2 | - |
Religion/Religious Studies | ✕ | 0 | - |
Physical Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Physical Sciences | ✕ | 75 completers | - |
Physical Sciences | ✕ | 0 | - |
Atmospheric Sciences and Meteorology | ✕ | 5 | - |
Chemistry | ✕ | 37 | $67,600 |
Geology/Earth Science | ✕ | 4 | - |
Hydrology and Water Resources Science | ✕ | 3 | - |
Physics | ✕ | 26 | - |
Psychology
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Psychology | ✕ | 15 completers | - |
Psychology | ✕ | 15 | - |
Social Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Social Sciences | ✕ | 35 completers | - |
Social Sciences | ✕ | 0 | - |
Anthropology | ✕ | 7 | - |
Economics | ✕ | 13 | - |
Econometrics and Quantitative Economics | ✕ | 0 | - |
Geography | ✕ | 4 | - |
Geographic Information Science and Cartography | ✕ | 0 | - |
Political Science and Government | ✕ | 4 | - |
Sociology | ✕ | 7 | - |
Visual And Performing Arts
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Visual And Performing Arts | ✕ | 8 completers | - |
Visual and Performing Arts | ✕ | 0 | - |
Dramatic/Theatre Arts and Stagecraft (other) | ✕ | 4 | - |
Music | ✕ | 4 | - |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 7 completers | - |
Chiropractic | ✕ | 0 | - |
Nursing Administration | ✕ | 7 | - |
History
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
History | ✕ | 15 completers | - |
History | ✕ | 15 | - |
Total | 562 |
Health Services/Allied Health/Health Sciences
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences | ✕ | 249 completers | - |
Medicine | ✕ | 118 | - |
Veterinary Medicine | ✕ | 131 | - |
Veterinary Sciences/Veterinary Clinical Sciences | ✕ | 0 | - |
Total | 426 |
Natural Resources And Conservation
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Natural Resources And Conservation | ✕ | 1 completers | - |
Natural Resources Conservation and Research (other) | ✕ | 1 | - |
Architecture
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture | ✕ | 2 completers | - |
Architecture | ✕ | 0 | - |
Landscape Architecture | ✕ | 2 | - |
Education
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education | ✕ | 16 completers | - |
Education | ✕ | 0 | - |
English/Language Arts Teacher Education | ✕ | 3 | - |
Health Occupations Teacher Education | ✕ | 13 | - |
Multi-/Interdisciplinary Studies
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Multi-/Interdisciplinary Studies | ✕ | 4 completers | - |
Biological and Physical Sciences | ✕ | 0 | - |
