Financial Aid at UoPX - Arizona
Financial Aid Amount Received
$5,181 (54.24% of tuition)
Percent of Financial Aid Received
70% of 89,828 students
47,543 undergraduate students (68% of all students) have received grants, scholarships, and/or federal student loans at University of Phoenix-Arizona. The percentage of students who received financial aid average compared to Private (for-profit), 4-Years Colleges in Arizona.
Undergraduate Financial Aid by Type
The average amount of grants of scholarship aid is $4,540 and the average loan amount is $8,374. The average financial aid amount is 54.24% of tuition & fees (tuition & fees: $9,552).
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Grant or scholarship aid | 47,543 | 68% | $215,825,717 | $4,540 |
| Pell Grants | 31,680 | 45% | $156,698,108 | $4,946 |
| Federal Students Loans | 42,181 | 60% | $353,243,337 | $8,374 |
Undergraduate Student Financial Aid Comparison Chart
First-time (full-time) Undergraduate Students Financial Aid
For the full-time, first-time undergraduate students (freshmen, in most cases), 1,664 students have received one or more types of financial aid at University of Phoenix-Arizona.
The average amount of federal, state, local or institutional grant aid is $5,870 and the average amount of student loans awarded to full-time first-time undergraduate students is $6,834.
The following table shows the financial data by type of aid at University of Phoenix-Arizona.
First-time Undergraduate Financial Aid by Type
| Number Receiving Aid | Percent Receiving Aid | Total Amount of Aid Received | Average Amount of Aid Received | |
|---|---|---|---|---|
| Any Financial Aid | 1,757 | 91% | - | - |
| Grant or scholarship aid | 1,664 | 86% | $9,767,412 | $5,870 |
| Federal Grants | 1,454 | 75% | $9,154,560 | $6,296 |
| Pell Grants | 1,453 | 75% | $9,037,674 | $6,220 |
| Other Federal Grants | 224 | 12% | $116,886 | $522 |
| State/Local Grants | 8 | 0% | $37,768 | $4,721 |
| Institutional Grants | 555 | 29% | $575,084 | $1,036 |
| Student Loans | 1,637 | 85% | $11,188,012 | $6,834 |
| Federal Student Loans | 1,637 | 85% | $11,188,012 | $6,834 |
| Other Student Loans | 0 | 0% | $0 | - |
