The Big Ten Conference (B1G) Members Enrollment Comparison
For the academic year 2023-2024, total 664,176 students have enrolled in The Big Ten Conference (B1G) schools including both undergraduate and graduate schools - 485,458 undergraduate and 178,718 graduate students.
By gender, there are 337,343 female students (50.79%) and 326,833 male students (49.21%) at B1G schools. The female to male ratio is 1 to 0.97.
40,458 students have enrolled online exclusively at B1G schools which is 6.09% of total students.
The following list summarizes the colleges having the most students by gender, school level, and enrollment types.
- Ohio State University-Main Campus has the largest number of students including both undergraduate and graduate schools of 61,443.
- Purdue University-Main Campus has the largest number of male students of 34,856.
- Ohio State University-Main Campus has the largest number of female students of 32,226.
- Ohio State University-Main Campus has the most undergraduate students of 46,815.
- University of Illinois Urbana-Champaign has the most graduate students of 22,098.
- University of Illinois Urbana-Champaign has the most online enrollment of 9,212 students who are enrolled online exclusively.
B1G Schools Student Population Comparison
The following table compares the student population by gender and school level between B1G schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
|---|---|---|---|---|---|---|
| University of Illinois Urbana-Champaign Champaign, IL Public, 4 years | 59,238 | 31,825 | 27,413 | 37,140 | 22,098 | 9,212 |
| Northwestern University Evanston, IL Private, 4 years | 23,856 | 10,696 | 13,160 | 9,399 | 14,457 | 781 |
| Indiana University-Bloomington Bloomington, IN Public, 4 years | 48,424 | 24,278 | 24,146 | 38,093 | 10,331 | 3,249 |
| University of Iowa Iowa City, IA Public, 4 years | 30,779 | 13,512 | 17,267 | 22,738 | 8,041 | 3,028 |
| University of Maryland-College Park College Park, MD Public, 4 years | 41,725 | 21,209 | 20,516 | 31,133 | 10,592 | 1,668 |
| University of Michigan-Ann Arbor Ann Arbor, MI Public, 4 years | 52,855 | 24,997 | 27,858 | 34,454 | 18,401 | 1,479 |
| Michigan State University East Lansing, MI Public, 4 years | 52,089 | 24,439 | 27,650 | 41,234 | 10,855 | 2,681 |
| University of Minnesota-Twin Cities Minneapolis, MN Public, 4 years | 56,666 | 25,150 | 31,516 | 41,303 | 15,363 | 2,058 |
| University of Nebraska-Lincoln Lincoln, NE Public, 4 years | 24,393 | 12,079 | 12,314 | 19,701 | 4,692 | 1,697 |
| Rutgers University-New Brunswick New Brunswick, NJ Public, 4 years | 52,269 | 24,032 | 28,237 | 37,985 | 14,284 | 3,953 |
| Ohio State University-Main Campus Columbus, OH Public, 4 years | 61,443 | 29,217 | 32,226 | 46,815 | 14,628 | 3,975 |
| Pennsylvania State University-Main Campus University Park, PA Public, 4 years | 50,737 | 26,611 | 24,126 | 42,604 | 8,133 | 321 |
| University of Wisconsin-Madison Madison, WI Public, 4 years | 51,044 | 23,932 | 27,112 | 38,040 | 13,004 | 1,454 |
| Purdue University-Main Campus West Lafayette, IN Public, 4 years | 58,658 | 34,856 | 23,802 | 44,819 | 13,839 | 4,902 |
| Average | 664,176 | 326,833 | 337,343 | 485,458 | 178,718 | 40,458 |
More Comparison between The Big Ten Conference (B1G) Members
