The Big Ten Conference (B1G) Members Graduation Rate Comparison
The average graduation rate of The Big Ten Conference (B1G) schools is 84.4%. The graduation rate is calculated by number of completers by dividing number of candidates. The completers have completed their degree/certificate within 150% of normal time, for example within 6 years for 4-years BS degree program.
The average transfer-out rate is 8.0% and the average retention rate is 93.1% (full-time students) at B1G schools. The following list shows the colleges with the highest and lowest graduation rate and more relative statistics.
- Northwestern University has the highest graduation rate of 95% and University of Nebraska-Lincoln has the lowest graduation rate of 67% and .
- University of Iowa has the highest transfer-out rate of 17% and Pennsylvania State University-Main Campus has the lowest transfer-out rate of 2% and .
- Northwestern University has the highest retention rate of 98% and University of Nebraska-Lincoln has the lowest retention rate of 86% and .
B1G Schools Graduation Rate Comparison
The following table compares graduation, transfer-out, and retention rate between B1G schools. The graduation rate is based on the number of completers who completed their program within 150% normal time (i.e. withing 6 years for 4 years B.S. degrees). The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Graduation Rate | Transfer-out Rate | Retention Rate (full-time) | Retention Rate (part-time) |
|---|---|---|---|---|
| University of Illinois Urbana-Champaign Champaign, IL Public, 4 years | 85% | - | 95% | 44 |
| Northwestern University Evanston, IL Private, 4 years | 95% | - | 98% | - |
| Indiana University-Bloomington Bloomington, IN Public, 4 years | 80% | 10% | 91% | 63 |
| University of Iowa Iowa City, IA Public, 4 years | 75% | 17% | 90% | 64 |
| University of Maryland-College Park College Park, MD Public, 4 years | 89% | - | 96% | 90 |
| University of Michigan-Ann Arbor Ann Arbor, MI Public, 4 years | 93% | - | 97% | 80 |
| Michigan State University East Lansing, MI Public, 4 years | 81% | - | 90% | 65 |
| University of Minnesota-Twin Cities Minneapolis, MN Public, 4 years | 85% | - | 91% | 67 |
| University of Nebraska-Lincoln Lincoln, NE Public, 4 years | 67% | 3% | 86% | 52 |
| Rutgers University-New Brunswick New Brunswick, NJ Public, 4 years | 84% | - | 93% | 82 |
| Ohio State University-Main Campus Columbus, OH Public, 4 years | 88% | - | 94% | 31 |
| Pennsylvania State University-Main Campus University Park, PA Public, 4 years | 86% | 2% | 93% | 85 |
| University of Wisconsin-Madison Madison, WI Public, 4 years | 90% | - | 96% | 81 |
| Purdue University-Main Campus West Lafayette, IN Public, 4 years | 83% | - | 93% | 58 |
| Average | 84% | 8% | 93% | 66 |
More Comparison between The Big Ten Conference (B1G) Members
