The Big Ten Conference (B1G) Members Tuition Comparison
The 2025 average tuition & fees of B1G member schools is $14,730 for state residents and $42,135 for out-of-state students. For graduate programs, the average tuition & fees is $17,641 for state residents and $37,669 for out-of-state students.
The average living costs at B1G colleges is $18,022 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $19,077 for academic year 2024-2025.
The following list shows the colleges with highest and/or lowest tuition and other college cost among the B1G schools.
- Northwestern University has the most expensive undergraduate tuition & fees of $68,322 and University of Nebraska-Lincoln has the cheapest undergraduate costs of $28,584.
- University of Michigan-Ann Arbor has the most expensive graduate tuition & fees of $57,776 and University of Nebraska-Lincoln has the cheapest graduate costs of $20,944.
- Northwestern University has the most expensive on-campus living costs of $24,762 and Purdue University-Main Campus has the lowest costs of $15,110.
- Rutgers University-New Brunswick has the highest off-campus living costs of $30,718 and Purdue University-Main Campus has the lowest costs of $15,110.
- Northwestern University has the most expensive undergraduate tuition per credit hour of $7,960 and University of Nebraska-Lincoln has the lowest costs of $888.
- Northwestern University has the highest graduate tuition per credit hour of $7,935 and University of Illinois Urbana-Champaign has the cheapest costs of $679.
B1G Schools Tuition Comparison
The following Table compares B1G schools with tuition, fees, and living costs based on 2025 tuition data. The amount in parentheses is the in-state tuition rate if the school in the row is public. The tuition per credit hour is for the part-time students and overloaded credits of full-time students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
|---|---|---|---|---|---|---|
| University of Illinois Urbana-Champaign Champaign, IL Public, 4 years four-years | $40,096 ($18,267) | $34,406 ($19,278) | 17,022 | - | $1,087 | $679 |
| Northwestern University Evanston, IL Private, 4 years four-years | $68,322 | $54,655 | 24,762 | 24,762 | $7,960 | $7,935 |
| Indiana University-Bloomington Bloomington, IN Public, 4 years four-years | $41,891 ($12,144) | $33,454 ($11,756) | 17,208 | 17,208 | $1,262 | $1,331 |
| University of Iowa Iowa City, IA Public, 4 years four-years | $33,371 ($11,283) | $32,372 ($13,425) | 16,986 | 16,986 | $1,037 | $1,700 |
| University of Maryland-College Park College Park, MD Public, 4 years four-years | $41,186 ($11,809) | $38,207 ($18,276) | 18,672 | 20,630 | $1,645 | $1,841 |
| University of Michigan-Ann Arbor Ann Arbor, MI Public, 4 years four-years | $63,081 ($18,848) | $57,776 ($28,886) | 18,038 | 18,038 | $2,581 | $3,147 |
| Michigan State University East Lansing, MI Public, 4 years four-years | $44,850 ($18,079) | $41,848 ($21,772) | 16,402 | 16,402 | $1,472 | $1,730 |
| University of Minnesota-Twin Cities Minneapolis, MN Public, 4 years four-years | $38,362 ($17,214) | $33,249 ($22,017) | 16,206 | 18,030 | $1,396 | $2,601 |
| University of Nebraska-Lincoln Lincoln, NE Public, 4 years four-years | $28,584 ($10,434) | $20,944 ($8,434) | 17,120 | 17,120 | $888 | $1,066 |
| Rutgers University-New Brunswick New Brunswick, NJ Public, 4 years four-years | $37,441 ($17,929) | $37,689 ($23,241) | 20,172 | 30,718 | $1,096 | $1,461 |
| Ohio State University-Main Campus Columbus, OH Public, 4 years four-years | $40,022 ($13,244) | $42,740 ($13,901) | 17,808 | 17,108 | $1,623 | $2,608 |
| Pennsylvania State University-Main Campus University Park, PA Public, 4 years four-years | $41,790 ($20,644) | $45,574 ($26,034) | 19,494 | 20,294 | $1,717 | $1,875 |
| University of Wisconsin-Madison Madison, WI Public, 4 years four-years | $42,103 ($11,603) | $25,651 ($12,325) | 17,302 | 15,592 | $1,688 | $1,503 |
| Purdue University-Main Campus West Lafayette, IN Public, 4 years four-years | $28,794 ($9,992) | $28,794 ($9,992) | 15,110 | 15,110 | $948 | $948 |
| Average | $42,135 | $37,669 | 18,022 | 19,077 | $1,886 | $2,173 |
More Comparison between The Big Ten Conference (B1G) Members
