Conference USA (C-USA) Members Admission Comparison
The following list shows the top colleges in key admission statistics among 14 C-USA members.
- In 2025, C-USA had a total of 270,284 applicants and 186,368 students accepted. University of North Texas has the largest number of applicants of 38,477.
- C-USA had a total of 48,705 first-time students. University of North Texas has the largest number of first-time students enrolled of 6,730.
- The average acceptance rate of C-USA colleges is 77.9% and Rice University has the lowest acceptance rate of 8.0%.
- The average yield (enrollment rate) is 27.9% and Rice University has the highest yield of 44.2%.
C-USA Schools Acceptance Rate and Admission Statistics Comparison
The following Table compares 14 members in C-USA with acceptance rate and admission statistics - number of applicants, accepted, and enrolled students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Applicants | Admitted | Enrolled | Acceptance Rate | Yield (Enrollment Rate) | Undergraduate Application Fees | Graduate Application Fees |
|---|---|---|---|---|---|---|---|
| University of Alabama at Birmingham Birmingham, AL Public, 4 years | 11,379 | 10,034 | 2,014 | 88.2% | 20 | - | - |
| Florida Atlantic University Boca Raton, FL Public, 4 years | 31,511 | 20,838 | 4,232 | 66.1% | 20 | - | - |
| Florida International University Miami, FL Public, 4 years | 32,855 | 17,957 | 5,238 | 54.7% | 29 | - | - |
| Western Kentucky University Bowling Green, KY Public, 4 years | 9,840 | 9,237 | 2,788 | 93.9% | 30 | - | - |
| Louisiana Tech University Ruston, LA Public, 4 years | 8,491 | 7,336 | 2,453 | 86.4% | 33 | - | - |
| University of Southern Mississippi Hattiesburg, MS Public, 4 years | 7,048 | 6,986 | 1,745 | 99.1% | 25 | - | - |
| University of North Carolina at Charlotte Charlotte, NC Public, 4 years | 23,887 | 19,015 | 4,657 | 79.6% | 24 | - | - |
| Middle Tennessee State University Murfreesboro, TN Public, 4 years | 14,989 | 10,356 | 3,149 | 69.1% | 30 | - | - |
| University of North Texas Denton, TX Public, 4 years | 38,477 | 27,793 | 6,730 | 72.2% | 24 | - | - |
| Rice University Houston, TX Private, 4 years | 32,473 | 2,597 | 1,148 | 8.0% | 44 | - | - |
| The University of Texas at El Paso El Paso, TX Public, 4 years | 11,996 | 11,986 | 4,019 | 99.9% | 34 | - | - |
| The University of Texas at San Antonio San Antonio, TX Public, 4 years | 25,422 | 22,063 | 5,980 | 86.8% | 27 | - | - |
| Old Dominion University Norfolk, VA Public, 4 years | 15,100 | 13,645 | 2,721 | 90.4% | 20 | - | - |
| Marshall University Huntington, WV Public, 4 years | 6,816 | 6,525 | 1,831 | 95.7% | 28 | - | - |
| Average | 270,284 | 186,368 | 48,705 | 77.9% | 28 | - | - |
More Comparison between Conference USA (C-USA) Members
