Conference USA (C-USA) Members Tuition Comparison
The 2025 average tuition & fees of C-USA member schools is $9,378 for state residents and $25,218 for out-of-state students. For graduate programs, the average tuition & fees is $9,833 for state residents and $24,081 for out-of-state students.
The average living costs at C-USA colleges is $17,829 when a student lives in on-campus facilities such as dormitory and school owned apartments. The off-campus living cost is $18,948 for academic year 2024-2025.
The following list shows the colleges with highest and/or lowest tuition and other college cost among the C-USA schools.
- Rice University has the most expensive undergraduate tuition & fees of $61,247 and University of Southern Mississippi has the cheapest undergraduate costs of $11,998.
- Rice University has the most expensive graduate tuition & fees of $57,030 and University of Southern Mississippi has the cheapest graduate costs of $11,998.
- Florida Atlantic University has the most expensive on-campus living costs of $23,738 and Louisiana Tech University has the lowest costs of $13,179.
- Florida Atlantic University has the highest off-campus living costs of $27,778 and Louisiana Tech University has the lowest costs of $15,462.
- Rice University has the most expensive undergraduate tuition per credit hour of $2,671 and University of Southern Mississippi has the lowest costs of $496.
- Rice University has the highest graduate tuition per credit hour of $2,002 and University of Southern Mississippi has the cheapest costs of $662.
C-USA Schools Tuition Comparison
The following Table compares C-USA schools with tuition, fees, and living costs based on 2025 tuition data. The amount in parentheses is the in-state tuition rate if the school in the row is public. The tuition per credit hour is for the part-time students and overloaded credits of full-time students. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Undergraduate Tuition & Fees | Graduate Tuition & Fees | On-Campus Living Costs | Off-Campus Living Costs | Undergraduate Tuition per Credit Hour | Graduate Tuition per Credit Hour |
|---|---|---|---|---|---|---|
| University of Alabama at Birmingham Birmingham, AL Public, 4 years four-years | $22,562 ($9,098) | $21,168 ($8,640) | 19,951 | 20,871 | $938 | $1,176 |
| Florida Atlantic University Boca Raton, FL Public, 4 years four-years | $17,324 ($4,879) | $18,482 ($6,693) | 23,738 | 27,778 | $599 | $928 |
| Florida International University Miami, FL Public, 4 years four-years | $18,964 ($6,565) | $24,439 ($11,334) | 19,320 | 20,970 | $619 | $1,002 |
| Western Kentucky University Bowling Green, KY Public, 4 years four-years | $27,000 ($11,652) | $18,340 ($12,140) | 15,066 | 18,770 | $1,125 | $917 |
| Louisiana Tech University Ruston, LA Public, 4 years four-years | $16,866 ($10,125) | $12,726 ($7,995) | 13,179 | 15,462 | $703 | $707 |
| University of Southern Mississippi Hattiesburg, MS Public, 4 years four-years | $11,998 ($9,998) | $11,998 ($9,998) | 17,010 | 15,630 | $496 | $662 |
| University of North Carolina at Charlotte Charlotte, NC Public, 4 years four-years | $22,492 ($7,239) | $23,072 ($8,037) | 17,498 | 17,498 | $794 | $1,091 |
| Middle Tennessee State University Murfreesboro, TN Public, 4 years four-years | $31,574 ($10,266) | $29,700 ($11,718) | 17,956 | 17,922 | $1,190 | $1,564 |
| University of North Texas Denton, TX Public, 4 years four-years | $21,149 ($11,309) | $16,471 ($9,091) | 15,282 | 16,954 | $757 | $808 |
| Rice University Houston, TX Private, 4 years four-years | $61,247 | $57,030 | 22,240 | 21,740 | $2,671 | $2,002 |
| The University of Texas at El Paso El Paso, TX Public, 4 years four-years | $25,502 ($9,544) | $16,621 ($7,166) | 14,526 | 16,972 | $787 | $853 |
| The University of Texas at San Antonio San Antonio, TX Public, 4 years four-years | $22,249 ($9,326) | $28,720 ($10,116) | 17,914 | 18,116 | $800 | $1,458 |
| Old Dominion University Norfolk, VA Public, 4 years four-years | $33,780 ($12,750) | $36,174 ($15,390) | 18,438 | 19,928 | $944 | $1,321 |
| Marshall University Huntington, WV Public, 4 years four-years | $20,342 ($9,162) | $22,192 ($9,510) | 17,492 | 16,666 | $782 | $1,145 |
| Average | $25,218 | $24,081 | 17,829 | 18,948 | $943 | $1,117 |
More Comparison between Conference USA (C-USA) Members
