Conference USA (C-USA) Members Enrollment Comparison
For the academic year 2023-2024, total 352,483 students have enrolled in Conference USA (C-USA) schools including both undergraduate and graduate schools - 278,547 undergraduate and 73,936 graduate students.
By gender, there are 194,953 female students (55.31%) and 157,530 male students (44.69%) at C-USA schools. The female to male ratio is 1 to 0.81.
64,400 students have enrolled online exclusively at C-USA schools which is 18.27% of total students.
The following list summarizes the colleges having the most students by gender, school level, and enrollment types.
- Florida International University has the largest number of students including both undergraduate and graduate schools of 54,723.
- Florida International University has the largest number of male students of 23,872.
- Florida International University has the largest number of female students of 30,851.
- Florida International University has the most undergraduate students of 45,193.
- University of North Texas has the most graduate students of 12,406.
- Florida International University has the most online enrollment of 13,818 students who are enrolled online exclusively.
C-USA Schools Student Population Comparison
The following table compares the student population by gender and school level between C-USA schools. The "-" value in column(s) means that the data has not been reported or available.
You can sort the table by any column by clicking/touching a column header.
| College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
|---|---|---|---|---|---|---|
| University of Alabama at Birmingham Birmingham, AL Public, 4 years | 20,905 | 7,861 | 13,044 | 11,959 | 8,946 | 5,802 |
| Florida Atlantic University Boca Raton, FL Public, 4 years | 31,607 | 13,580 | 18,027 | 24,876 | 6,731 | 6,454 |
| Florida International University Miami, FL Public, 4 years | 54,723 | 23,872 | 30,851 | 45,193 | 9,530 | 13,818 |
| Western Kentucky University Bowling Green, KY Public, 4 years | 16,291 | 6,146 | 10,145 | 14,151 | 2,140 | 3,505 |
| Louisiana Tech University Ruston, LA Public, 4 years | 11,873 | 6,246 | 5,627 | 10,881 | 992 | 384 |
| University of Southern Mississippi Hattiesburg, MS Public, 4 years | 13,170 | 4,855 | 8,315 | 10,193 | 2,977 | 4,140 |
| University of North Carolina at Charlotte Charlotte, NC Public, 4 years | 31,091 | 15,223 | 15,868 | 24,868 | 6,223 | 2,925 |
| Middle Tennessee State University Murfreesboro, TN Public, 4 years | 20,488 | 9,412 | 11,076 | 18,042 | 2,446 | 3,076 |
| University of North Texas Denton, TX Public, 4 years | 46,864 | 21,515 | 25,349 | 34,458 | 12,406 | 6,208 |
| Rice University Houston, TX Private, 4 years | 8,961 | 4,983 | 3,978 | 4,789 | 4,172 | 541 |
| The University of Texas at El Paso El Paso, TX Public, 4 years | 25,039 | 11,230 | 13,809 | 21,118 | 3,921 | 2,333 |
| The University of Texas at San Antonio San Antonio, TX Public, 4 years | 35,770 | 17,292 | 18,478 | 31,127 | 4,643 | 4,185 |
| Old Dominion University Norfolk, VA Public, 4 years | 23,743 | 10,454 | 13,289 | 17,746 | 5,997 | 8,616 |
| Marshall University Huntington, WV Public, 4 years | 11,958 | 4,861 | 7,097 | 9,146 | 2,812 | 2,413 |
| Average | 352,483 | 157,530 | 194,953 | 278,547 | 73,936 | 64,400 |
More Comparison between Conference USA (C-USA) Members
