2026 Most Enrolled Students in Texas Rankings
Among Texas colleges, Texas A&M University-College Station has the largest number of students (78,321) and Lone Star College System has the second largest number of students (73,077) based on academic year 2023-2024 college enrollment data.
The following table ranks and compares the Most Enrolled Students in Texas having the largest student population. For the ranking, we only include 4-year colleges and exclude colleges which the percentage of online students is more than 50% of total enrollment. You can view the largest online colleges at colleges with most online students rankings.
Most Enrolled Students in Texas
| Rank | College Name | Total Population | Men | Women | Undergraduate | Graduate | Online Enrollment | Tuition & Fees | Acceptance Rate | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas A&M University-College Station College Station, TX | 78,321 | 41,363 | 36,958 | 60,710 | 17,611 | 4,350 | $40,124 | 57.4% | 20 to 1 |
| 2 | Lone Star College System The Woodlands, TX | 73,077 | 30,529 | 42,548 | 73,077 | - | 23,040 | $7,512 | - | 22 to 1 |
| 3 | Dallas College Dallas, TX | 69,749 | 28,600 | 41,149 | 69,749 | - | 26,959 | $6,900 | - | 22 to 1 |
| 4 | The University of Texas at Austin Austin, TX | 53,864 | 23,614 | 30,250 | 43,165 | 10,699 | 257 | $44,908 | 26.6% | 18 to 1 |
| 5 | Houston City College Houston, TX | 53,253 | 22,304 | 30,949 | 53,253 | - | 15,681 | $5,460 | - | 23 to 1 |
| 6 | University of Houston Houston, TX | 47,980 | 22,942 | 25,038 | 39,257 | 8,723 | 5,933 | $22,547 | 73.9% | 22 to 1 |
| 7 | University of North Texas Denton, TX | 46,864 | 21,515 | 25,349 | 34,458 | 12,406 | 6,208 | $21,149 | 72.2% | 25 to 1 |
| 8 | The University of Texas at Arlington Arlington, TX | 44,956 | 17,909 | 27,047 | 32,545 | 12,411 | 13,999 | $29,582 | 79.9% | 23 to 1 |
| 9 | Texas Tech University Lubbock, TX | 40,757 | 19,861 | 20,896 | 32,580 | 8,177 | 5,648 | $24,157 | 72.7% | 20 to 1 |
| 10 | Texas State University San Marcos, TX | 40,674 | 16,264 | 24,410 | 36,236 | 4,438 | 2,395 | $22,930 | 89.3% | 21 to 1 |
Qualified Texas Colleges in Core Admission Stats
