2025 North Dakota Colleges Enrollment Comparison
For the academic year 2023-2024, total 53,821 students have enrolled in North Dakota colleges including both undergraduate and graduate schools - 45,557 undergraduate and 8,280 graduate students.
By gender, there are 24,884 male students and 28,937 female students at North Dakota colleges. For online degree programs, 13,994 students have enrolled online exclusively at North Dakota colleges.
North Dakota College Student Population Statistics
The next list shows the colleges having the most students by gender and enrollment types. Online completely schools are excluded for the statistics (excepting the colleges with the most online students).
- University of North Dakota has the largest number of students including both undergraduate and graduate schools of 15,019.
- University of North Dakota has the largest number of male students of 7,622.
- University of North Dakota has the largest number of female students of 7,397.
- University of North Dakota has the most undergraduate students of 11,033.
- University of North Dakota has the most graduate students of 3,986.
- University of North Dakota has the most online enrollment of 5,225 students who are enrolled online exclusively.
Student Population Comparison Between North Dakota Colleges
| College Name | Total Number of Students | Men Students | Women Students | Undergraduate Enrollment | Graduate Enrollment | Online Student Population |
|---|---|---|---|---|---|---|
| Rasmussen University-North Dakota Fargo, ND Private, 4 years four-years | 52 | 13 | 39 | 52 | 29 | 18 |
| Bismarck State College Bismarck, ND Public, 4 years four-years | 4,206 | 2,106 | 2,100 | 4,206 | - | 1,467 |
| Dickinson State University Dickinson, ND Public, 4 years four-years | 1,410 | 603 | 807 | 1,339 | 71 | 371 |
| Nueta Hidatsa Sahnish College New Town, ND Public, 4 years four-years | 233 | 82 | 151 | 233 | - | - |
| Josef's School of Hair, Skin & Body-Grand Forks Grand Forks, ND Private, Less than 2 years | 61 | - | 61 | 61 | - | - |
| University of Jamestown Jamestown, ND Private, 4 years four-years | 1,376 | 714 | 662 | 1,049 | 327 | 291 |
| Lake Region State College Devils Lake, ND Public, 2-4 years | 1,897 | 723 | 1,174 | 1,897 | - | 910 |
| Cankdeska Cikana Community College Fort Totten, ND Public, 2-4 years | 239 | 66 | 173 | 239 | - | 85 |
| University of Mary Bismarck, ND Private, 4 years four-years | 3,861 | 1,473 | 2,388 | 2,821 | 1,040 | 985 |
| Mayville State University Mayville, ND Public, 4 years four-years | 1,134 | 442 | 692 | 1,067 | 67 | 594 |
| Minot State University Minot, ND Public, 4 years four-years | 2,751 | 1,041 | 1,710 | 2,499 | 252 | 643 |
| University of North Dakota Grand Forks, ND Public, 4 years four-years | 15,019 | 7,622 | 7,397 | 11,033 | 3,986 | 5,225 |
| North Dakota State College of Science Wahpeton, ND Public, 2-4 years | 3,367 | 1,786 | 1,581 | 3,367 | - | 434 |
| Dakota College at Bottineau Bottineau, ND Public, 2-4 years | 1,204 | 423 | 781 | 1,204 | - | 713 |
| North Dakota State University-Main Campus Fargo, ND Public, 4 years four-years | 11,952 | 5,797 | 6,155 | 9,762 | 2,190 | 1,054 |
| Williston State College Williston, ND Public, 2-4 years | 934 | 361 | 573 | 934 | - | 280 |
| Sitting Bull College Fort Yates, ND Public, 4 years four-years | 309 | 102 | 207 | 280 | 29 | 83 |
| Trinity Bible College and Graduate School Ellendale, ND Private, 4 years four-years | 275 | 156 | 119 | 160 | 115 | 65 |
| Turtle Mountain College Belcourt, ND Private, 4 years four-years | 872 | 370 | 502 | 840 | 32 | 134 |
| United Tribes Technical College Bismarck, ND Private, 4 years four-years | 576 | 194 | 382 | 576 | - | 184 |
| Valley City State University Valley City, ND Public, 4 years four-years | 1,806 | 758 | 1,048 | 1,651 | 155 | 458 |
| The Salon Professional Academy-Fargo Fargo, ND Private, Less than 2 years | 95 | 1 | 94 | 95 | - | - |
| The Hair Academy Bismarck, ND Private, Less than 2 years | 65 | 1 | 64 | 65 | - | - |
| Josef's School of Hair, Skin & Body-Fargo Fargo, ND Private, Less than 2 years | 72 | 2 | 70 | 72 | - | - |
| Lynnes Welding Training Fargo, ND Private, Less than 2 years | 55 | 48 | 7 | 55 | - | - |
| Average | 53,821 | 24,884 | 28,937 | 45,557 | 8,280 | 13,994 |
Most Compared North Dakota Colleges
The following North Dakota college pairs are frequently compared by users. You can compare the schools by their most important academic factors such as acceptance rate and tuition.
