Comparison of American Academy McAllister Institute of Funeral Service and similar colleges
American Academy McAllister Institute of Funeral Service (known as AAMI) is a Private, 2-4 years school located in New York, NY. This page compares American Academy McAllister Institute of Funeral Service to 25 similar colleges that are same type, level, and/or located in same state.
Comparison of American Academy McAllister Institute of Funeral Service and Similar Schools
The following table compares American Academy McAllister Institute of Funeral Service to 25 similar colleges with important academic statistics. Those schools are similar-sized community colleges and located in New York, the state where American Academy McAllister Institute of Funeral Service is located.
| College Name | Tuition & Fees | Financial Aid | Population | Graduation Rate | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|
| American Academy McAllister Institute of Funeral Service New York, NY Private, 2-4 years | $20,018 | $2,392 | 270 | 25% | 1 | 20 to 1 |
| American Academy McAllister Institute of Funeral Service New York, NY Private, 2-4 years | $20,018 | $2,392 | 270 | 25% | 1 | 20 to 1 |
| Ace Institute of Technology New York, NY Private, 2-4 years | $11,125 | $5,760 | 275 | 62% | 4 | 11 to 1 |
| New York School for Medical and Dental Assistants Long Island City, NY Private, 2-4 years | $26,400 | $7,866 | 277 | 65% | 4 | 18 to 1 |
| Ohel Margulia Seminary Monsey, NY Private, 2-4 years | $9,700 | $7,286 | 280 | 100% | 2 | 10 to 1 |
| Western Suffolk BOCES Northport, NY Public, 2-4 years | $46,000 | $9,340 | 286 | 84% | 8 | 11 to 1 |
| New York Conservatory for Dramatic Arts New York, NY Private, 2-4 years | $38,550 | $16,763 | 251 | 73% | 4 | 18 to 1 |
| Wood Tobe-Coburn School New York, NY Private, 2-4 years | $16,920 | - | 299 | - | - | 39 to 1 |
| Derech Hachaim Seminary Monroe, NY Private, 2-4 years | $11,000 | $7,731 | 300 | 100% | 2 | 50 to 1 |
| St. Joseph's College of Nursing Syracuse, NY Private, 2-4 years | $23,816 | $8,307 | 313 | 100% | 1 | 12 to 1 |
| Bryant & Stratton College-Henrietta Rochester, NY Private, 2-4 years | $16,202 | - | 222 | - | - | 13 to 1 |
| Austin Medical Assistant Training Forest Hills, NY Private, 2-4 years | $11,000 | $5,437 | 328 | 100% | 6 | 20 to 1 |
| American Academy of Dramatic Arts-New York New York, NY Private, 2-4 years | $40,650 | $12,670 | 187 | 96% | 2 | 8 to 1 |
| Pomeroy College of Nursing at Crouse Hospital East Syracuse, NY Private, 2-4 years | $21,213 | $6,600 | 173 | 100% | 1 | 9 to 1 |
| Long Island Business Institute Flushing, NY Private, 2-4 years | $12,000 | $8,162 | 367 | 22% | 8 | 16 to 1 |
| Mildred Elley School-Albany Campus Albany, NY Private, 2-4 years | $15,865 | $6,451 | 369 | 37% | 8 | 12 to 1 |
| Joffrey Ballet School New York, NY Private, 2-4 years | $22,545 | $8,116 | 166 | 6% | 1 | 18 to 1 |
| Belanger School of Nursing Schenectady, NY Private, 2-4 years | $12,247 | $4,424 | 162 | 100% | 1 | 4 to 1 |
| Saint Elizabeth College of Nursing Utica, NY Private, 2-4 years | $30,000 | $4,764 | 153 | - | 1 | 7 to 1 |
| New York Career Institute New York, NY Private, 2-4 years | $14,025 | - | 399 | - | - | 12 to 1 |
| Samaritan Hospital School of Nursing Troy, NY Private, 2-4 years | $15,358 | $3,665 | 129 | 50% | 2 | 7 to 1 |
| Bryant & Stratton College-Syracuse Syracuse, NY Private, 2-4 years | $17,470 | - | 413 | - | - | 13 to 1 |
| Bnos Zion Of Bobov Seminary Brooklyn, NY Private, 2-4 years | $10,250 | $7,866 | 124 | 79% | 2 | 18 to 1 |
| St. Peter's Hospital College of Nursing Albany, NY Private, 2-4 years | $15,358 | $3,861 | 123 | 100% | 1 | 6 to 1 |
| Montefiore School of Nursing Mount Vernon, NY Private, 2-4 years | $26,912 | $4,891 | 121 | - | 1 | 11 to 1 |
| The Art Institute of New York City New York, NY Private, 2-4 years | $19,750 | - | 118 | - | - | 6 to 1 |
