Comparison of Biola University and similar colleges
Biola University (known as Biola) is a Private, 4 years school located in La Mirada, CA. This page compares Biola University to 20 similar colleges that are same type and similarly ranked.
Comparison of Biola University and Similar Schools
The following table compares Biola University to 20 similar colleges with important academic statistics. Those schools are ranked similarly to Biola University in college rankings.
| College Name | Tuition & Fees | Financial Aid | Population | Acceptance Rate | SAT Score | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| Biola University La Mirada, CA Private, 4 years | $48,984 | $27,449 | 5,434 | 74.4% | 1,265 | 107 | 15 to 1 |
| University of St Thomas Saint Paul, MN Private, 4 years | $54,398 | $33,855 | 9,410 | 85.4% | 1,345 | 199 | 14 to 1 |
| Samford University Birmingham, AL Private, 4 years | $40,150 | $22,680 | 6,097 | 82.4% | 1,150 | 144 | 14 to 1 |
| University of St Thomas Houston, TX Private, 4 years | $34,634 | $22,383 | 4,301 | 89.9% | 1,090 | 97 | 16 to 1 |
| Loyola University Chicago Chicago, IL Private, 4 years | $53,710 | $27,569 | 17,384 | 81.6% | 1,260 | 419 | 13 to 1 |
| Illinois Institute of Technology Chicago, IL Private, 4 years | $52,202 | $38,732 | 8,834 | 54.9% | 1,300 | 160 | 14 to 1 |
| Thomas Jefferson University Philadelphia, PA Private, 4 years | $47,355 | $27,176 | 8,238 | 81.0% | 1,240 | 161 | 12 to 1 |
| Seattle University Seattle, WA Private, 4 years | $56,721 | $35,182 | 7,189 | 76.9% | 1,310 | 229 | 10 to 1 |
| Fordham University Bronx, NY Private, 4 years | $64,470 | $33,993 | 16,150 | 59.3% | 1,410 | 191 | 14 to 1 |
| Baylor University Waco, TX Private, 4 years | $58,100 | $27,254 | 20,626 | 51.3% | 1,300 | 227 | 15 to 1 |
| Creighton University Omaha, NE Private, 4 years | $48,856 | $29,171 | 8,581 | 79.8% | 1,325 | 157 | 11 to 1 |
| Elon University Elon, NC Private, 4 years | $46,958 | $17,778 | 7,239 | 66.4% | 1,200 | 99 | 11 to 1 |
| University of San Francisco San Francisco, CA Private, 4 years | $60,522 | $30,843 | 8,913 | 61.7% | 1,290 | 118 | 11 to 1 |
| Azusa Pacific University Azusa, CA Private, 4 years | $44,458 | $24,663 | 6,272 | 88.4% | 1,105 | 145 | 9 to 1 |
| Gonzaga University Spokane, WA Private, 4 years | $55,480 | $29,802 | 7,470 | 81.7% | 1,290 | 89 | 12 to 1 |
| Bradley University Peoria, IL Private, 4 years | $42,160 | $27,318 | 4,777 | 76.8% | - | 181 | 11 to 1 |
| Belmont University Nashville, TN Private, 4 years | $42,540 | $22,883 | 8,803 | 95.3% | 1,260 | 135 | 12 to 1 |
| Bethel University Saint Paul, MN Private, 4 years | $44,226 | $24,856 | 3,603 | 87.8% | 1,230 | 111 | 14 to 1 |
| Xavier University Cincinnati, OH Private, 4 years | $49,425 | $29,179 | 5,501 | 86.4% | 1,210 | 159 | 10 to 1 |
| Touro University New York, NY Private, 4 years | $20,052 | $9,872 | 11,937 | 60.8% | 1,340 | 89 | 10 to 1 |
| Florida Institute of Technology Melbourne, FL Private, 4 years | $45,900 | $25,572 | 8,992 | 57.7% | 1,215 | 151 | 13 to 1 |
