Comparison of Caldwell Community College and Technical Institute and similar colleges
Caldwell Community College and Technical Institute (known as CCCTI) is a Public, 2-4 years school located in Hudson, NC. This page compares Caldwell Community College and Technical Institute to 25 similar colleges that are same type, level, and/or located in same state.
Comparison of Caldwell Community College and Technical Institute and Similar Schools
The following table compares Caldwell Community College and Technical Institute to 25 similar colleges with important academic statistics. Those schools are similar-sized community colleges and located in North Carolina, the state where Caldwell Community College and Technical Institute is located.
| College Name | Tuition & Fees | Financial Aid | Population | Graduation Rate | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|
| Caldwell Community College and Technical Institute Hudson, NC Public, 2-4 years | $6,528 | $8,334 | 3,914 | 45% | 62 | 15 to 1 |
| Caldwell Community College and Technical Institute Hudson, NC Public, 2-4 years | $6,528 | $8,334 | 3,914 | 45% | 62 | 15 to 1 |
| Mitchell Community College Statesville, NC Public, 2-4 years | $8,795 | $8,968 | 3,979 | 28% | 63 | 15 to 1 |
| South Piedmont Community College Polkton, NC Public, 2-4 years | $6,630 | $3,215 | 4,013 | 38% | 69 | 19 to 1 |
| Sandhills Community College Pinehurst, NC Public, 2-4 years | $6,648 | $7,614 | 4,115 | 53% | 78 | 14 to 1 |
| Coastal Carolina Community College Jacksonville, NC Public, 2-4 years | $8,656 | $6,276 | 3,659 | 49% | 65 | 14 to 1 |
| Wayne Community College Goldsboro, NC Public, 2-4 years | $8,710 | $2,441 | 3,626 | 49% | 86 | 12 to 1 |
| Davidson-Davie Community College Thomasville, NC Public, 2-4 years | $6,588 | $6,492 | 4,305 | 46% | 82 | 15 to 1 |
| Craven Community College New Bern, NC Public, 2-4 years | $6,630 | $3,179 | 3,103 | 48% | 72 | 13 to 1 |
| Alamance Community College Graham, NC Public, 2-4 years | $8,736 | $7,896 | 4,827 | 39% | 107 | 18 to 1 |
| Vance-Granville Community College Henderson, NC Public, 2-4 years | $6,552 | $7,777 | 2,936 | 53% | 56 | 17 to 1 |
| Catawba Valley Community College Hickory, NC Public, 2-4 years | $7,803 | $7,592 | 4,904 | 35% | 92 | 10 to 1 |
| College of the Albemarle Elizabeth City, NC Public, 2-4 years | $7,652 | $7,595 | 2,905 | 35% | 45 | 13 to 1 |
| Randolph Community College Asheboro, NC Public, 2-4 years | $8,176 | $7,971 | 2,814 | 58% | 70 | 11 to 1 |
| Surry Community College Dobson, NC Public, 2-4 years | $8,812 | $6,229 | 2,796 | 6% | 73 | 14 to 1 |
| Nash Community College Rocky Mount, NC Public, 2-4 years | $8,866 | $4,478 | 2,780 | 41% | 82 | 20 to 1 |
| Blue Ridge Community College Flat Rock, NC Public, 2-4 years | $8,804 | $2,773 | 2,723 | 50% | 94 | 12 to 1 |
| Durham Technical Community College Durham, NC Public, 2-4 years | $7,531 | $7,317 | 5,157 | 45% | 69 | 7 to 1 |
| Wilkes Community College Wilkesboro, NC Public, 2-4 years | $8,716 | $7,650 | 2,593 | 55% | 74 | 8 to 1 |
| Lenoir Community College Kinston, NC Public, 2-4 years | $8,822 | $8,263 | 2,591 | 36% | 77 | 15 to 1 |
| Stanly Community College Albemarle, NC Public, 2-4 years | $8,816 | $8,586 | 2,468 | 48% | 64 | 11 to 1 |
| Johnston Community College Smithfield, NC Public, 2-4 years | $8,900 | $6,655 | 5,371 | 37% | 71 | 13 to 1 |
| Richmond Community College Hamlet, NC Public, 2-4 years | $6,564 | $3,901 | 2,384 | 46% | 46 | 14 to 1 |
| Robeson Community College Lumberton, NC Public, 2-4 years | $8,748 | $8,451 | 2,238 | 33% | 46 | 13 to 1 |
| Southwestern Community College Sylva, NC Public, 2-4 years | $13,184 | $4,442 | 2,157 | 53% | 71 | 10 to 1 |
| Brunswick Community College Bolivia, NC Public, 2-4 years | $8,697 | $4,713 | 2,009 | 40% | 40 | 17 to 1 |
