Comparison of Cardiac and Vascular Institute of Ultrasound and similar colleges
Cardiac and Vascular Institute of Ultrasound (known as CVIU) is a Private, 2-4 years school located in Mobile, AL. This page compares Cardiac and Vascular Institute of Ultrasound to 25 similar colleges that are same type, level, and/or located in same state.
Comparison of Cardiac and Vascular Institute of Ultrasound and Similar Schools
The following table compares Cardiac and Vascular Institute of Ultrasound to 25 similar colleges with important academic statistics. Those schools are similar-sized community colleges and located in Alabama, the state where Cardiac and Vascular Institute of Ultrasound is located.
| College Name | Tuition & Fees | Financial Aid | Population | Graduation Rate | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|
| Cardiac and Vascular Institute of Ultrasound Mobile, AL Private, 2-4 years | $19,275 | $7,949 | 56 | - | 2 | 19 to 1 |
| Cardiac and Vascular Institute of Ultrasound Mobile, AL Private, 2-4 years | $19,275 | $7,949 | 56 | - | 2 | 19 to 1 |
| Remington College-Mobile Campus Mobile, AL Private, 2-4 years | $16,511 | $6,427 | 257 | 42% | 7 | 17 to 1 |
| Marion Military Institute Marion, AL Public, 2-4 years | $15,538 | $11,489 | 332 | 36% | 2 | 11 to 1 |
| Virginia College-Montgomery Montgomery, AL Private, 2-4 years | $15,800 | - | 429 | - | - | 8 to 1 |
| Virginia College-Huntsville Huntsville, AL Private, 2-4 years | $15,800 | - | 491 | - | - | 12 to 1 |
| Fortis Institute-Birmingham Birmingham, AL Private, 2-4 years | $15,335 | $6,600 | 613 | 34% | 7 | 30 to 1 |
| Reid State Technical College Evergreen, AL Public, 2-4 years | $9,324 | $5,660 | 641 | 59% | 16 | 15 to 1 |
| Virginia College-Mobile Mobile, AL Private, 2-4 years | $15,800 | - | 674 | - | - | 16 to 1 |
| Jefferson Davis Community College Brewton, AL Public, 2-4 years | $7,598 | - | 746 | - | - | 16 to 1 |
| Alabama Southern Community College Monroeville, AL Public, 2-4 years | $7,890 | - | 982 | - | - | 17 to 1 |
| J. F. Drake State Community and Technical College Huntsville, AL Public, 2-4 years | $9,060 | $4,961 | 1,187 | 14% | 40 | 13 to 1 |
| Chattahoochee Valley Community College Phenix City, AL Public, 2-4 years | $8,970 | $4,587 | 1,705 | 36% | 34 | 14 to 1 |
| George C Wallace State Community College-Selma Selma, AL Public, 2-4 years | $8,610 | $8,124 | 1,925 | 41% | 27 | 15 to 1 |
| H Councill Trenholm State Community College Montgomery, AL Public, 2-4 years | $9,060 | $4,996 | 2,046 | 16% | 55 | 16 to 1 |
| Lurleen B Wallace Community College Andalusia, AL Public, 2-4 years | $9,060 | $3,931 | 2,062 | 41% | 31 | 16 to 1 |
| Virginia College-Birmingham Birmingham, AL Private, 2-4 years | $15,800 | - | 2,108 | - | - | 17 to 1 |
| Central Alabama Community College Alexander City, AL Public, 2-4 years | $8,980 | $3,779 | 2,140 | 33% | 34 | 16 to 1 |
| Enterprise State Community College Enterprise, AL Public, 2-4 years | $8,970 | $4,509 | 2,699 | 42% | 34 | 17 to 1 |
| Snead State Community College Boaz, AL Public, 2-4 years | $9,148 | $5,160 | 2,917 | 49% | 29 | 20 to 1 |
| Northeast Alabama Community College Rainsville, AL Public, 2-4 years | $8,910 | $5,670 | 3,208 | 56% | 47 | 17 to 1 |
| Lawson State Community College Birmingham, AL Public, 2-4 years | $8,910 | $5,639 | 3,453 | 27% | 71 | 19 to 1 |
| Bishop State Community College Mobile, AL Public, 2-4 years | $9,210 | $4,244 | 4,001 | 36% | 52 | 17 to 1 |
| George C Wallace Community College-Dothan Dothan, AL Public, 2-4 years | $8,850 | $4,890 | 4,044 | 35% | 43 | 14 to 1 |
| Bevill State Community College Jasper, AL Public, 2-4 years | $8,346 | $3,581 | 4,378 | 38% | 50 | 16 to 1 |
| Shelton State Community College Tuscaloosa, AL Public, 2-4 years | $8,997 | $3,360 | 4,601 | 30% | 55 | 18 to 1 |
