Comparison of Centre College and similar colleges
Centre College (known as Centre) is a Private, 4 years school located in Danville, KY. This page compares Centre College to 20 similar colleges that are same type and similarly ranked.
Comparison of Centre College and Similar Schools
The following table compares Centre College to 20 similar colleges with important academic statistics. Those schools are ranked similarly to Centre College in college rankings.
| College Name | Tuition & Fees | Financial Aid | Population | Acceptance Rate | SAT Score | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| Centre College Danville, KY Private, 4 years | $52,820 | $40,715 | 1,404 | 54.4% | 1,360 | 29 | 10 to 1 |
| Carleton College Northfield, MN Private, 4 years | $68,892 | $52,568 | 2,128 | 20.4% | 1,515 | 35 | 8 to 1 |
| University of Richmond University of Richmond, VA Private, 4 years | $65,230 | $42,468 | 3,722 | 22.2% | 1,480 | 73 | 7 to 1 |
| Bucknell University Lewisburg, PA Private, 4 years | $67,812 | $43,902 | 3,969 | 28.9% | 1,400 | 82 | 9 to 1 |
| Vassar College Poughkeepsie, NY Private, 4 years | $71,030 | $54,250 | 2,462 | 18.6% | 1,500 | 49 | 7 to 1 |
| Lafayette College Easton, PA Private, 4 years | $64,648 | $45,956 | 2,775 | 31.5% | 1,430 | 40 | 10 to 1 |
| Trinity College Hartford, CT Private, 4 years | $70,770 | $56,677 | 2,238 | 29.3% | 1,405 | 57 | 9 to 1 |
| Scripps College Claremont, CA Private, 4 years | $65,950 | $40,654 | 1,137 | 38.3% | 1,500 | 67 | 10 to 1 |
| Union College Schenectady, NY Private, 4 years | $69,039 | $40,693 | 2,065 | 43.9% | 1,390 | 49 | 9 to 1 |
| Trinity University San Antonio, TX Private, 4 years | $53,676 | $35,250 | 2,687 | 25.9% | 1,405 | 72 | 8 to 1 |
| Smith College Northampton, MA Private, 4 years | $65,178 | $57,028 | 2,857 | 21.0% | 1,490 | 61 | 8 to 1 |
| Dickinson College Carlisle, PA Private, 4 years | $65,650 | $43,964 | 2,314 | 42.1% | 1,380 | 49 | 11 to 1 |
| Muhlenberg College Allentown, PA Private, 4 years | $62,805 | $40,867 | 1,788 | 72.0% | 1,330 | 73 | 9 to 1 |
| DePauw University Greencastle, IN Private, 4 years | $59,070 | $42,882 | 1,917 | 57.2% | 1,315 | 53 | 10 to 1 |
| Colorado College Colorado Springs, CO Private, 4 years | $70,734 | $49,383 | 2,056 | 18.5% | 1,340 | 53 | 9 to 1 |
| Bryn Mawr College Bryn Mawr, PA Private, 4 years | $65,920 | $46,219 | 1,679 | 29.4% | 1,390 | 56 | 8 to 1 |
| Franklin and Marshall College Lancaster, PA Private, 4 years | $70,794 | $49,007 | 1,808 | 28.2% | 1,375 | 43 | 9 to 1 |
| Wheaton College Wheaton, IL Private, 4 years | $45,546 | $24,496 | 2,874 | 87.4% | 1,380 | 65 | 10 to 1 |
| Skidmore College Saratoga Springs, NY Private, 4 years | $67,140 | $52,323 | 2,704 | 21.1% | 1,390 | 41 | 8 to 1 |
| Kenyon College Gambier, OH Private, 4 years | $71,520 | $41,244 | 2,249 | 31.0% | 1,420 | 36 | 9 to 1 |
| Mount Holyoke College South Hadley, MA Private, 4 years | $67,018 | $48,448 | 2,275 | 36.0% | 1,460 | 55 | 9 to 1 |
