Comparison of Copper Mountain Community College and similar colleges
Copper Mountain Community College (known as CMC) is a Public, 2-4 years school located in Joshua Tree, CA. This page compares Copper Mountain Community College to 25 similar colleges that are same type and similarly ranked.
Comparison of Copper Mountain Community College and Similar Schools
The following table compares Copper Mountain Community College to 25 similar colleges with important academic statistics. Those schools are similar-sized community colleges and located in California, the state where Copper Mountain Community College is located.
| College Name | Tuition & Fees | Financial Aid | Population | Graduation Rate | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|
| Copper Mountain Community College Joshua Tree, CA Public, 2-4 years | $13,590 | $5,345 | 2,019 | 20% | 54 | 18 to 1 |
| Copper Mountain Community College Joshua Tree, CA Public, 2-4 years | $13,590 | $5,345 | 2,019 | 20% | 54 | 18 to 1 |
| Lassen Community College Susanville, CA Public, 2-4 years | $9,280 | $2,434 | 2,038 | 31% | 42 | 16 to 1 |
| MTI College Sacramento, CA Private, 2-4 years | $17,000 | $3,795 | 2,000 | 77% | 20 | 30 to 1 |
| American Career College-Los Angeles Los Angeles, CA Private, 2-4 years | $42,900 | $6,115 | 2,168 | 75% | 10 | 29 to 1 |
| American Career College-Ontario Ontario, CA Private, 2-4 years | $42,900 | $5,615 | 2,242 | 66% | 12 | 30 to 1 |
| High Desert Medical College Lancaster, CA Private, 2-4 years | $52,047 | $5,363 | 2,280 | 68% | 16 | 30 to 1 |
| Universal Technical Institute-Southern California Long Beach, CA Private, 2-4 years | $44,450 | $5,114 | 1,701 | 63% | 6 | 46 to 1 |
| American Career College-Anaheim Anaheim, CA Private, 2-4 years | $42,900 | $5,969 | 1,644 | 70% | 10 | 30 to 1 |
| College of the Siskiyous Weed, CA Public, 2-4 years | $9,394 | $6,136 | 1,575 | 33% | 47 | 13 to 1 |
| Universal Technical Institute of California Inc Rancho Cucamonga, CA Private, 2-4 years | $56,600 | $5,194 | 1,553 | 72% | 6 | 43 to 1 |
| Institute of Technology Clovis, CA Private, 2-4 years | $33,517 | $7,019 | 1,377 | 73% | 14 | 17 to 1 |
| UEI College-Gardena Gardena, CA Private, 2-4 years | $19,900 | $4,663 | 1,332 | 60% | 11 | 23 to 1 |
| National Holistic Institute Emeryville, CA Private, 2-4 years | $16,656 | $6,706 | 1,258 | 80% | 5 | 23 to 1 |
| Universal Technical Institute of Northern California Inc Sacramento, CA Private, 2-4 years | $44,050 | $5,446 | 1,214 | 65% | 6 | 40 to 1 |
| Columbia College Sonora, CA Public, 2-4 years | $9,264 | $4,087 | 2,828 | 27% | 72 | 21 to 1 |
| Downey Adult School Downey, CA Public, 2-4 years | $4,499 | $4,850 | 953 | 31% | 11 | 30 to 1 |
| San Joaquin Valley College-Ontario Ontario, CA Private, 2-4 years | $26,444 | $4,806 | 941 | 64% | 20 | 14 to 1 |
| Brightwood College-San Diego San Diego, CA Private, 2-4 years | $17,441 | - | 912 | - | - | 14 to 1 |
| Barstow Community College Barstow, CA Public, 2-4 years | $9,744 | $6,422 | 3,226 | 39% | 60 | 26 to 1 |
| San Joaquin Valley College-Bakersfield Bakersfield, CA Private, 2-4 years | $42,582 | $4,942 | 798 | 58% | 22 | 19 to 1 |
| Institute for Business and Technology San Jose, CA Private, 2-4 years | $18,000 | $4,737 | 765 | 84% | 7 | 40 to 1 |
| North-West College-Riverside Riverside, CA Private, 2-4 years | $37,419 | $4,540 | 717 | 72% | 7 | 38 to 1 |
| Le Cordon Bleu College of Culinary Arts-Pasadena Pasadena, CA Private, 2-4 years | $9,984 | - | 692 | - | - | 31 to 1 |
| North-West College-West Covina West Covina, CA Private, 2-4 years | $37,419 | $4,753 | 653 | 68% | 10 | 26 to 1 |
| North-West College-Long Beach Long Beach, CA Private, 2-4 years | $37,419 | $4,650 | 652 | 58% | 8 | 36 to 1 |
