Comparison of DePauw University and similar colleges
DePauw University (known as DePauw) is a Private, 4 years school located in Greencastle, IN. This page compares DePauw University to 20 similar colleges that are same type and similarly ranked.
Comparison of DePauw University and Similar Schools
The following table compares DePauw University to 20 similar colleges with important academic statistics. Those schools are ranked similarly to DePauw University in college rankings.
| College Name | Tuition & Fees | Financial Aid | Population | Acceptance Rate | SAT Score | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| DePauw University Greencastle, IN Private, 4 years | $59,070 | $42,882 | 1,917 | 57.2% | 1,315 | 53 | 10 to 1 |
| Wellesley College Wellesley, MA Private, 4 years | $67,176 | $62,320 | 2,407 | 14.1% | 1,520 | 57 | 7 to 1 |
| Middlebury College Middlebury, VT Private, 4 years | $67,600 | $59,359 | 2,803 | 10.8% | 1,500 | 73 | 8 to 1 |
| College of the Holy Cross Worcester, MA Private, 4 years | $64,500 | $42,409 | 3,126 | 17.6% | 1,340 | 30 | 9 to 1 |
| Haverford College Haverford, PA Private, 4 years | $70,398 | $65,270 | 1,431 | 12.4% | 1,510 | 54 | 8 to 1 |
| Colgate University Hamilton, NY Private, 4 years | $70,306 | $57,342 | 3,211 | 13.9% | 1,500 | 64 | 9 to 1 |
| Davidson College Davidson, NC Private, 4 years | $64,430 | $51,049 | 1,869 | 13.4% | 1,460 | 37 | 8 to 1 |
| Hamilton College Clinton, NY Private, 4 years | $68,960 | $54,118 | 2,031 | 13.6% | 1,500 | 45 | 9 to 1 |
| Bates College Lewiston, ME Private, 4 years | $66,590 | $57,162 | 1,760 | 13.3% | 1,465 | 36 | 9 to 1 |
| Grinnell College Grinnell, IA Private, 4 years | $68,196 | $48,277 | 1,788 | 14.5% | 1,490 | 32 | 9 to 1 |
| University of Richmond University of Richmond, VA Private, 4 years | $65,230 | $42,468 | 3,722 | 22.2% | 1,480 | 73 | 7 to 1 |
| Carleton College Northfield, MN Private, 4 years | $68,892 | $52,568 | 2,128 | 20.4% | 1,515 | 35 | 8 to 1 |
| Bucknell University Lewisburg, PA Private, 4 years | $67,812 | $43,902 | 3,969 | 28.9% | 1,400 | 82 | 9 to 1 |
| Wesleyan University Middletown, CT Private, 4 years | $70,042 | $62,970 | 4,011 | 16.5% | 1,490 | 84 | 8 to 1 |
| Vassar College Poughkeepsie, NY Private, 4 years | $71,030 | $54,250 | 2,462 | 18.6% | 1,500 | 49 | 7 to 1 |
| Lafayette College Easton, PA Private, 4 years | $64,648 | $45,956 | 2,775 | 31.5% | 1,430 | 40 | 10 to 1 |
| Trinity College Hartford, CT Private, 4 years | $70,770 | $56,677 | 2,238 | 29.3% | 1,405 | 57 | 9 to 1 |
| Bryn Mawr College Bryn Mawr, PA Private, 4 years | $65,920 | $46,219 | 1,679 | 29.4% | 1,390 | 56 | 8 to 1 |
| Scripps College Claremont, CA Private, 4 years | $65,950 | $40,654 | 1,137 | 38.3% | 1,500 | 67 | 10 to 1 |
| Pitzer College Claremont, CA Private, 4 years | $65,192 | $47,691 | 1,242 | 25.2% | - | 72 | 10 to 1 |
| Smith College Northampton, MA Private, 4 years | $65,178 | $57,028 | 2,857 | 21.0% | 1,490 | 61 | 8 to 1 |
