Comparison of Kansas State University and similar colleges
Kansas State University (known as K-State) is a Public, 4 years school located in Manhattan, KS. This page compares Kansas State University to 20 similar colleges that are same type and similarly ranked.
Comparison of Kansas State University and Similar Schools
The following table compares Kansas State University to 20 similar colleges with important academic statistics. Those schools are ranked similarly to Kansas State University in college rankings.
| College Name | Tuition & Fees | Financial Aid | Population | Acceptance Rate | SAT Score | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| Kansas State University Manhattan, KS Public, 4 years | $28,568 | $9,399 | 20,295 | 81.7% | 1,170 | 310 | 19 to 1 |
| University of Minnesota-Twin Cities Minneapolis, MN Public, 4 years | $38,362 | $12,094 | 56,666 | 79.8% | 1,410 | 521 | 17 to 1 |
| Ohio State University-Main Campus Columbus, OH Public, 4 years | $40,022 | $12,876 | 61,443 | 60.6% | 1,400 | 461 | 16 to 1 |
| Pennsylvania State University-Main Campus University Park, PA Public, 4 years | $41,790 | $14,013 | 50,737 | 60.6% | 1,330 | 445 | 16 to 1 |
| University of Rhode Island Kingston, RI Public, 4 years | $37,146 | $12,845 | 17,210 | 72.2% | 1,160 | 241 | 17 to 1 |
| University of Nevada-Reno Reno, NV Public, 4 years | $27,720 | $8,181 | 23,024 | 73.7% | 1,180 | 229 | 17 to 1 |
| Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA Public, 4 years | $28,631 | $13,378 | 41,705 | 73.3% | 1,255 | 244 | 21 to 1 |
| University of Massachusetts-Lowell Lowell, MA Public, 4 years | $36,264 | $13,518 | 16,598 | 83.0% | 1,280 | 178 | 17 to 1 |
| University of New Hampshire-Main Campus Durham, NH Public, 4 years | $39,852 | $13,856 | 13,554 | 88.2% | 1,210 | 213 | 17 to 1 |
| University of Hawaii at Manoa Honolulu, HI Public, 4 years | $34,218 | $8,172 | 20,028 | 86.6% | 1,160 | 248 | 15 to 1 |
| James Madison University Harrisonburg, VA Public, 4 years | $31,312 | $10,140 | 22,740 | 71.5% | 1,250 | 104 | 17 to 1 |
| Binghamton University Vestal, NY Public, 4 years | $30,447 | $10,741 | 18,816 | 38.6% | 1,410 | 237 | 18 to 1 |
| University of Houston Houston, TX Public, 4 years | $22,547 | $9,638 | 47,980 | 73.9% | 1,250 | 236 | 22 to 1 |
| Augusta University Augusta, GA Public, 4 years | $24,734 | $8,686 | 10,900 | 86.4% | 1,060 | 144 | 16 to 1 |
| University of Missouri-Columbia Columbia, MO Public, 4 years | $36,056 | $12,965 | 31,543 | 78.5% | 1,230 | 335 | 17 to 1 |
| Clemson University Clemson, SC Public, 4 years | $40,866 | $13,367 | 29,077 | 38.3% | 1,320 | 289 | 16 to 1 |
| University of Kentucky Lexington, KY Public, 4 years | $34,140 | $12,449 | 34,709 | 92.9% | 1,180 | 441 | 18 to 1 |
| Stony Brook University Stony Brook, NY Public, 4 years | $32,741 | $10,113 | 26,689 | 49.0% | 1,420 | 307 | 19 to 1 |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA Public, 4 years | $41,430 | $15,774 | 35,724 | 58.1% | 1,360 | 490 | 13 to 1 |
| University of Vermont Burlington, VT Public, 4 years | $45,502 | $18,487 | 14,476 | 65.3% | 1,360 | 199 | 17 to 1 |
| University of Nevada-Las Vegas Las Vegas, NV Public, 4 years | $27,411 | $7,040 | 32,911 | 96.2% | 1,120 | 300 | 19 to 1 |
