Comparison of Manhattan Area Technical College and similar colleges
Manhattan Area Technical College (known as MATC) is a Public, 2-4 years school located in Manhattan, KS. This page compares Manhattan Area Technical College to 25 similar colleges that are same type, level, and/or located in same state.
Comparison of Manhattan Area Technical College and Similar Schools
The following table compares Manhattan Area Technical College to 25 similar colleges with important academic statistics. Those schools are similar-sized community colleges and located in Kansas, the state where Manhattan Area Technical College is located.
| College Name | Tuition & Fees | Financial Aid | Population | Graduation Rate | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|
| Manhattan Area Technical College Manhattan, KS Public, 2-4 years | $9,844 | $8,287 | 878 | 74% | 33 | 16 to 1 |
| Manhattan Area Technical College Manhattan, KS Public, 2-4 years | $9,844 | $8,287 | 878 | 74% | 33 | 16 to 1 |
| Fort Hays Tech North Central Beloit, KS Public, 2-4 years | $7,350 | $7,982 | 987 | 78% | 22 | 10 to 1 |
| Independence Community College Independence, KS Public, 2-4 years | $4,950 | $5,960 | 764 | 26% | 35 | 16 to 1 |
| Fort Hays State University-Northwest Kansas Technical College Goodland, KS Public, 2-4 years | $17,852 | $8,247 | 752 | 73% | 45 | 12 to 1 |
| Salina Area Technical College Salina, KS Public, 2-4 years | $7,128 | $6,413 | 1,016 | 68% | 42 | 8 to 1 |
| Pratt Community College Pratt, KS Public, 2-4 years | $4,936 | $6,889 | 1,322 | 45% | 18 | 22 to 1 |
| Washburn Institute of Technology Topeka, KS Public, 2-4 years | $8,880 | $3,997 | 1,341 | 68% | 39 | 17 to 1 |
| Fort Scott Community College Fort Scott, KS Public, 2-4 years | $3,840 | $4,504 | 1,376 | 35% | 25 | 15 to 1 |
| Colby Community College Colby, KS Public, 2-4 years | $5,830 | $5,877 | 1,409 | 55% | 41 | 18 to 1 |
| Labette Community College Parsons, KS Public, 2-4 years | $4,864 | $4,723 | 1,426 | 24% | 17 | 14 to 1 |
| Coffeyville Community College Coffeyville, KS Public, 2-4 years | $4,680 | $5,128 | 1,466 | 38% | 27 | 20 to 1 |
| Galen Health Institutes-Wichita Wichita, KS Private, 2-4 years | $16,364 | $7,048 | 233 | - | 1 | 12 to 1 |
| Brown Mackie College-Kansas City Lenexa, KS Private, 2-4 years | $12,492 | - | 171 | - | - | 3 to 1 |
| Dodge City Community College Dodge City, KS Public, 2-4 years | $5,850 | $6,394 | 1,655 | 35% | 98 | 17 to 1 |
| Pinnacle Career Institute-Lawrence Lawrence, KS Private, 2-4 years | $15,765 | - | 72 | - | - | 18 to 1 |
| WellSpring School of Allied Health-Wichita Wichita, KS Private, 2-4 years | $16,500 | $9,158 | 58 | 70% | 3 | 10 to 1 |
| Vatterott College-Wichita Wichita, KS Private, 2-4 years | $11,237 | - | 46 | - | - | 5 to 1 |
| Cloud County Community College Concordia, KS Public, 2-4 years | $4,500 | $5,565 | 1,715 | 55% | 27 | 12 to 1 |
| WellSpring School of Allied Health-Lawrence Lawrence, KS Private, 2-4 years | $16,500 | $7,200 | 37 | 100% | 2 | 10 to 1 |
| Bryan University Topeka, KS Private, 2-4 years | $15,400 | - | 34 | - | - | 3 to 1 |
| Flint Hills Technical College Emporia, KS Public, 2-4 years | $6,944 | $7,586 | 1,794 | 68% | 35 | 14 to 1 |
| Neosho County Community College Chanute, KS Public, 2-4 years | $4,704 | $3,130 | 1,813 | 34% | 42 | 11 to 1 |
| Allen County Community College Iola, KS Public, 2-4 years | $4,860 | $3,096 | 1,855 | 37% | 27 | 18 to 1 |
| Garden City Community College Garden City, KS Public, 2-4 years | $4,320 | $4,754 | 2,079 | 50% | 40 | 15 to 1 |
| Seward County Community College Liberal, KS Public, 2-4 years | $5,408 | $3,530 | 2,092 | 50% | 56 | 15 to 1 |
