Comparison of Michigan State University and similar colleges
Michigan State University (known as MSU) is a Public, 4 years school located in East Lansing, MI. This page compares Michigan State University to 20 similar colleges that are same type and similarly ranked.
Comparison of Michigan State University and Similar Schools
The following table compares Michigan State University to 20 similar colleges with important academic statistics. Those schools are ranked similarly to Michigan State University in college rankings.
| College Name | Tuition & Fees | Financial Aid | Population | Acceptance Rate | SAT Score | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| Michigan State University East Lansing, MI Public, 4 years | $44,850 | $9,834 | 52,089 | 84.8% | 1,260 | 448 | 17 to 1 |
| Virginia Polytechnic Institute and State University Blacksburg, VA Public, 4 years | $37,764 | $10,993 | 38,857 | 54.8% | 1,360 | 287 | 17 to 1 |
| University of Connecticut Storrs, CT Public, 4 years | $43,712 | $16,048 | 28,306 | 52.4% | 1,340 | 433 | 17 to 1 |
| University of California-Santa Barbara Santa Barbara, CA Public, 4 years | $47,332 | $20,405 | 26,133 | 33.0% | - | 190 | 17 to 1 |
| University of Massachusetts-Amherst Amherst, MA Public, 4 years | $40,449 | $13,764 | 31,726 | 59.7% | 1,420 | 345 | 17 to 1 |
| University of Illinois Chicago Chicago, IL Public, 4 years | $32,009 | $15,596 | 33,906 | 77.4% | 1,240 | 288 | 17 to 1 |
| University of Minnesota-Twin Cities Minneapolis, MN Public, 4 years | $38,362 | $12,094 | 56,666 | 79.8% | 1,410 | 521 | 17 to 1 |
| University of Delaware Newark, DE Public, 4 years | $41,400 | $14,145 | 24,412 | 70.6% | 1,280 | 326 | 16 to 1 |
| Ohio State University-Main Campus Columbus, OH Public, 4 years | $40,022 | $12,876 | 61,443 | 60.6% | 1,400 | 461 | 16 to 1 |
| North Carolina State University at Raleigh Raleigh, NC Public, 4 years | $32,847 | $11,592 | 38,464 | 41.7% | 1,370 | 325 | 15 to 1 |
| University of California-Irvine Irvine, CA Public, 4 years | $46,640 | $21,866 | 37,297 | 28.6% | - | 319 | 19 to 1 |
| University of Utah Salt Lake City, UT Public, 4 years | $30,860 | $10,995 | 36,894 | 86.0% | 1,285 | 429 | 19 to 1 |
| Florida State University Tallahassee, FL Public, 4 years | $21,683 | $9,655 | 43,889 | 24.2% | 1,350 | 273 | 17 to 1 |
| University of Washington-Seattle Campus Seattle, WA Public, 4 years | $43,209 | $16,147 | 56,997 | 39.2% | - | 698 | 20 to 1 |
| Texas A&M University-College Station College Station, TX Public, 4 years | $40,124 | $11,641 | 78,321 | 57.4% | 1,270 | 505 | 20 to 1 |
| University of Georgia Athens, GA Public, 4 years | $31,688 | $11,131 | 43,146 | 37.7% | 1,370 | 488 | 17 to 1 |
| University of Missouri-Kansas City Kansas City, MO Public, 4 years | $32,271 | $11,214 | 14,732 | 72.2% | 1,470 | 160 | 13 to 1 |
| Pennsylvania State University-Main Campus University Park, PA Public, 4 years | $41,790 | $14,013 | 50,737 | 60.6% | 1,330 | 445 | 16 to 1 |
| University of Rhode Island Kingston, RI Public, 4 years | $37,146 | $12,845 | 17,210 | 72.2% | 1,160 | 241 | 17 to 1 |
| University of California-Davis Davis, CA Public, 4 years | $47,692 | $22,827 | 40,065 | 41.8% | - | 331 | 22 to 1 |
| University of Nevada-Reno Reno, NV Public, 4 years | $27,720 | $8,181 | 23,024 | 73.7% | 1,180 | 229 | 17 to 1 |
