Comparison of Montana State University and similar colleges
Montana State University (known as MSU) is a Public, 4 years school located in Bozeman, MT. This page compares Montana State University to 20 similar colleges that are same type and similarly ranked.
Comparison of Montana State University and Similar Schools
The following table compares Montana State University to 20 similar colleges with important academic statistics. Those schools are ranked similarly to Montana State University in college rankings.
| College Name | Tuition & Fees | Financial Aid | Population | Acceptance Rate | SAT Score | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| Montana State University Bozeman, MT Public, 4 years | $33,287 | $8,543 | 17,135 | 82.1% | 1,170 | 205 | 18 to 1 |
| Rutgers University-Camden Camden, NJ Public, 4 years | $37,276 | $14,269 | 5,675 | 66.3% | 1,185 | 80 | 12 to 1 |
| University at Buffalo Buffalo, NY Public, 4 years | $31,536 | $10,093 | 31,903 | 74.2% | 1,290 | 563 | 11 to 1 |
| University of Maryland-Baltimore County Baltimore, MD Public, 4 years | $31,225 | $10,538 | 13,906 | 72.4% | 1,320 | 176 | 17 to 1 |
| University of Hawaii at Hilo Hilo, HI Public, 4 years | $20,798 | $8,475 | 2,668 | 60.6% | 1,050 | 45 | 11 to 1 |
| Southern Illinois University-Carbondale Carbondale, IL Public, 4 years | $13,334 | $13,341 | 11,790 | 86.9% | 1,040 | 276 | 11 to 1 |
| University of New Mexico-Main Campus Albuquerque, NM Public, 4 years | $33,060 | $12,854 | 23,124 | 95.2% | 1,020 | 253 | 15 to 1 |
| Auburn University Auburn, AL Public, 4 years | $34,922 | $10,920 | 34,145 | 45.9% | 1,320 | 303 | 21 to 1 |
| Illinois State University Normal, IL Public, 4 years | $26,058 | $12,056 | 21,546 | 88.2% | 1,100 | 172 | 19 to 1 |
| University of Colorado Boulder Boulder, CO Public, 4 years | $42,970 | $12,072 | 38,799 | 78.1% | 1,340 | 223 | 19 to 1 |
| Indiana University of Pennsylvania Indiana, PA Public, 4 years | $16,297 | $8,533 | 9,073 | 90.8% | 1,080 | 195 | 23 to 1 |
| The University of Tennessee-Knoxville Knoxville, TN Public, 4 years | $33,256 | $11,451 | 38,728 | 41.6% | 1,280 | 306 | 18 to 1 |
| Central Michigan University Mount Pleasant, MI Public, 4 years | $15,480 | $10,541 | 14,488 | 89.8% | 1,080 | 295 | 16 to 1 |
| University of South Florida Tampa, FL Public, 4 years | $17,324 | $9,182 | 49,622 | 43.2% | 1,220 | 275 | 22 to 1 |
| University of Iowa Iowa City, IA Public, 4 years | $33,371 | $10,070 | 30,779 | 83.6% | 1,230 | 441 | 16 to 1 |
| University of South Carolina-Columbia Columbia, SC Public, 4 years | $36,298 | $7,193 | 38,532 | 60.2% | 1,270 | 324 | 19 to 1 |
| Texas State University San Marcos, TX Public, 4 years | $22,930 | $9,539 | 40,674 | 89.3% | 1,100 | 255 | 21 to 1 |
| Rutgers University-Newark Newark, NJ Public, 4 years | $36,762 | $15,780 | 11,315 | 71.4% | - | 105 | 14 to 1 |
| Ferris State University Big Rapids, MI Public, 4 years | $14,778 | $12,005 | 9,959 | 91.4% | 1,010 | 253 | 15 to 1 |
| University of Louisiana at Lafayette Lafayette, LA Public, 4 years | $24,146 | $10,541 | 15,665 | 87.0% | 1,190 | 119 | 18 to 1 |
| Washington State University Pullman, WA Public, 4 years | $29,950 | $12,107 | 25,685 | 86.6% | - | 379 | 15 to 1 |
