Comparison of North Carolina State University at Raleigh and similar colleges
North Carolina State University at Raleigh (known as NCSU) is a Public, 4 years school located in Raleigh, NC. This page compares North Carolina State University at Raleigh to 20 similar colleges that are same type and similarly ranked.
Comparison of North Carolina State University at Raleigh and Similar Schools
The following table compares North Carolina State University at Raleigh to 20 similar colleges with important academic statistics. Those schools are ranked similarly to North Carolina State University at Raleigh in college rankings.
| College Name | Tuition & Fees | Financial Aid | Population | Acceptance Rate | SAT Score | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| North Carolina State University at Raleigh Raleigh, NC Public, 4 years | $32,847 | $11,592 | 38,464 | 41.7% | 1,370 | 325 | 15 to 1 |
| University of Florida Gainesville, FL Public, 4 years | $28,659 | $10,123 | 56,311 | 24.2% | 1,400 | 505 | 16 to 1 |
| University of Illinois Urbana-Champaign Champaign, IL Public, 4 years | $40,096 | $17,924 | 59,238 | 42.4% | 1,440 | 382 | 20 to 1 |
| University of Wisconsin-Madison Madison, WI Public, 4 years | $42,103 | $15,223 | 51,044 | 45.2% | 1,460 | 509 | 18 to 1 |
| William & Mary Williamsburg, VA Public, 4 years | $51,038 | $23,152 | 9,818 | 34.1% | 1,470 | 82 | 12 to 1 |
| Rutgers University-New Brunswick New Brunswick, NJ Public, 4 years | $37,441 | $14,869 | 52,269 | 58.2% | 1,410 | 399 | 16 to 1 |
| University of Maryland-College Park College Park, MD Public, 4 years | $41,186 | $13,172 | 41,725 | 44.8% | 1,465 | 378 | 17 to 1 |
| University of California-San Diego La Jolla, CA Public, 4 years | $47,676 | $23,806 | 44,256 | 26.7% | - | 270 | 19 to 1 |
| Colorado School of Mines Golden, CO Public, 4 years | $45,824 | $11,139 | 8,044 | 60.7% | 1,400 | 92 | 18 to 1 |
| Purdue University-Main Campus West Lafayette, IN Public, 4 years | $28,794 | $10,408 | 58,658 | 49.9% | 1,350 | 440 | 14 to 1 |
| Missouri University of Science and Technology Rolla, MO Public, 4 years | $33,248 | $12,596 | 7,154 | 72.6% | 1,300 | 152 | 17 to 1 |
| University of California-Santa Barbara Santa Barbara, CA Public, 4 years | $47,332 | $20,405 | 26,133 | 33.0% | - | 190 | 17 to 1 |
| University of Washington-Seattle Campus Seattle, WA Public, 4 years | $43,209 | $16,147 | 56,997 | 39.2% | - | 698 | 20 to 1 |
| Virginia Polytechnic Institute and State University Blacksburg, VA Public, 4 years | $37,764 | $10,993 | 38,857 | 54.8% | 1,360 | 287 | 17 to 1 |
| Texas A&M University-College Station College Station, TX Public, 4 years | $40,124 | $11,641 | 78,321 | 57.4% | 1,270 | 505 | 20 to 1 |
| University of Connecticut Storrs, CT Public, 4 years | $43,712 | $16,048 | 28,306 | 52.4% | 1,340 | 433 | 17 to 1 |
| University of Illinois Chicago Chicago, IL Public, 4 years | $32,009 | $15,596 | 33,906 | 77.4% | 1,240 | 288 | 17 to 1 |
| University of California-Davis Davis, CA Public, 4 years | $47,692 | $22,827 | 40,065 | 41.8% | - | 331 | 22 to 1 |
| University of Delaware Newark, DE Public, 4 years | $41,400 | $14,145 | 24,412 | 70.6% | 1,280 | 326 | 16 to 1 |
| University of Utah Salt Lake City, UT Public, 4 years | $30,860 | $10,995 | 36,894 | 86.0% | 1,285 | 429 | 19 to 1 |
| University of Massachusetts-Amherst Amherst, MA Public, 4 years | $40,449 | $13,764 | 31,726 | 59.7% | 1,420 | 345 | 17 to 1 |
