Comparison of Ross College-Grand Rapids North and similar colleges
Ross College-Grand Rapids North is a Private, 2-4 years school located in Grand Rapids, MI. This page compares Ross College-Grand Rapids North to 19 similar colleges that have similar vocational programs that Ross College-Grand Rapids North offers.
Comparison of Ross College-Grand Rapids North and Similar Schools
The following table compares Ross College-Grand Rapids North to 19 similar colleges with important academic statistics. Those schools have similar vocational programs that Ross College-Grand Rapids North offers.
| College Name | Tuition & Fees | Financial Aid | Population | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|
| Ross College-Grand Rapids North Grand Rapids, MI Private, 2-4 years | $16,297 | $4,961 | 387 | 4 | 43 to 1 |
| Ross Medical Education Center-Lansing Lansing, MI Private, Less than 2 years | $16,297 | $4,718 | 135 | 2 | 45 to 1 |
| Ross Medical Education Center-Warren Warren, MI Private, Less than 2 years | $16,297 | $4,690 | 237 | 3 | 47 to 1 |
| Ross Medical Education Center-Flint Flint, MI Private, Less than 2 years | $16,297 | $4,294 | 116 | 2 | 39 to 1 |
| Michigan Career and Technical Institute Plainwell, MI Public, Less than 2 years | $12,408 | $3,825 | 118 | 13 | 5 to 1 |
| Ross Medical Education Center-Saginaw Saginaw, MI Private, Less than 2 years | $16,297 | $5,082 | 84 | 2 | 42 to 1 |
| Ross Medical Education Center-Brighton Brighton, MI Private, Less than 2 years | $16,297 | $4,545 | 39 | 3 | 20 to 1 |
| Ross Medical Education Center-Ann Arbor Ann Arbor, MI Private, Less than 2 years | $16,297 | $4,404 | 51 | 2 | 17 to 1 |
| Ross Medical Education Center-Port Huron Port Huron, MI Private, Less than 2 years | $16,297 | $4,810 | 38 | 1 | 19 to 1 |
| Ross Medical Education Center-Roosevelt Park Roosevelt Park, MI Private, Less than 2 years | $16,297 | $4,911 | 130 | 2 | 43 to 1 |
| Ross Medical Education Center-Kentwood Kentwood, MI Private, Less than 2 years | $16,297 | $5,160 | 134 | 2 | 45 to 1 |
| Ross Medical Education Center-Taylor Taylor, MI Private, Less than 2 years | $16,297 | $4,419 | 75 | 1 | 75 to 1 |
| Ross Medical Education Center-New Baltimore New Baltimore, MI Private, Less than 2 years | $16,297 | $5,468 | 33 | 3 | 17 to 1 |
| Ross Medical Education Center-Battle Creek Battle Creek, MI Private, Less than 2 years | $16,297 | $4,698 | 50 | 1 | 50 to 1 |
| Ross Medical Education Center-Davison Davison, MI Private, Less than 2 years | $16,297 | $5,166 | 53 | 2 | 27 to 1 |
| Ross Medical Education Center-Canton Canton, MI Private, Less than 2 years | $16,297 | $4,910 | 92 | 3 | 15 to 1 |
| Abcott Institute Southfield, MI Private, Less than 2 years | $29,900 | $5,805 | 142 | 3 | 12 to 1 |
| Ross Medical Education Center-Midland Midland, MI Private, Less than 2 years | $16,297 | $4,243 | 57 | 2 | 57 to 1 |
| Ross Medical Education Center-Portage Portage, MI Private, Less than 2 years | $16,297 | $4,567 | 124 | 4 | 25 to 1 |
| Dorsey College-Woodhaven Woodhaven, MI Private, Less than 2 years | $16,990 | $4,752 | 223 | 11 | 17 to 1 |
