Comparison of Signature Healthcare Brockton Hospital School of Nursing and similar colleges
Signature Healthcare Brockton Hospital School of Nursing is a Private, 2-4 years school located in Brockton, MA. This page compares Signature Healthcare Brockton Hospital School of Nursing to 25 similar colleges that have similar vocational programs that Signature Healthcare Brockton Hospital School of Nursing offers.
Comparison of Signature Healthcare Brockton Hospital School of Nursing and Similar Schools
The following table compares Signature Healthcare Brockton Hospital School of Nursing to 25 similar colleges with important academic statistics. Those schools are similar-sized community colleges and located in Massachusetts, the state where Signature Healthcare Brockton Hospital School of Nursing is located.
| College Name | Tuition & Fees | Financial Aid | Population | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|
| Signature Healthcare Brockton Hospital School of Nursing Brockton, MA Private, 2-4 years | $54,075 | $7,336 | 146 | 1 | 7 to 1 |
| Signature Healthcare Brockton Hospital School of Nursing Brockton, MA Private, 2-4 years | $54,075 | $7,336 | 146 | 1 | 7 to 1 |
| North Bennet Street School Boston, MA Private, 2-4 years | $53,350 | $12,809 | 155 | 8 | 12 to 1 |
| Le Cordon Bleu College of Culinary Arts-Cambridge Cambridge, MA Private, 2-4 years | $10,598 | - | 126 | - | 16 to 1 |
| Lawrence Memorial Hospital School of Nursing Medford, MA Private, 2-4 years | $29,932 | $6,826 | 174 | 2 | 6 to 1 |
| FINE Mortuary College Norwood, MA Private, 2-4 years | $19,600 | $5,152 | 185 | 1 | 15 to 1 |
| National Aviation Academy of New England Concord, MA Private, 2-4 years | $38,500 | $7,105 | 241 | 1 | 20 to 1 |
| Salter College-West Boylston West Boylston, MA Private, 2-4 years | $16,100 | - | 32 | - | 10 to 1 |
| Salter College-Chicopee Chicopee, MA Private, 2-4 years | $22,580 | - | 15 | - | 8 to 1 |
| Bard College - Holyoke Microcollege Holyoke, MA Private, 2-4 years | - | - | - | - | - |
| Universal Technical Institute of Massachusetts Inc Norwood, MA Private, 2-4 years | $49,300 | $2,686 | 494 | - | 24 to 1 |
| Urban College of Boston Boston, MA Private, 2-4 years | $7,608 | $3,725 | 868 | 7 | 6 to 1 |
| Greenfield Community College Greenfield, MA Public, 2-4 years | $11,930 | $5,434 | 1,689 | 44 | 10 to 1 |
| Berkshire Community College Pittsfield, MA Public, 2-4 years | $11,328 | $5,331 | 1,694 | 36 | 10 to 1 |
| Roxbury Community College Roxbury Crossing, MA Public, 2-4 years | $11,088 | $1,805 | 2,044 | 25 | 14 to 1 |
| Cape Cod Community College West Barnstable, MA Public, 2-4 years | $10,944 | $4,913 | 3,260 | 79 | 12 to 1 |
| Mount Wachusett Community College Gardner, MA Public, 2-4 years | $11,080 | $6,267 | 3,694 | 61 | 16 to 1 |
| Holyoke Community College Holyoke, MA Public, 2-4 years | $10,932 | $5,032 | 4,200 | 81 | 15 to 1 |
| Massachusetts Bay Community College Wellesley Hills, MA Public, 2-4 years | $10,800 | $4,968 | 4,578 | 66 | 16 to 1 |
| Northern Essex Community College Haverhill, MA Public, 2-4 years | $12,516 | $4,691 | 4,721 | 85 | 19 to 1 |
| Springfield Technical Community College Springfield, MA Public, 2-4 years | $11,112 | $10,357 | 5,447 | 74 | 18 to 1 |
| Massasoit Community College Brockton, MA Public, 2-4 years | $10,320 | $4,669 | 5,574 | 64 | 12 to 1 |
| North Shore Community College Danvers, MA Public, 2-4 years | $10,920 | $4,933 | 5,743 | 82 | 16 to 1 |
| Bristol Community College Fall River, MA Public, 2-4 years | $10,776 | $5,274 | 6,950 | 114 | 16 to 1 |
| Quinsigamond Community College Worcester, MA Public, 2-4 years | $11,206 | $4,445 | 7,811 | 116 | 16 to 1 |
| Middlesex Community College Bedford, MA Public, 2-4 years | $12,170 | $6,654 | 9,374 | 69 | 21 to 1 |
