Comparison of St. Peter's Hospital College of Nursing and similar colleges
St. Peter's Hospital College of Nursing is a Private, 2-4 years school located in Albany, NY. This page compares St. Peter's Hospital College of Nursing to 25 similar colleges that are same type, level, and/or located in same state.
Comparison of St. Peter's Hospital College of Nursing and Similar Schools
The following table compares St. Peter's Hospital College of Nursing to 25 similar colleges with important academic statistics. Those schools are similar-sized community colleges and located in New York, the state where St. Peter's Hospital College of Nursing is located.
| College Name | Tuition & Fees | Financial Aid | Population | Graduation Rate | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|
| St. Peter's Hospital College of Nursing Albany, NY Private, 2-4 years | $15,358 | $3,861 | 123 | 100% | 1 | 6 to 1 |
| St. Peter's Hospital College of Nursing Albany, NY Private, 2-4 years | $15,358 | $3,861 | 123 | 100% | 1 | 6 to 1 |
| Bnos Zion Of Bobov Seminary Brooklyn, NY Private, 2-4 years | $10,250 | $7,866 | 124 | 79% | 2 | 18 to 1 |
| Montefiore School of Nursing Mount Vernon, NY Private, 2-4 years | $26,912 | $4,891 | 121 | - | 1 | 11 to 1 |
| The Art Institute of New York City New York, NY Private, 2-4 years | $19,750 | - | 118 | - | - | 6 to 1 |
| Cochran School of Nursing Yonkers, NY Private, 2-4 years | $10,038 | $2,625 | 117 | - | 1 | 3 to 1 |
| Samaritan Hospital School of Nursing Troy, NY Private, 2-4 years | $15,358 | $3,665 | 129 | 50% | 2 | 7 to 1 |
| Merkaz Bnos-Business School Brooklyn, NY Private, 2-4 years | $31,300 | $8,556 | 110 | 99% | 6 | 16 to 1 |
| New York Seminary Brooklyn, NY Private, 2-4 years | $12,750 | $6,830 | 97 | 94% | 2 | 11 to 1 |
| The Ailey School New York, NY Private, 2-4 years | $14,817 | $6,552 | 94 | 84% | 2 | 3 to 1 |
| Saint Elizabeth College of Nursing Utica, NY Private, 2-4 years | $30,000 | $4,764 | 153 | - | 1 | 7 to 1 |
| Belanger School of Nursing Schenectady, NY Private, 2-4 years | $12,247 | $4,424 | 162 | 100% | 1 | 4 to 1 |
| Atlantic Acting School New York, NY Private, 2-4 years | $22,700 | $3,810 | 82 | - | 1 | 16 to 1 |
| Joffrey Ballet School New York, NY Private, 2-4 years | $22,545 | $8,116 | 166 | 6% | 1 | 18 to 1 |
| Pomeroy College of Nursing at Crouse Hospital East Syracuse, NY Private, 2-4 years | $21,213 | $6,600 | 173 | 100% | 1 | 9 to 1 |
| Neighborhood Playhouse School of the Theater New York City, NY Private, 2-4 years | $19,000 | $6,360 | 67 | 44% | 1 | 4 to 1 |
| Finger Lakes Health College of Nursing & Health Sciences Geneva, NY Private, 2-4 years | $13,620 | $4,315 | 65 | - | 1 | 4 to 1 |
| Digital Film Academy New York, NY Private, 2-4 years | $18,072 | $4,619 | 60 | 41% | 5 | 10 to 1 |
| American Academy of Dramatic Arts-New York New York, NY Private, 2-4 years | $40,650 | $12,670 | 187 | 96% | 2 | 8 to 1 |
| Arnot Ogden Medical Center Elmira, NY Private, 2-4 years | $22,710 | $4,721 | 52 | 100% | 2 | 4 to 1 |
| Circle in the Square Theatre School New York, NY Private, 2-4 years | $25,110 | $10,929 | 39 | 100% | 1 | 4 to 1 |
| Center for Ultrasound Research & Education White Plains, NY Private, 2-4 years | $57,280 | $4,145 | 37 | 55% | 1 | 20 to 1 |
| Miami Ad School-New York Astoria, NY Private, 2-4 years | $19,400 | $587 | 31 | - | 2 | 5 to 1 |
| Island Drafting and Technical Institute Amityville, NY Private, 2-4 years | $19,200 | $10,179 | 30 | 96% | 2 | 18 to 1 |
| Bryant & Stratton College-Henrietta Rochester, NY Private, 2-4 years | $16,202 | - | 222 | - | - | 13 to 1 |
| Elmira Business Institute Vestal, NY Private, 2-4 years | $22,850 | $5,513 | 23 | - | - | 4 to 1 |
