Comparison of St Paul's School of Nursing-Queens and similar colleges
St Paul's School of Nursing-Queens is a Private, 2-4 years school located in Rego Park, NY. This page compares St Paul's School of Nursing-Queens to 25 similar colleges that are same type, level, and/or located in same state.
Comparison of St Paul's School of Nursing-Queens and Similar Schools
The following table compares St Paul's School of Nursing-Queens to 25 similar colleges with important academic statistics. Those schools are similar-sized community colleges and located in New York, the state where St Paul's School of Nursing-Queens is located.
| College Name | Tuition & Fees | Financial Aid | Population | Graduation Rate | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|
| St Paul's School of Nursing-Queens Rego Park, NY Private, 2-4 years | $17,433 | $7,183 | 1,056 | 56% | 2 | 17 to 1 |
| St Paul's School of Nursing-Queens Rego Park, NY Private, 2-4 years | $17,433 | $7,183 | 1,056 | 56% | 2 | 17 to 1 |
| CUNY Stella and Charles Guttman Community College New York, NY Public, 2-4 years | $8,074 | $6,559 | 1,048 | 23% | 11 | 15 to 1 |
| Clinton Community College Plattsburgh, NY Public, 2-4 years | $6,831 | $5,581 | 1,067 | 37% | 35 | 23 to 1 |
| Manhattan School of Computer Technology Brooklyn, NY Private, 2-4 years | $4,950 | $4,263 | 1,002 | 70% | 4 | 19 to 1 |
| Mildred Elley-New York Campus New York, NY Private, 2-4 years | $17,926 | $6,784 | 961 | 32% | 5 | 32 to 1 |
| Swedish Institute a College of Health Sciences New York, NY Private, 2-4 years | $29,079 | $4,089 | 1,233 | 57% | 9 | 30 to 1 |
| Hunter Business School Levittown, NY Private, 2-4 years | $15,225 | $8,113 | 1,261 | 85% | 8 | 16 to 1 |
| Technical Career Institutes New York, NY Private, 2-4 years | $13,800 | - | 1,400 | - | - | 15 to 1 |
| St Paul's School of Nursing-Staten Island Staten Island, NY Private, 2-4 years | $17,492 | $7,113 | 656 | 46% | 3 | 16 to 1 |
| Sullivan County Community College Loch Sheldrake, NY Public, 2-4 years | $12,132 | $6,887 | 1,527 | 33% | 39 | 18 to 1 |
| AMG School of Nursing Brooklyn, NY Private, 2-4 years | $34,450 | $7,339 | 552 | 79% | 2 | 40 to 1 |
| Mandl School-The College of Allied Health New York, NY Private, 2-4 years | $21,700 | $6,518 | 497 | 48% | 7 | 20 to 1 |
| Columbia-Greene Community College Hudson, NY Public, 2-4 years | $11,448 | $4,982 | 1,616 | 46% | 25 | 17 to 1 |
| Word of Life Bible Institute Pottersville, NY Private, 2-4 years | $11,500 | $12,904 | 489 | 80% | 2 | 22 to 1 |
| New York Automotive and Diesel Institute Jamaica, NY Private, 2-4 years | $42,200 | $6,535 | 487 | 64% | 5 | 22 to 1 |
| Bramson ORT College Forest Hills, NY Private, 2-4 years | $11,280 | - | 471 | - | - | 12 to 1 |
| North Country Community College Saranac Lake, NY Public, 2-4 years | $9,370 | $6,059 | 1,658 | 29% | 40 | 12 to 1 |
| New York Medical Career Training Center Flushing, NY Private, 2-4 years | $31,500 | $8,595 | 452 | 92% | 2 | 13 to 1 |
| Seminar L'moros Bais Yaakov Brooklyn, NY Private, 2-4 years | $12,500 | $6,458 | 449 | 54% | 2 | 33 to 1 |
| Center for Allied Health Education Brooklyn, NY Private, 2-4 years | $61,175 | $5,159 | 437 | 100% | 6 | 10 to 1 |
| Bryant & Stratton College-Syracuse Syracuse, NY Private, 2-4 years | $17,470 | - | 413 | - | - | 13 to 1 |
| New York Career Institute New York, NY Private, 2-4 years | $14,025 | - | 399 | - | - | 12 to 1 |
| Mildred Elley School-Albany Campus Albany, NY Private, 2-4 years | $15,865 | $6,451 | 369 | 37% | 8 | 12 to 1 |
| Long Island Business Institute Flushing, NY Private, 2-4 years | $12,000 | $8,162 | 367 | 22% | 8 | 16 to 1 |
| Austin Medical Assistant Training Forest Hills, NY Private, 2-4 years | $11,000 | $5,437 | 328 | 100% | 6 | 20 to 1 |
