Comparison of Texas Christian University and similar colleges
Texas Christian University (known as TCU) is a Private, 4 years school located in Fort Worth, TX. This page compares Texas Christian University to 20 similar colleges that are same type and similarly ranked.
Comparison of Texas Christian University and Similar Schools
The following table compares Texas Christian University to 20 similar colleges with important academic statistics. Those schools are ranked similarly to Texas Christian University in college rankings.
| College Name | Tuition & Fees | Financial Aid | Population | Acceptance Rate | SAT Score | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|---|
| Texas Christian University Fort Worth, TX Private, 4 years | $61,740 | $32,812 | 12,938 | 44.5% | 1,250 | 193 | 14 to 1 |
| Loyola Marymount University Los Angeles, CA Private, 4 years | $61,867 | $24,107 | 10,179 | 45.1% | 1,350 | 119 | 10 to 1 |
| Illinois Institute of Technology Chicago, IL Private, 4 years | $52,202 | $38,732 | 8,834 | 54.9% | 1,300 | 160 | 14 to 1 |
| University of Denver Denver, CO Private, 4 years | $61,398 | $34,254 | 12,813 | 77.8% | 1,320 | 287 | 9 to 1 |
| Rochester Institute of Technology Rochester, NY Private, 4 years | $59,210 | $29,523 | 17,098 | 66.9% | 1,370 | 198 | 13 to 1 |
| Marquette University Milwaukee, WI Private, 4 years | $51,170 | $29,879 | 11,746 | 81.3% | 1,290 | 198 | 14 to 1 |
| Saint Louis University Saint Louis, MO Private, 4 years | $55,760 | $35,812 | 17,059 | 75.0% | 1,305 | 262 | 9 to 1 |
| Adelphi University Garden City, NY Private, 4 years | $48,775 | $28,475 | 7,603 | 65.9% | 1,210 | 158 | 12 to 1 |
| Drake University Des Moines, IA Private, 4 years | $51,960 | $33,072 | 4,345 | 63.9% | 1,300 | 105 | 11 to 1 |
| Duquesne University Pittsburgh, PA Private, 4 years | $48,986 | $27,851 | 8,234 | 83.6% | 1,260 | 188 | 12 to 1 |
| Fordham University Bronx, NY Private, 4 years | $64,470 | $33,993 | 16,150 | 59.3% | 1,410 | 191 | 14 to 1 |
| University of Tulsa Tulsa, OK Private, 4 years | $49,546 | $41,196 | 3,914 | 61.5% | 1,410 | 107 | 10 to 1 |
| St. John's University-New York Queens, NY Private, 4 years | $53,529 | $32,644 | 19,389 | 83.4% | 1,240 | 198 | 16 to 1 |
| Loyola University Chicago Chicago, IL Private, 4 years | $53,710 | $27,569 | 17,384 | 81.6% | 1,260 | 419 | 13 to 1 |
| Chapman University Orange, CA Private, 4 years | $64,984 | $31,523 | 9,760 | 65.4% | 1,350 | 98 | 12 to 1 |
| Baylor University Waco, TX Private, 4 years | $58,100 | $27,254 | 20,626 | 51.3% | 1,300 | 227 | 15 to 1 |
| Thomas Jefferson University Philadelphia, PA Private, 4 years | $47,355 | $27,176 | 8,238 | 81.0% | 1,240 | 161 | 12 to 1 |
| University of St Thomas Saint Paul, MN Private, 4 years | $54,398 | $33,855 | 9,410 | 85.4% | 1,345 | 199 | 14 to 1 |
| University of San Diego San Diego, CA Private, 4 years | $59,486 | $37,818 | 9,714 | 52.4% | - | 100 | 13 to 1 |
| Creighton University Omaha, NE Private, 4 years | $48,856 | $29,171 | 8,581 | 79.8% | 1,325 | 157 | 11 to 1 |
| Samford University Birmingham, AL Private, 4 years | $40,150 | $22,680 | 6,097 | 82.4% | 1,150 | 144 | 14 to 1 |
