Comparison of West Virginia Junior College-United Career Institute and similar colleges
West Virginia Junior College-United Career Institute is a Private, 2-4 years school located in Irwin, PA. This page compares West Virginia Junior College-United Career Institute to 25 similar colleges that are same type, level, and/or located in same state.
Comparison of West Virginia Junior College-United Career Institute (Irwin, PA) and Similar Schools
The following table compares West Virginia Junior College-United Career Institute to 25 similar colleges with important academic statistics. Those schools are similar-sized community colleges and located in Pennsylvania, the state where West Virginia Junior College-United Career Institute is located.
| College Name | Tuition & Fees | Financial Aid | Population | Graduation Rate | Number of Programs | Students to Faculty Ratio |
|---|---|---|---|---|---|---|
| West Virginia Junior College-United Career Institute Irwin, PA Private, 2-4 years | $14,798 | $5,806 | 61 | 78% | 5 | 15 to 1 |
| West Virginia Junior College-United Career Institute Irwin, PA Private, 2-4 years | $14,798 | $5,806 | 61 | 78% | 5 | 15 to 1 |
| Pennsylvania Gunsmith School Pittsburgh, PA Private, 2-4 years | $34,944 | $5,564 | 64 | 88% | 1 | 15 to 1 |
| Career Training Academy-Pittsburgh Pittsburgh, PA Private, 2-4 years | $13,265 | - | 65 | - | - | 6 to 1 |
| McCann School of Business & Technology Dickson City, PA Private, 2-4 years | $9,728 | - | 68 | - | - | 2 to 1 |
| Antonelli Institute Erdenheim, PA Private, 2-4 years | $19,890 | - | 71 | - | - | 13 to 1 |
| Geisinger-Lewistown Hospital School of Nursing Lewistown, PA Private, 2-4 years | $19,604 | $6,397 | 75 | 100% | 1 | 8 to 1 |
| Consolidated School of Business-Lancaster Lancaster, PA Private, 2-4 years | - | - | 78 | - | - | 12 to 1 |
| Triangle Tech Inc-Bethlehem Bethlehem, PA Private, 2-4 years | $18,513 | $8,994 | 43 | 78% | 5 | 7 to 1 |
| Studio Incamminati Philadelphia, PA Private, 2-4 years | $18,915 | $7,532 | 39 | - | 1 | 11 to 1 |
| Washington Health System School of Nursing Washington, PA Private, 2-4 years | $14,637 | $7,329 | 37 | - | 1 | 7 to 1 |
| University of Pittsburgh-Titusville Titusville, PA Public, 2-4 years | $22,210 | $13,862 | 36 | - | 1 | 4 to 1 |
| DLP Conemaugh Memorial Medical Center Johnstown, PA Private, 2-4 years | $32,613 | $6,093 | 90 | 45% | 4 | 7 to 1 |
| YTI Career Institute-Altoona Altoona, PA Private, 2-4 years | $34,964 | $3,928 | 32 | 29% | 1 | 10 to 1 |
| Triangle Tech Inc-Greensburg Greensburg, PA Private, 2-4 years | $18,413 | $7,971 | 31 | 62% | 5 | 6 to 1 |
| Lansdale School of Business North Wales, PA Private, 2-4 years | $12,000 | $5,069 | 93 | 85% | 16 | 10 to 1 |
| Triangle Tech-Chambersburg Chambersburg, PA Private, 2-4 years | $19,005 | $8,576 | 29 | 62% | 2 | 10 to 1 |
| ASPIRA City College Philadelphia, PA Private, 2-4 years | $12,147 | $5,416 | 26 | 50% | 2 | 7 to 1 |
| UPMC St. Margaret School of Nursing Pittsburgh, PA Private, 2-4 years | $16,190 | $5,286 | 97 | 17% | 1 | 8 to 1 |
| Valley Forge Military College Wayne, PA Private, 2-4 years | $32,176 | $23,597 | 97 | 96% | 15 | 10 to 1 |
| Triangle Tech Inc-Sunbury Sunbury, PA Private, 2-4 years | $18,628 | $9,352 | 25 | 73% | 4 | 6 to 1 |
| Aria Health School of Nursing Trevose, PA Private, 2-4 years | $17,264 | - | 98 | - | - | 14 to 1 |
| Abington Memorial Hospital Dixon School of Nursing Willow Grove, PA Private, 2-4 years | $13,165 | - | 99 | - | - | 5 to 1 |
| Joseph F McCloskey School of Nursing Pottsville, PA Private, 2-4 years | $15,737 | $7,974 | 100 | - | 1 | 8 to 1 |
| Laurel Technical Institute MEADVILLE, PA Private, 2-4 years | $11,470 | $6,736 | 21 | 78% | 14 | 7 to 1 |
| Triangle Tech Inc-Dubois Falls Creek, PA Private, 2-4 years | $18,462 | $10,243 | 20 | 60% | 4 | 9 to 1 |
